2022-23 Baseball Statistics - LA Harbor

Games
39
Runs
180
Batting Average
.254
On Base Percentage
.347
Slugging Percentage
.341
Home Runs
14
Team Summary
Title Record
Overall 9-30 (.231)
Conference 4-20 (.167)
Streak Lost 6
Home 7-14
Away 2-16
Neutral 0-0
Recent Results
Date Opponent Result
Apr 11 Rio Hondo L, 17-4
Apr 13 at Rio Hondo L, 10-1
Apr 15 Rio Hondo L, 10-9
Apr 18 Pasadena City L, 18-7
Apr 20 at Pasadena City L, 14-3
Apr 22 Pasadena City L, 10-1
Team Stats
Statistics Overall
Games 39
At Bats 1297
Runs 180
Hits 330
Doubles 58
Triples 6
Home Runs 14
Runs Batted In 151
Extra Base Hits 78
Total Bases 442
Walks 151
Hit by pitch 38
Strikeouts 326
Sacrifice Flies 10
Sacrifice Hits 30
Hit into double play 18
Stolen Bases 69
Caught Stealing 21
Batting Average .254
On Base Percentage .347
Slugging Percentage .341
Earned Run Average 6.30
WHIP 1.90
At Bats Against 1329
Batting Average Against .293
Home Games Played 21
Home Attendance 157
Home Attendance average 8
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 27 at Desert L, 4-0 29 0 4 2 0 0 0 3 16 0 0
Jan 28 at Desert L, 8-3 32 3 7 0 1 1 3 1 10 0 1
Feb 1 San Diego City L, 12-6 25 6 5 2 0 0 5 9 12 1 0
Feb 2 LA Mission W, 9-3 28 9 11 2 0 0 5 8 6 2 1
Feb 3 San Joaquin Delta L, 9-4 35 4 8 3 0 0 4 1 12 1 0
Feb 4 LA Pierce W, 9-5 32 9 12 2 1 0 6 5 7 7 1
Feb 7 at Oxnard L, 9-5 34 5 8 1 0 0 4 1 8 0 1
Feb 8 Barstow W, 12-3 32 12 11 2 1 0 10 7 4 9 0
Feb 9 Moorpark W, 3-1 28 3 7 0 0 0 2 1 4 2 0
Feb 14 at Moorpark L, 6-1 32 1 6 0 0 0 1 2 10 1 0
Feb 16 Oxnard L, 12-8 31 8 12 2 0 0 6 5 4 4 2
Feb 17 at San Diego City L, 5-1 35 1 9 0 0 0 1 4 11 1 0
Feb 18 LA Valley L, 5-4 32 4 6 3 0 0 4 5 6 2 0
Feb 21 Compton W, 10-3 37 10 14 2 0 1 9 4 5 7 0
Feb 22 at Compton L, 7-1 30 1 2 2 0 0 0 7 14 1 0
Feb 28 at East Los Angeles L, 8-5 30 5 7 0 0 1 3 6 8 1 2
Mar 2 East Los Angeles W, 8-6 34 8 14 1 0 0 7 5 8 2 2
Mar 3 Compton W, 3-1 32 3 7 0 0 1 3 4 8 4 0
Mar 4 at East Los Angeles L, 6-0 30 0 5 0 0 0 0 0 10 0 0
Mar 7 El Camino L, 19-5 35 5 10 0 0 1 4 5 11 3 0
Mar 9 at El Camino L, 6-0 31 0 6 0 0 0 0 4 13 1 1
Mar 13 El Camino L, 7-6 40 6 11 2 0 1 6 10 9 2 1
Mar 16 Cerritos L, 9-7 45 7 7 0 1 1 6 3 13 1 0
Mar 17 at Cerritos L, 12-3 31 3 10 1 0 1 3 7 6 2 1
Mar 18 at Cerritos W, 5-2 35 5 8 0 0 0 5 7 6 0 0
Mar 23 Long Beach L, 9-6 32 6 7 2 0 2 5 4 9 2 0
Mar 24 at Long Beach L, 11-3 29 3 3 2 0 0 3 5 3 0 0
Mar 25 at Long Beach L, 11-8 36 8 12 2 0 2 8 5 9 2 1
Mar 28 at Mt. San Antonio L, 5-2 30 2 4 1 0 0 2 0 11 0 1
Mar 30 Mt. San Antonio   - - - - - - - - - - -
Mar 31 Mt. San Antonio L, 4-0 33 0 7 2 0 0 0 0 12 1 1
Apr 1 at Mt. San Antonio L, 19-2 31 2 7 1 1 0 2 2 7 2 0
Apr 4 Irvine Valley L, 11-6 38 6 10 4 0 0 4 6 9 2 0
Apr 5 at Irvine Valley W, 10-7 40 10 13 2 0 0 6 1 1 1 3
Apr 11 Rio Hondo L, 17-4 35 4 8 3 0 0 4 4 7 1 0
Apr 13 at Rio Hondo L, 10-1 35 1 8 2 0 0 1 1 13 2 1
Apr 15 Rio Hondo L, 10-9 42 9 16 4 1 0 8 2 4 1 1
Apr 18 Pasadena City L, 18-7 37 7 14 2 0 2 7 3 5 0 0
Apr 20 at Pasadena City L, 14-3 34 3 8 1 0 0 3 3 6 1 0
Apr 22 Pasadena City L, 10-1 30 1 6 3 0 0 1 1 9 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 27 at Desert L, 4-0 3 0 0 6 2 1 8 1 8.00 35
Jan 28 at Desert L, 8-3 0 1 0 12 2 0 9 7 1.29 34
Feb 1 San Diego City L, 12-6 1 1 0 7 2 0 4 4 1.00 36
Feb 2 LA Mission W, 9-3 2 0 1 13 2 0 6 6 1.00 39
Feb 3 San Joaquin Delta L, 9-4 0 0 0 11 3 0 4 11 .36 36
Feb 4 LA Pierce W, 9-5 1 1 2 16 3 0 4 12 .33 41
Feb 7 at Oxnard L, 9-5 1 0 2 9 1 1 11 7 1.57 38
Feb 8 Barstow W, 12-3 2 2 1 15 3 0 8 11 .73 44
Feb 9 Moorpark W, 3-1 0 0 2 7 0 0 10 8 1.25 31
Feb 14 at Moorpark L, 6-1 2 1 0 6 0 0 8 9 .89 37
Feb 16 Oxnard L, 12-8 3 0 1 14 2 0 7 8 .88 40
Feb 17 at San Diego City L, 5-1 0 0 1 9 0 1 5 9 .56 40
Feb 18 LA Valley L, 5-4 0 0 1 9 3 0 18 2 9.00 38
Feb 21 Compton W, 10-3 2 0 1 19 3 0 10 8 1.25 44
Feb 22 at Compton L, 7-1 0 0 0 4 2 0 5 7 .71 37
Feb 28 at East Los Angeles L, 8-5 0 0 0 10 1 2 8 6 1.33 36
Mar 2 East Los Angeles W, 8-6 2 0 1 15 1 0 10 3 3.33 42
Mar 3 Compton W, 3-1 0 0 0 10 1 0 11 5 2.20 36
Mar 4 at East Los Angeles L, 6-0 0 0 0 5 0 0 6 9 .67 30
Mar 7 El Camino L, 19-5 1 1 1 13 1 0 7 8 .88 43
Mar 9 at El Camino L, 6-0 0 0 1 6 0 0 7 6 1.17 36
Mar 13 El Camino L, 7-6 1 0 3 16 3 0 13 10 1.30 54
Mar 16 Cerritos L, 9-7 2 0 0 12 2 0 9 14 .64 50
Mar 17 at Cerritos L, 12-3 0 0 2 14 2 3 11 5 2.20 40
Mar 18 at Cerritos W, 5-2 1 1 0 8 0 0 13 7 1.86 44
Mar 23 Long Beach L, 9-6 3 0 1 15 4 1 7 10 .70 40
Mar 24 at Long Beach L, 11-3 4 0 0 5 2 2 10 12 .83 38
Mar 25 at Long Beach L, 11-8 0 0 1 20 4 1 12 4 3.00 42
Mar 28 at Mt. San Antonio L, 5-2 0 0 0 5 1 0 8 5 1.60 30
Mar 30 Mt. San Antonio   - - - - - - - - - -
Mar 31 Mt. San Antonio L, 4-0 2 0 0 9 2 0 6 8 .75 35
Apr 1 at Mt. San Antonio L, 19-2 1 0 0 10 2 1 8 8 1.00 34
Apr 4 Irvine Valley L, 11-6 0 0 0 14 4 1 7 10 .70 44
Apr 5 at Irvine Valley W, 10-7 1 0 0 15 2 1 15 6 2.50 42
Apr 11 Rio Hondo L, 17-4 1 0 0 11 3 0 10 10 1.00 40
Apr 13 at Rio Hondo L, 10-1 1 0 0 10 2 0 5 8 .63 37
Apr 15 Rio Hondo L, 10-9 1 0 6 22 5 1 19 8 2.38 51
Apr 18 Pasadena City L, 18-7 0 1 1 22 4 1 10 10 1.00 42
Apr 20 at Pasadena City L, 14-3 0 0 1 9 1 0 8 13 .62 38
Apr 22 Pasadena City L, 10-1 0 1 0 9 3 1 7 8 .88 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 27 at Desert L, 4-0 0 1 0 8.0 6 4 3 3.38 1.50 6 11 0
Jan 28 at Desert L, 8-3 0 1 0 8.0 12 8 8 9.00 2.50 8 7 1
Feb 1 San Diego City L, 12-6 0 1 0 7.0 17 12 10 12.86 3.00 4 4 1
Feb 2 LA Mission W, 9-3 1 0 0 8.0 7 3 3 3.38 1.50 5 5 0
Feb 3 San Joaquin Delta L, 9-4 0 1 0 9.0 9 9 5 5.00 1.44 4 9 1
Feb 4 LA Pierce W, 9-5 1 0 1 8.0 8 5 5 5.63 1.50 4 6 0
Feb 7 at Oxnard L, 9-5 0 1 0 8.0 12 9 3 3.38 2.13 5 6 0
Feb 8 Barstow W, 12-3 1 0 1 9.0 4 3 3 3.00 0.67 2 11 1
Feb 9 Moorpark W, 3-1 1 0 1 9.0 3 1 1 1.00 0.67 3 8 0
Feb 14 at Moorpark L, 6-1 0 1 0 8.0 10 6 2 2.25 2.00 6 7 0
Feb 16 Oxnard L, 12-8 0 1 0 8.0 13 12 5 5.63 1.88 2 8 0
Feb 17 at San Diego City L, 5-1 0 1 0 8.0 5 5 5 5.63 1.50 7 4 0
Feb 18 LA Valley L, 5-4 0 1 0 9.0 7 5 4 4.00 1.44 6 5 0
Feb 21 Compton W, 10-3 1 0 0 9.0 6 3 1 1.00 1.00 3 10 1
Feb 22 at Compton L, 7-1 0 1 0 8.0 6 7 7 7.88 1.75 8 9 0
Feb 28 at East Los Angeles L, 8-5 0 1 0 8.0 7 8 8 9.00 2.13 10 5 0
Mar 2 East Los Angeles W, 8-6 1 0 1 9.0 7 6 4 4.00 1.44 6 6 1
Mar 3 Compton W, 3-1 1 0 1 9.0 5 1 0 0.00 0.78 2 7 0
Mar 4 at East Los Angeles L, 6-0 0 1 0 8.0 5 6 6 6.75 1.63 8 5 0
Mar 7 El Camino L, 19-5 0 1 0 9.0 16 19 14 14.00 3.56 16 6 0
Mar 9 at El Camino L, 6-0 0 1 0 8.0 12 6 6 6.75 2.13 5 5 1
Mar 13 El Camino L, 7-6 0 1 0 11.0 12 7 6 4.91 1.82 8 15 0
Mar 16 Cerritos L, 9-7 0 1 0 12.0 10 9 4 3.00 1.33 6 6 2
Mar 17 at Cerritos L, 12-3 0 1 0 8.0 18 12 10 11.25 3.13 7 6 0
Mar 18 at Cerritos W, 5-2 1 0 0 9.0 4 2 1 1.00 1.22 7 2 0
Mar 23 Long Beach L, 9-6 0 1 0 9.0 15 9 5 5.00 1.78 1 9 1
Mar 24 at Long Beach L, 11-3 0 1 0 8.0 14 11 11 12.38 2.38 5 3 1
Mar 25 at Long Beach L, 11-8 0 1 0 8.0 11 11 5 5.63 2.13 6 4 0
Mar 28 at Mt. San Antonio L, 5-2 0 1 0 8.0 8 5 4 4.50 1.75 6 2 0
Mar 30 Mt. San Antonio   - - - - - - - - - - - -
Mar 31 Mt. San Antonio L, 4-0 0 1 0 9.0 10 4 2 2.00 1.56 4 7 0
Apr 1 at Mt. San Antonio L, 19-2 0 1 0 8.0 22 19 15 16.88 3.38 5 2 1
Apr 4 Irvine Valley L, 11-6 0 1 0 9.0 10 11 4 4.00 1.33 2 11 2
Apr 5 at Irvine Valley W, 10-7 1 0 1 9.0 8 7 4 4.00 1.56 6 1 0
Apr 11 Rio Hondo L, 17-4 0 1 0 9.0 15 17 9 9.00 2.78 10 3 2
Apr 13 at Rio Hondo L, 10-1 0 1 0 8.0 9 10 9 10.13 2.00 7 6 0
Apr 15 Rio Hondo L, 10-9 0 1 0 11.0 13 10 5 4.09 2.09 10 3 0
Apr 18 Pasadena City L, 18-7 0 1 0 9.0 15 18 18 18.00 3.33 15 5 3
Apr 20 at Pasadena City L, 14-3 0 1 0 8.0 8 14 12 13.50 2.63 13 4 1
Apr 22 Pasadena City L, 10-1 0 1 0 9.0 11 10 9 9.00 2.44 11 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 27 at Desert L, 4-0 34 24 7 3 .912 1 4 1 .200 2 0
Jan 28 at Desert L, 8-3 29 24 5 0 1.000 - 2 - - 0 0
Feb 1 San Diego City L, 12-6 36 21 10 5 .861 - 2 2 .500 1 0
Feb 2 LA Mission W, 9-3 35 24 10 1 .971 - 1 2 .667 0 0
Feb 3 San Joaquin Delta L, 9-4 45 27 11 7 .844 - - 1 1.000 1 0
Feb 4 LA Pierce W, 9-5 33 24 8 1 .970 - - 1 1.000 1 0
Feb 7 at Oxnard L, 9-5 33 23 8 2 .939 2 1 - - 0 0
Feb 8 Barstow W, 12-3 37 27 10 0 1.000 - - - - 0 0
Feb 9 Moorpark W, 3-1 37 27 9 1 .973 - - - - 0 0
Feb 14 at Moorpark L, 6-1 37 24 11 2 .946 2 - - - 0 0
Feb 16 Oxnard L, 12-8 36 24 9 3 .917 - 2 - - 4 0
Feb 17 at San Diego City L, 5-1 36 24 8 4 .889 - 2 - - 0 0
Feb 18 LA Valley L, 5-4 38 27 8 3 .921 - - 1 1.000 0 0
Feb 21 Compton W, 10-3 41 27 13 1 .976 2 1 - - 1 0
Feb 22 at Compton L, 7-1 36 24 12 0 1.000 - 1 - - 0 0
Feb 28 at East Los Angeles L, 8-5 32 24 7 1 .969 1 3 1 .250 0 0
Mar 2 East Los Angeles W, 8-6 38 27 10 1 .974 2 - - - 4 0
Mar 3 Compton W, 3-1 39 27 10 2 .949 - - - - 0 0
Mar 4 at East Los Angeles L, 6-0 32 24 8 0 1.000 1 2 1 .333 2 0
Mar 7 El Camino L, 19-5 44 27 15 2 .955 1 - 1 1.000 6 0
Mar 9 at El Camino L, 6-0 35 24 9 2 .943 1 2 - - 0 0
Mar 13 El Camino L, 7-6 46 33 11 2 .957 2 1 - - 3 0
Mar 16 Cerritos L, 9-7 52 36 13 3 .942 2 - - - 0 0
Mar 17 at Cerritos L, 12-3 33 24 8 1 .970 - - - - 1 0
Mar 18 at Cerritos W, 5-2 40 27 11 2 .950 - 2 1 .333 1 0
Mar 23 Long Beach L, 9-6 39 27 9 3 .923 - 1 - - 1 0
Mar 24 at Long Beach L, 11-3 38 24 13 1 .974 2 2 1 .333 0 0
Mar 25 at Long Beach L, 11-8 36 24 11 1 .972 - 1 - - 2 0
Mar 28 at Mt. San Antonio L, 5-2 39 24 15 0 1.000 2 1 1 .500 1 0
Mar 30 Mt. San Antonio   - - - - - - - - - - -
Mar 31 Mt. San Antonio L, 4-0 39 27 9 3 .923 - 2 2 .500 2 0
Apr 1 at Mt. San Antonio L, 19-2 41 24 12 5 .878 - - 2 1.000 4 0
Apr 4 Irvine Valley L, 11-6 45 27 14 4 .911 - - 2 1.000 1 0
Apr 5 at Irvine Valley W, 10-7 43 27 12 4 .907 1 1 - - 0 0
Apr 11 Rio Hondo L, 17-4 47 27 17 3 .936 2 - - - 3 0
Apr 13 at Rio Hondo L, 10-1 36 24 8 4 .889 1 - 1 1.000 1 0
Apr 15 Rio Hondo L, 10-9 57 33 18 6 .895 1 - 3 1.000 2 0
Apr 18 Pasadena City L, 18-7 37 27 10 0 1.000 - 1 - - 1 0
Apr 20 at Pasadena City L, 14-3 37 24 7 6 .838 - 3 - - 0 0
Apr 22 Pasadena City L, 10-1 41 27 13 1 .976 1 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 1297 180 330 58 6 14 151 151 326 69 21 .254 .347 .341
Exhibition - - - - - - - - - - - - - - -
 
Home 21 713 127 203 41 4 9 106 92 164 54 9 .285 .382 .391
Away 18 584 53 127 17 2 5 45 59 162 15 12 .217 .303 .279
Neutral - - - - - - - - - - - - - - -
 
Wins 9 298 69 97 11 2 2 53 42 49 34 7 .326 .423 .396
Losses 30 999 111 233 47 4 12 98 109 277 35 14 .233 .323 .324
 
January 2 61 3 11 2 1 1 3 4 26 0 1 .180 .261 .295
February 14 441 78 118 21 2 2 60 65 111 39 7 .268 .375 .338
March 14 473 56 111 13 1 9 52 59 128 20 8 .235 .338 .323
April 9 322 43 90 22 2 2 36 23 61 10 5 .280 .335 .379
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 38 10 30 442 78 18 344 303 1.14 1526
Exhibition - - - - 0 0 - - - - 0
 
Home 21 24 7 22 279 54 5 187 174 1.07 858
Away 18 14 3 8 163 24 13 157 129 1.22 668
Neutral - - - - 0 0 - - - - 0
 
Wins 9 11 4 8 118 15 1 87 66 1.32 363
Losses 30 27 6 22 324 63 17 257 237 1.08 1163
 
January 2 3 1 0 18 4 1 17 8 2.13 69
February 14 14 5 12 149 25 4 108 108 1.00 537
March 14 16 2 10 153 23 7 130 106 1.23 560
April 9 5 2 8 122 26 6 89 81 1.10 360
gp ip h r er bb k k/9 hr era whip
Total 39 337.0 390 324 236 249 236 6.30 20 6.30 1.90
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 191.0 213 174 117 124 147 6.93 15 5.51 1.76
Away 18 146.0 177 150 119 125 89 5.49 5 7.34 2.07
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 9 79.0 52 31 22 38 56 6.38 3 2.51 1.14
Losses 30 258.0 338 293 214 211 180 6.28 17 7.47 2.13
 
January 2 16.0 18 12 11 14 18 10.13 1 6.19 2.00
February 14 116.0 114 88 62 69 97 7.53 4 4.81 1.58
March 14 125.0 147 108 78 87 83 5.98 6 5.62 1.87
April 9 80.0 111 116 85 79 38 4.27 9 9.56 2.38
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 39 1509 1010 409 90 .940 27 40 24 .375 45 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 862 573 237 52 .940 13 13 15 .536 31 0
Away 18 647 437 172 38 .941 14 27 9 .250 14 0
Neutral - 0 - - - - - - - - - -
 
Wins 9 343 237 93 13 .962 5 5 4 .444 7 0
Losses 30 1166 773 316 77 .934 22 35 20 .364 38 0
 
January 2 63 48 12 3 .952 1 6 1 .143 2 0
February 14 512 347 134 31 .939 7 13 8 .381 8 0
March 14 550 375 152 23 .958 13 14 7 .333 23 0
April 9 384 240 111 33 .914 6 7 8 .533 12 0
Date Opponent Score Attend
Jan 27 at Desert L, 4-0 78
Jan 28 at Desert L, 8-3 78
Feb 1 San Diego City L, 12-6 100
Feb 2 LA Mission W, 9-3 0
Feb 3 San Joaquin Delta L, 9-4 0
Feb 4 LA Pierce W, 9-5 0
Feb 7 at Oxnard L, 9-5 0
Feb 8 Barstow W, 12-3 0
Feb 9 Moorpark W, 3-1 0
Feb 14 at Moorpark L, 6-1 31
Feb 16 Oxnard L, 12-8 0
Feb 17 at San Diego City L, 5-1 0
Feb 18 LA Valley L, 5-4 0
Feb 21 Compton W, 10-3 0
Feb 22 at Compton L, 7-1 50
Feb 28 at East Los Angeles L, 8-5 0
Mar 2 East Los Angeles W, 8-6 0
Mar 3 Compton W, 3-1 0
Mar 4 at East Los Angeles L, 6-0 0
Mar 7 El Camino L, 19-5 0
Mar 9 at El Camino L, 6-0 45
Mar 13 El Camino L, 7-6 0
Mar 16 Cerritos L, 9-7 0
Mar 17 at Cerritos L, 12-3 75
Mar 18 at Cerritos W, 5-2 100
Mar 23 Long Beach L, 9-6 0
Mar 24 at Long Beach L, 11-3 0
Mar 25 at Long Beach L, 11-8 0
Mar 28 at Mt. San Antonio L, 5-2 47
Mar 30 Mt. San Antonio   -
Mar 31 Mt. San Antonio L, 4-0 0
Apr 1 at Mt. San Antonio L, 19-2 74
Apr 4 Irvine Valley L, 11-6 0
Apr 5 at Irvine Valley W, 10-7 80
Apr 11 Rio Hondo L, 17-4 0
Apr 13 at Rio Hondo L, 10-1 10,000
Apr 15 Rio Hondo L, 10-9 0
Apr 18 Pasadena City L, 18-7 57
Apr 20 at Pasadena City L, 14-3 55
Apr 22 Pasadena City L, 10-1 0