LA Harbor vs. Irvine Valley
3/17/2026 at Irvine Valley
LA Harbor 4 (8-15-1)

Player AB R H RBI BB SO PO A LOB
 
River Martinez ss 5 0 0 0 0 0 1 4 0
Brandon Luna 2b 4 1 1 0 0 1 3 1 1
   Dominic Segura 1 0 1 0 0 0 0 0 0
   Seth Rodriguez 2b 0 1 0 0 0 0 2 0 0
Aiden Brasher 3b 5 1 2 0 0 1 2 1 0
Christian Hernandez dh 3 1 2 1 0 0 0 0 0
   Joshua Lennear dh 0 0 0 0 0 0 0 0 0
Andres Roman lf 1 0 0 1 1 0 1 0 0
Sam Arredondo 1b 4 0 1 1 1 1 5 2 0
Branden Lepe rf 4 0 0 0 0 0 3 0 6
Alberto Gomez c 1 0 0 0 0 0 0 0 0
   Matt Gonzalez 2 0 0 1 0 1 8 2 0
   Jake Pauline ph 1 0 0 0 0 0 0 0 0
   Charlie Nisbet c 0 0 0 0 0 0 0 0 0
Pup Ibanez-Eddy cf 2 0 0 0 0 0 3 0 3
   Colin Anderson cf 1 0 0 0 0 0 0 0 0
Ryan Torii p 0 0 0 0 0 0 1 0 0
   Ronnie Ogusuku 0 0 0 0 0 0 0 0 0
   Sammy Funk 0 0 0 0 0 0 0 0 0
   Tyler Muller 0 0 0 0 0 0 0 0 0
   Victor Morales 0 0 0 0 0 0 0 0 0
   Hayden Nelson p 0 0 0 0 0 0 0 0 0
Totals 34 4 7 4 2 4 29 10 10
Irvine Valley 5 (14-10)

Player AB R H RBI BB SO PO A LOB
 
Brandon Abernathy cf 4 0 0 0 0 2 1 0 2
Lucas Scott 3b 5 0 1 0 0 2 1 5 0
Kaden Aimer lf 3 0 0 0 2 1 1 1 0
Dylan Radaszewski dh 3 0 0 0 0 0 0 0 2
   Shane Flynn ph 1 0 0 0 0 1 0 0 0
   Mason Gerhardt ss 0 1 0 0 1 0 0 1 0
Jake Amundson ss 3 0 0 0 1 0 1 3 3
Caleb Caparco c 3 2 2 0 1 0 4 1 0
John Uchytil rf 5 0 3 1 0 1 6 0 1
Adrian Covarrubias 2b 5 1 1 0 0 0 4 1 0
Sam Tucci 1b 1 1 0 1 3 1 11 1 0
Cooper Hahn p 0 0 0 0 0 0 0 1 0
   Cooper Payne 0 0 0 0 0 0 1 1 0
Totals 33 5 7 2 8 8 30 15 8
Score by Innings R H E
 
LA Harbor 1 0 2 0 0 0 0 0 1 0 4 7 1
Irvine Valley 0 1 0 0 1 1 0 1 0 1 5 7 2
LA Harbor: E - Sam Arredondo. 2B - Brandon Luna. RBI - Christian Hernandez; Andres Roman; Sam Arredondo; Matt Gonzalez. SB - Seth Rodriguez; Sam Arredondo; Pup Ibanez-Eddy. CS - Joshua Lennear.
Irvine Valley: E - Jake Amundson; Caleb Caparco. 2B - Caleb Caparco 2; John Uchytil. RBI - John Uchytil; Sam Tucci. SB - Kaden Aimer; John Uchytil; Adrian Covarrubias 2; Sam Tucci. CS - Jake Amundson.
LA Harbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Torii 3.0 2 1 1 2 1 0 1 0 0 0 10 12 5 2 0
Ronnie Ogusuku 2.2 2 2 1 2 0 0 0 0 3 0 10 15 5 2 0
Sammy Funk 1.1 0 0 0 1 3 0 0 0 0 0 4 5 1 0 0
Tyler Muller 1.0 2 1 1 0 1 0 0 0 0 0 4 4 0 1 0
Victor Morales (L, 0-2) 1.0 0 1 1 1 3 0 0 0 0 0 3 4 0 0 0
Hayden Nelson 0.2 1 0 0 2 0 0 0 0 0 0 2 5 1 1 0
Totals 9.2 7 5 4 8 8 0 1 0 3 0 33 45 12 6 0
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Hahn 3.0 5 3 3 2 0 0 1 0 3 0 12 18 5 3 0
Cooper Payne 6.0 2 1 0 0 4 0 0 0 3 0 19 23 6 7 0
Lucas Scott (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 10.0 7 4 3 2 4 0 1 0 6 0 34 44 12 12 0
LA Harbor: Batters Faced - Ryan Torii 12; Ronnie Ogusuku 15; Sammy Funk 5; Tyler Muller 4; Victor Morales 4; Hayden Nelson 5. WP - Ryan Torii. HBP - Ronnie Ogusuku 3.
Irvine Valley: Batters Faced - Lucas Scott 3; Cooper Hahn 18; Cooper Payne 23. WP - Cooper Hahn. HBP - Cooper Hahn 3; Cooper Payne 3.

Start: 2:00 PM Duration: 3:04 Attendance: 42