Long Beach vs. LA Harbor
4/21/2026 at LBC
Long Beach 14

Player AB R H RBI BB SO PO A LOB
 
Myles Fendrick cf 5 2 2 1 0 1 1 0 0
Enrique Lopez c 6 2 2 2 0 1 5 2 1
Garret Rodriguez 2b 6 3 4 3 0 1 3 4 0
Aaron Mingo rf 3 3 3 1 1 0 2 0 0
Carson Slager 1b 4 0 0 0 1 1 6 1 2
   Justin Holt 1b 0 0 0 0 0 0 3 0 0
Dylan Mayorga lf 4 0 1 1 0 0 1 0 0
Ben Howard ss 3 1 1 0 2 1 4 5 0
Seth Dahlenburg 3b 4 1 1 2 0 1 0 0 3
   Deven Munoz 3b 0 0 0 0 0 0 1 0 0
Cross Stephens dh 5 2 2 2 0 0 0 0 1
Josh Yogi p 0 0 0 0 0 0 1 0 0
   Anthony Buenaseda 0 0 0 0 0 0 0 1 0
   Tyzer Handy 0 0 0 0 0 0 0 1 0
   Cesar Cordero p 0 0 0 0 0 0 0 0 0
Totals 40 14 16 12 4 6 27 14 7
LA Harbor 8

Player AB R H RBI BB SO PO A LOB
 
River Martinez ss 2 0 1 0 0 1 1 0 0
   Mateo Rodriguez ss 3 1 1 0 0 0 0 2 0
Brandon Luna 2b 2 0 0 0 0 0 1 2 0
   Jesse Cadenas 2b 3 1 2 0 0 0 0 1 0
Aiden Brasher 3b 3 2 1 0 1 1 2 2 2
   Dominic Segura 1 1 1 1 0 0 0 0 0
Christian Hernandez c 3 1 3 0 1 0 5 1 0
   Joshua Lennear pr 0 0 0 0 0 0 0 0 0
   Charlie Nisbet c 0 1 0 0 1 0 1 0 0
Andres Roman lf 3 0 2 2 1 0 1 0 0
   Horacio Maldonado lf 0 1 0 0 1 0 1 0 0
Sam Arredondo 1b 2 0 0 0 1 0 8 0 2
   Ivan Jasso 1b 1 0 1 2 0 0 0 0 0
Branden Lepe rf 3 0 0 1 0 0 4 0 2
   Cristian Juarez rf 1 0 1 1 1 0 0 0 0
Rudy Carlos dh 4 0 2 0 0 0 0 0 2
   Michael Gigliello ph 1 0 0 0 0 1 0 0 0
Pup Ibanez-Eddy cf 3 0 0 0 0 1 1 0 0
   Colin Anderson cf 2 0 0 0 0 0 2 0 2
Ryan Torii p 0 0 0 0 0 0 0 1 0
   Tyler Muller 0 0 0 0 0 0 0 0 0
   Matt Gonzalez 0 0 0 0 0 0 0 0 0
   Isaiah Alvarado 0 0 0 0 0 0 0 0 0
   Armondo Cebreros p 0 0 0 0 0 0 0 0 0
Totals 37 8 15 7 7 4 27 9 10
Score by Innings R H E
 
Long Beach 0 1 0 1 8 2 2 0 0 14 16 1
LA Harbor 1 0 0 1 0 1 0 0 5 8 15 0
Long Beach: E - Enrique Lopez. 2B - Dylan Mayorga. 3B - Cross Stephens. HR - Garret Rodriguez. RBI - Myles Fendrick; Enrique Lopez 2; Garret Rodriguez 3; Aaron Mingo; Dylan Mayorga; Seth Dahlenburg 2; Cross Stephens 2. Sac - Dylan Mayorga; Seth Dahlenburg. SB - Myles Fendrick; Aaron Mingo; Cross Stephens.
LA Harbor: 2B - Ivan Jasso; Rudy Carlos. RBI - Dominic Segura; Andres Roman 2; Ivan Jasso 2; Branden Lepe; Cristian Juarez. SB - Cristian Juarez. CS - Branden Lepe; Rudy Carlos.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Yogi 2.0 5 1 1 0 0 0 0 0 0 0 9 9 2 1 0
Anthony Buenaseda 4.0 3 2 2 3 1 0 0 0 0 0 13 16 1 8 0
Tyzer Handy 2.1 6 5 4 4 2 0 0 0 0 0 12 17 3 1 0
Cesar Cordero 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Totals 9.0 15 8 7 7 4 0 0 0 0 0 37 45 6 11 0
LA Harbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Torii 4.2 7 9 9 3 3 1 0 0 2 0 21 26 7 4 0
Tyler Muller 1.1 4 3 3 1 1 0 0 0 0 0 6 8 1 1 0
Matt Gonzalez 1.0 4 2 2 0 1 0 0 0 0 0 7 7 1 1 0
Isaiah Alvarado 1.0 1 0 0 0 0 0 1 0 0 0 3 4 2 1 0
Armondo Cebreros 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 9.0 16 14 14 4 6 1 1 0 2 0 40 48 13 7 0
Long Beach: Batters Faced - Josh Yogi 9; Anthony Buenaseda 16; Tyzer Handy 17; Cesar Cordero 3.
LA Harbor: Batters Faced - Ryan Torii 26; Tyler Muller 8; Matt Gonzalez 7; Isaiah Alvarado 4; Armondo Cebreros 3. WP - Isaiah Alvarado. HBP - Ryan Torii 2.

Start: 2:00 PM Duration: Attendance: 0