Long Beach vs. LA Harbor
4/24/2026 at Carson HS
Long Beach 12

Player AB R H RBI BB SO PO A LOB
 
Myles Fendrick cf 4 3 3 0 2 0 2 0 1
Enrique Lopez c 6 2 2 1 0 0 4 1 3
   Justin Holt c 0 0 0 0 0 0 2 0 0
Garret Rodriguez 2b 2 1 0 2 4 0 2 1 0
Aaron Mingo 3b 5 1 1 1 1 1 1 3 0
Dylan Mayorga rf 5 1 1 1 1 1 2 0 3
Carson Slager 1b 5 2 2 2 0 1 9 1 3
Erick Espinoza lf 5 2 3 0 0 0 4 0 0
Ben Howard ss 4 0 0 0 1 1 0 2 0
Cross Stephens dh 4 0 3 2 0 1 0 0 1
Zach Papscoe p 0 0 0 0 0 0 1 1 0
   Alex Yin 0 0 0 0 0 0 0 1 0
   Seth Dahlenburg ss 0 0 0 0 0 0 0 0 0
Totals 40 12 15 9 9 5 27 10 11
LA Harbor 6

Player AB R H RBI BB SO PO A LOB
 
River Martinez ss 2 0 0 0 1 0 1 3 0
   Mateo Rodriguez ss 2 0 0 0 0 0 2 5 0
Brandon Luna 2b 3 0 0 0 0 0 2 0 3
   Jesse Cadenas 2b 1 1 1 0 1 0 1 1 0
Aiden Brasher 3b 2 0 1 0 0 0 1 1 0
   Nico Alvarez 3b 2 1 1 0 0 1 0 0 0
Christian Hernandez c 3 0 0 0 0 2 5 1 1
   Charlie Nisbet c 0 1 0 0 1 0 1 0 0
   Ronnie Ogusuku ph 1 0 0 0 0 0 0 0 0
Andres Roman lf 2 1 0 0 0 0 2 1 0
   Seth Rodriguez lf 2 1 1 2 0 1 0 1 2
Branden Lepe dh 2 0 1 0 1 0 0 0 0
   Pup Ibanez-Eddy pr 1 1 1 1 0 0 0 0 0
Colin Anderson cf 3 0 1 1 0 0 2 0 1
   Joshua Lennear cf 1 0 1 1 0 0 1 0 0
Ivan Jasso 1b 2 0 1 0 0 1 4 0 0
   Michael Gigliello 1b 2 0 0 0 0 0 3 0 0
Cristian Juarez rf 2 0 0 0 0 1 2 0 1
   Dominic Segura 0 0 0 0 1 0 0 0 0
   Jake Pauline rf 1 0 0 0 0 0 0 0 0
Aaron Alba p 0 0 0 0 0 0 0 0 0
   Victor Morales 0 0 0 0 0 0 0 0 0
   Danilo Meade 0 0 0 0 0 0 0 0 0
   Tyler Muller p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 5 5 6 27 13 8
Score by Innings R H E
 
Long Beach 1 0 5 2 3 1 0 0 0 12 15 1
LA Harbor 0 1 0 0 0 0 0 5 0 6 9 4
Long Beach: E - Seth Dahlenburg. RBI - Enrique Lopez; Garret Rodriguez 2; Aaron Mingo; Dylan Mayorga; Carson Slager 2; Cross Stephens 2. Sac - Cross Stephens. SB - Garret Rodriguez. CS - Cross Stephens.
LA Harbor: E - Brandon Luna; Jesse Cadenas; Aiden Brasher; Nico Alvarez. 2B - Seth Rodriguez. RBI - Seth Rodriguez 2; Pup Ibanez-Eddy; Colin Anderson; Joshua Lennear. SB - Aiden Brasher; Ronnie Ogusuku; Colin Anderson.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Papscoe 6.0 4 1 1 2 4 0 0 0 2 0 21 25 9 4 0
Alex Yin 2.0 5 5 5 2 0 0 0 0 0 0 9 11 1 3 0
Ben Howard 1.0 0 0 0 1 2 0 0 0 0 0 4 5 0 1 0
Totals 9.0 9 6 6 5 6 0 0 0 2 0 34 41 10 8 0
LA Harbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Alba 4.0 10 8 7 4 4 0 0 0 0 0 20 24 4 1 0
Victor Morales 1.0 2 3 1 2 1 0 0 0 0 0 6 8 1 1 0
Danilo Meade 3.0 3 1 1 2 0 0 0 0 0 0 12 15 5 3 0
Tyler Muller 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 0
Totals 9.0 15 12 9 9 5 0 0 0 0 0 40 50 10 7 0
Long Beach: Batters Faced - Ben Howard 5; Zach Papscoe 25; Alex Yin 11. HBP - Zach Papscoe 2.
LA Harbor: Batters Faced - Aaron Alba 24; Victor Morales 8; Danilo Meade 15; Tyler Muller 3.

Start: 2:00 PM Duration: Attendance: 0