#5 River Martinez (IF/P) - LA Harbor
gp
39
avg
.255
hr
2
rbi
17
r
34
sb
9
Player Stats
|   | Overall | |
|---|---|---|
| Games | 39 | |
| Plate appearances | 165 | |
| At Bats | 137 | |
| Runs | 34 | |
| Hits | 35 | |
| Doubles | 7 | |
| Triples | 4 | |
| Home Runs | 2 | |
| Runs Batted In | 17 | |
| Total bases | 56 | |
| Walks | 22 | |
| Hit by pitch | 4 | |
| Strikeouts | 23 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | 2 | |
| Hit into double play | - | |
| Stolen Bases | 9 | |
| Caught Stealing | 1 | |
| Batting Average | .255 | |
| On Base Percentage | .374 | |
| Slugging Percentage | .409 | |
| Appearances | 11 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 1 | |
| Saves | 3 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 14.1 | |
| Hits | 23 | |
| Runs | 15 | |
| Earned Runs | 11 | |
| Walks | 7 | |
| Strikeouts | 14 | |
| Strikeouts per Game | 8.79 | |
| Doubles Allowed | 4 | |
| Triples Allowed | - | |
| WHIP | 2.09 | |
| Home Runs Allows | - | |
| At Bats Against | 60 | |
| Batting Average Against | .383 | |
| Earned Run Average | 6.91 | |
| Wild pitches | - | |
| Hit Batters | 1 | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | 2 | |
| Total Chances | 157 | |
| Put Outs | 36 | |
| Assists | 113 | |
| Errors | 8 | |
| Fielding Percentage | .949 | |
| Double Plays | 13 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Desert | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jan 24 | at Desert | L, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 27 | Moorpark | L, 5-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 29 | LA Valley | L, 18-7 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 30 | LA Pierce | L, 6-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Jan 31 | LA Mission | W, 9-6 | 1 | 2 | 1 | - | - | - | 2 | 2 | - | - | - |
| Feb 3 | Canyons | L, 6-4 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 5 | at Canyons | W, 9-8 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 6 | at San Diego City | L, 5-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | 1 |
| Feb 10 | at Moorpark | W, 6-4 | 4 | 1 | 2 | - | 1 | - | 2 | - | 1 | - | - |
| Feb 13 | Fullerton | W, 5-3 | 4 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Feb 14 | San Diego City | L, 9-7 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 18 | at Mt. San Antonio | L, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 21 | Mt. San Antonio | L, 12-4 | 4 | 0 | 2 | 1 | - | - | 1 | 1 | - | 1 | - |
| Feb 21 | Mt. San Antonio | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Oxnard | T, 5-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 28 | Oxnard | W, 9-8 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 3 | at Rio Hondo | W, 5-2 | 4 | 2 | 2 | - | - | - | 0 | - | - | 2 | - |
| Mar 5 | Rio Hondo | W, 6-5 | 5 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 7 | at Rio Hondo | L, 9-3 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 10 | at El Camino | L, 14-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | at El Camino | W, 6-0 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 14 | El Camino | L, 7-4 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 17 | at Irvine Valley | L, 5-4 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Irvine Valley | L, 8-2 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Mar 24 | at Cerritos | L, 25-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 26 | Cerritos | L, 13-1 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Cerritos | W, 16-8 | 5 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 31 | East Los Angeles | W, 6-5 | 5 | 0 | 1 | 1 | - | - | 0 | - | 3 | - | - |
| Apr 2 | at East Los Angeles | L, 10-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | East Los Angeles | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Pasadena City | L, 7-6 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 9 | Pasadena City | L, 11-5 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | at Pasadena City | L, 13-5 | 5 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Compton | W, 14-5 | 4 | 3 | 3 | - | 2 | - | 5 | 2 | - | 2 | - |
| Apr 16 | Compton | L, 5-4 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Compton | W, 10-3 | 6 | 3 | 3 | 2 | - | - | 2 | - | 1 | - | - |
| Apr 21 | Long Beach | L, 14-8 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Long Beach | W, 6-4 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 24 | Long Beach | L, 12-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | West LA | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Desert | L, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jan 24 | at Desert | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jan 27 | Moorpark | L, 5-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Jan 29 | LA Valley | L, 18-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Jan 30 | LA Pierce | L, 6-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Jan 31 | LA Mission | W, 9-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 3 | Canyons | L, 6-4 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 5 | at Canyons | W, 9-8 | - | - | 1 | 2 | 0 | - | 2 | - | - | 5 |
| Feb 6 | at San Diego City | L, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 10 | at Moorpark | W, 6-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Feb 13 | Fullerton | W, 5-3 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Feb 14 | San Diego City | L, 9-7 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Feb 18 | at Mt. San Antonio | L, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 21 | Mt. San Antonio | L, 12-4 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Feb 21 | Mt. San Antonio | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Oxnard | T, 5-5 | 1 | - | - | 1 | 0 | - | - | 3 | - | 6 |
| Feb 28 | Oxnard | W, 9-8 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Mar 3 | at Rio Hondo | W, 5-2 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 5 | Rio Hondo | W, 6-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| Mar 7 | at Rio Hondo | L, 9-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | at El Camino | L, 14-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | at El Camino | W, 6-0 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 14 | El Camino | L, 7-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 17 | at Irvine Valley | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 4 | 0.25 | 5 |
| Mar 18 | Irvine Valley | L, 8-2 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 24 | at Cerritos | L, 25-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 26 | Cerritos | L, 13-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 28 | Cerritos | W, 16-8 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 31 | East Los Angeles | W, 6-5 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Apr 2 | at East Los Angeles | L, 10-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 4 | East Los Angeles | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Pasadena City | L, 7-6 | - | - | 1 | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 9 | Pasadena City | L, 11-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 10 | at Pasadena City | L, 13-5 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Apr 14 | at Compton | W, 14-5 | - | - | - | 7 | 2 | - | - | 1 | - | 6 |
| Apr 16 | Compton | L, 5-4 | - | - | - | 1 | 0 | - | - | 4 | - | 5 |
| Apr 18 | at Compton | W, 10-3 | - | - | - | 5 | 2 | - | - | 2 | - | 6 |
| Apr 21 | Long Beach | L, 14-8 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 23 | at Long Beach | W, 6-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | Long Beach | L, 12-6 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Desert | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Desert | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | Moorpark | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | LA Valley | L, 18-7 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 2 | - |
| Jan 30 | LA Pierce | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | LA Mission | W, 9-6 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.00 | - | 2 | - |
| Feb 3 | Canyons | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | at Canyons | W, 9-8 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 5.00 | 2 | 0 | - |
| Feb 6 | at San Diego City | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Moorpark | W, 6-4 | 0 | 0 | 0 | 1 | 1.1 | 1 | - | - | 0.00 | .75 | - | 1 | - |
| Feb 13 | Fullerton | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | San Diego City | L, 9-7 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Mt. San Antonio | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Mt. San Antonio | L, 12-4 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | 1.50 | 1 | 3 | - |
| Feb 21 | Mt. San Antonio | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Oxnard | T, 5-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Oxnard | W, 9-8 | 0 | 0 | 0 | 1 | 1.2 | 1 | - | - | 0.00 | 1.20 | 1 | 1 | - |
| Mar 3 | at Rio Hondo | W, 5-2 | 0 | 0 | 0 | 1 | 2.0 | 2 | - | - | 0.00 | 1.00 | - | 3 | - |
| Mar 5 | Rio Hondo | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Rio Hondo | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at El Camino | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at El Camino | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | El Camino | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Irvine Valley | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Irvine Valley | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Cerritos | L, 25-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Cerritos | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Cerritos | W, 16-8 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 4.00 | 1 | 2 | - |
| Mar 31 | East Los Angeles | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at East Los Angeles | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | East Los Angeles | L, 12-3 | 0 | 0 | 1 | 0 | 1.0 | 6 | 5 | 2 | 18.00 | 6.00 | - | 0 | - |
| Apr 7 | at Pasadena City | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Pasadena City | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Pasadena City | L, 13-5 | 0 | 0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 108.00 | 12.00 | 2 | 0 | - |
| Apr 14 | at Compton | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Compton | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Compton | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Long Beach | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Long Beach | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Long Beach | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Desert | L, 7-3 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 24 | at Desert | L, 4-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | Moorpark | L, 5-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Jan 29 | LA Valley | L, 18-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | LA Pierce | L, 6-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | LA Mission | W, 9-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Canyons | L, 6-4 | 10 | 2 | 7 | 1 | .900 | 1 | - | - | - | - | - |
| Feb 5 | at Canyons | W, 9-8 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Feb 6 | at San Diego City | L, 5-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Moorpark | W, 6-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Fullerton | W, 5-3 | 6 | 2 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 14 | San Diego City | L, 9-7 | 6 | 0 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 18 | at Mt. San Antonio | L, 2-0 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 21 | Mt. San Antonio | L, 12-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 21 | Mt. San Antonio | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Oxnard | T, 5-5 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Oxnard | W, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Rio Hondo | W, 5-2 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Rio Hondo | W, 6-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Rio Hondo | L, 9-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at El Camino | L, 14-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at El Camino | W, 6-0 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | El Camino | L, 7-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Irvine Valley | L, 5-4 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 18 | Irvine Valley | L, 8-2 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Cerritos | L, 25-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Cerritos | L, 13-1 | 4 | 0 | 3 | 1 | .750 | 1 | - | - | - | - | - |
| Mar 28 | Cerritos | W, 16-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | East Los Angeles | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at East Los Angeles | L, 10-1 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | East Los Angeles | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Pasadena City | L, 7-6 | 10 | 2 | 7 | 1 | .900 | - | - | - | - | - | - |
| Apr 9 | Pasadena City | L, 11-5 | 8 | 2 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | at Pasadena City | L, 13-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Compton | W, 14-5 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Apr 16 | Compton | L, 5-4 | 8 | 0 | 7 | 1 | .875 | 2 | - | - | - | - | - |
| Apr 18 | at Compton | W, 10-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Long Beach | L, 14-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Long Beach | W, 6-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Long Beach | L, 12-6 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 137 | 34 | 35 | 7 | 4 | 2 | 17 | 22 | 23 | 9 | 1 | .255 | .374 | .409 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 20 | 63 | 14 | 14 | 2 | 1 | 2 | 6 | 13 | 12 | 3 | - | .222 | .380 | .381 |
| Away | 19 | 74 | 20 | 21 | 5 | 3 | - | 11 | 9 | 11 | 6 | 1 | .284 | .369 | .432 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 55 | 18 | 18 | 4 | 4 | 1 | 13 | 7 | 13 | 5 | - | .327 | .413 | .600 |
| Losses | 25 | 78 | 15 | 16 | 3 | - | 1 | 3 | 14 | 10 | 4 | 1 | .205 | .340 | .282 |
| - | |||||||||||||||
| January | 6 | 14 | 4 | 4 | - | - | - | 2 | 4 | 2 | - | - | .286 | .474 | .286 |
| February | 10 | 35 | 10 | 11 | 1 | 2 | - | 4 | 6 | 6 | 4 | 1 | .314 | .455 | .457 |
| March | 12 | 49 | 9 | 8 | 3 | - | 2 | 3 | 6 | 10 | 3 | - | .163 | .255 | .347 |
| April | 11 | 39 | 11 | 12 | 3 | 2 | - | 8 | 6 | 5 | 2 | - | .308 | .400 | .487 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 4 | - | 2 | 56 | 13 | - | 28 | 51 | 0.55 | 165 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 20 | 3 | - | - | 24 | 5 | - | 8 | 28 | 0.29 | 79 |
| Away | 19 | 1 | - | 2 | 32 | 8 | - | 20 | 23 | 0.87 | 86 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | 1 | - | 1 | 33 | 9 | - | 7 | 18 | 0.39 | 64 |
| Losses | 25 | 2 | - | 1 | 22 | 4 | - | 21 | 30 | 0.70 | 95 |
| - | |||||||||||
| January | 6 | 1 | - | - | 4 | 0 | - | 2 | 6 | 0.33 | 19 |
| February | 10 | 3 | - | 1 | 16 | 3 | - | 5 | 13 | 0.38 | 45 |
| March | 12 | - | - | - | 17 | 5 | - | 14 | 17 | 0.82 | 55 |
| April | 11 | - | - | 1 | 19 | 5 | - | 7 | 15 | 0.47 | 46 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 1 | 3 | - | 14.1 | 23 | 15 | 11 | 7 | 14 | 8.79 | - | 6.91 | 2.09 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 7 | 0 | 0 | 1 | 1 | - | 9.2 | 15 | 8 | 4 | 3 | 10 | 9.31 | - | 3.72 | 1.86 |
| Away | 4 | 0 | 0 | 0 | 2 | - | 4.2 | 8 | 7 | 7 | 4 | 4 | 7.71 | - | 13.50 | 2.57 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 6 | 0 | 0 | 0 | 3 | - | 9.0 | 12 | 5 | 5 | 4 | 9 | 9.00 | - | 5.00 | 1.78 |
| Losses | 5 | 0 | 0 | 1 | 0 | - | 5.1 | 11 | 10 | 6 | 3 | 5 | 8.44 | - | 10.13 | 2.63 |
| - | ||||||||||||||||
| January | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | - | - | - | 4 | 12.00 | - | 0.00 | 1.00 |
| February | 5 | 0 | 0 | 0 | 2 | - | 7.0 | 7 | 4 | 3 | 4 | 5 | 6.43 | - | 3.86 | 1.57 |
| March | 2 | 0 | 0 | 0 | 1 | - | 3.0 | 5 | 2 | 2 | 1 | 5 | 15.00 | - | 6.00 | 2.00 |
| April | 2 | 0 | 0 | 1 | 0 | - | 1.1 | 8 | 9 | 6 | 2 | 0 | .00 | - | 40.50 | 7.50 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 157 | 36 | 113 | 8 | .949 | 13 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 20 | 72 | 17 | 50 | 5 | .931 | 9 | - | - | - | - | - |
| Away | 19 | 85 | 19 | 63 | 3 | .965 | 4 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 13 | 50 | 15 | 33 | 2 | .960 | 2 | - | - | - | - | - |
| Losses | 25 | 101 | 19 | 76 | 6 | .941 | 11 | - | - | - | - | - |
| - | ||||||||||||
| January | 6 | 17 | 5 | 11 | 1 | .941 | 1 | - | - | - | - | - |
| February | 10 | 48 | 9 | 36 | 3 | .938 | 5 | - | - | - | - | - |
| March | 12 | 43 | 11 | 31 | 1 | .977 | 3 | - | - | - | - | - |
| April | 11 | 49 | 11 | 35 | 3 | .939 | 4 | - | - | - | - | - |