#7 Joey Gutierrez (QB) - LA Harbor
gp
5
yds
400
td
4
yds/g
80.0
Player Stats
|   | Overall | |
|---|---|---|
| Completions | 32 | |
| Attempts | 58 | |
| Completion % | 55.2% | |
| Yards | 400 | |
| Yards per game | 80.0 | |
| Yards per attempt | 6.9 | |
| Touchdowns | 4 | |
| Interceptions | 3 | |
| Sacks | 13 | |
| Yards lost | 76 | |
| Pass Efficiency | 125.5 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 2 | at LA Valley | L, 36-31 |
| Oct 16 | Santa Ana | L, 40-3 |
| Oct 23 | at West LA | L, 34-11 |
| Oct 30 | Glendale | L, 26-19 |
| Nov 6 | at Orange Coast | L, 40-30 |
| Nov 13 | at Citrus | L, 66-10 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Desert | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Long Beach | L, 32-0 | 5 | 10 | 50.0% | 35 | 3.5 | 0 | 0 | 1 | 5 |
| Sep 11 | LA Pierce | W, 47-0 | 3 | 4 | 75.0% | 135 | 33.8 | 2 | 0 | 1 | 6 |
| Sep 18 | at Compton | W, 29-18 | 12 | 21 | 57.1% | 113 | 5.4 | 1 | 2 | 7 | 32 |
| Sep 25 | Santa Barbara | L, 43-7 | 2 | 5 | 40.0% | 32 | 6.4 | 0 | 0 | 1 | 13 |
| Oct 2 | at LA Valley | L, 36-31 | 10 | 18 | 55.6% | 85 | 4.7 | 1 | 1 | 3 | 20 |
| Oct 16 | Santa Ana | L, 40-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at West LA | L, 34-11 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Glendale | L, 26-19 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 40-30 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Citrus | L, 66-10 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Desert | - | - | - | - | - | - | - | |
| Sep 4 | Long Beach | L, 32-0 | 2 | 2 | 1.0 | 7 | 0 | - | - |
| Sep 11 | LA Pierce | W, 47-0 | 2 | -4 | -2.0 | 2 | 0 | - | - |
| Sep 18 | at Compton | W, 29-18 | 8 | -18 | -2.3 | 2 | 0 | 1 | 1 |
| Sep 25 | Santa Barbara | L, 43-7 | 1 | -13 | -13.0 | 0 | 0 | - | - |
| Oct 2 | at LA Valley | L, 36-31 | 6 | -40 | -6.7 | 4 | 0 | 2 | 2 |
| Oct 16 | Santa Ana | L, 40-3 | - | - | - | - | - | - | - |
| Oct 23 | at West LA | L, 34-11 | - | - | - | - | - | - | - |
| Oct 30 | Glendale | L, 26-19 | - | - | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 40-30 | - | - | - | - | - | - | - |
| Nov 13 | at Citrus | L, 66-10 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Desert | - | - | - | - | - | - | - | |
| Sep 4 | Long Beach | L, 32-0 | - | - | - | - | - | - | - |
| Sep 11 | LA Pierce | W, 47-0 | - | - | - | - | - | - | - |
| Sep 18 | at Compton | W, 29-18 | - | - | - | - | - | 1 | 1 |
| Sep 25 | Santa Barbara | L, 43-7 | - | - | - | - | - | - | - |
| Oct 2 | at LA Valley | L, 36-31 | - | - | - | - | - | 2 | 2 |
| Oct 16 | Santa Ana | L, 40-3 | - | - | - | - | - | - | - |
| Oct 23 | at West LA | L, 34-11 | - | - | - | - | - | - | - |
| Oct 30 | Glendale | L, 26-19 | - | - | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 40-30 | - | - | - | - | - | - | - |
| Nov 13 | at Citrus | L, 66-10 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Desert | - | - | - | - | - | - | |
| Sep 4 | Long Beach | L, 32-0 | - | - | - | - | - | 0 |
| Sep 11 | LA Pierce | W, 47-0 | - | - | - | - | - | 0 |
| Sep 18 | at Compton | W, 29-18 | - | - | - | - | - | 0 |
| Sep 25 | Santa Barbara | L, 43-7 | - | - | - | - | - | 0 |
| Oct 2 | at LA Valley | L, 36-31 | - | - | - | - | - | 0 |
| Oct 16 | Santa Ana | L, 40-3 | - | - | - | - | - | - |
| Oct 23 | at West LA | L, 34-11 | - | - | - | - | - | - |
| Oct 30 | Glendale | L, 26-19 | - | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 40-30 | - | - | - | - | - | - |
| Nov 13 | at Citrus | L, 66-10 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Desert | - | - | - | - | - | - | - | - | |
| Sep 4 | Long Beach | L, 32-0 | - | - | - | - | - | - | - | - |
| Sep 11 | LA Pierce | W, 47-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Compton | W, 29-18 | - | - | - | - | - | - | - | - |
| Sep 25 | Santa Barbara | L, 43-7 | - | - | - | - | - | - | - | - |
| Oct 2 | at LA Valley | L, 36-31 | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Ana | L, 40-3 | - | - | - | - | - | - | - | - |
| Oct 23 | at West LA | L, 34-11 | - | - | - | - | - | - | - | - |
| Oct 30 | Glendale | L, 26-19 | - | - | - | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 40-30 | - | - | - | - | - | - | - | - |
| Nov 13 | at Citrus | L, 66-10 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Desert | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Long Beach | L, 32-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | LA Pierce | W, 47-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Compton | W, 29-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Santa Barbara | L, 43-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at LA Valley | L, 36-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Ana | L, 40-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at West LA | L, 34-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Glendale | L, 26-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 40-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Citrus | L, 66-10 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Desert | - | - | - | - | - | - | |
| Sep 4 | Long Beach | L, 32-0 | 1 | 2 | - | - | - | 2 |
| Sep 11 | LA Pierce | W, 47-0 | 1 | -4 | - | - | - | -4 |
| Sep 18 | at Compton | W, 29-18 | 1 | -18 | - | - | - | -18 |
| Sep 25 | Santa Barbara | L, 43-7 | 1 | -13 | - | - | - | -13 |
| Oct 2 | at LA Valley | L, 36-31 | 1 | -40 | - | - | - | -40 |
| Oct 16 | Santa Ana | L, 40-3 | - | - | - | - | - | - |
| Oct 23 | at West LA | L, 34-11 | - | - | - | - | - | - |
| Oct 30 | Glendale | L, 26-19 | - | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 40-30 | - | - | - | - | - | - |
| Nov 13 | at Citrus | L, 66-10 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Long Beach | L, 32-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | LA Pierce | W, 47-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Compton | W, 29-18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | Santa Barbara | L, 43-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at LA Valley | L, 36-31 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Santa Ana | L, 40-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at West LA | L, 34-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Glendale | L, 26-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 40-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Citrus | L, 66-10 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Long Beach | L, 32-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | LA Pierce | W, 47-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Compton | W, 29-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Santa Barbara | L, 43-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at LA Valley | L, 36-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Ana | L, 40-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at West LA | L, 34-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Glendale | L, 26-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Orange Coast | L, 40-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Citrus | L, 66-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 32 | 58 | 55.2% | 400 | 80.0 | 6.9 | 4 | 3 | 87 | 125.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 3 | 10 | 19 | 52.6% | 202 | 67.3 | 10.6 | 2 | 0 | 87 | 176.7 |
| Away | 2 | 22 | 39 | 56.4% | 198 | 99.0 | 5.1 | 2 | 3 | 34 | 100.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 2 | 15 | 25 | 60.0% | 248 | 124.0 | 9.9 | 3 | 2 | 87 | 166.9 |
| Losses | 3 | 17 | 33 | 51.5% | 152 | 50.7 | 4.6 | 1 | 1 | 26 | 94.1 |
| - | |||||||||||
| September | 4 | 22 | 40 | 55.0% | 315 | 78.8 | 7.9 | 3 | 2 | 87 | 135.9 |
| October | 1 | 10 | 18 | 55.6% | 85 | 85.0 | 4.7 | 1 | 1 | 15 | 102.4 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 19 | -73 | -14.6 | -3.8 | 0 | 7 | 3 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 5 | -15 | -5.0 | -3.0 | 0 | 7 | - | - |
| Away | 2 | 14 | -58 | -29.0 | -4.1 | 0 | 4 | 3 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | 10 | -22 | -11.0 | -2.2 | 0 | 2 | 1 | 1 |
| Losses | 3 | 9 | -51 | -17.0 | -5.7 | 0 | 7 | 2 | 2 |
| - | |||||||||
| September | 4 | 13 | -33 | -8.3 | -2.5 | 0 | 7 | 1 | 1 |
| October | 1 | 6 | -40 | -40.0 | -6.7 | 0 | 4 | 2 | 2 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 3 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| - | ||||||||
| September | 4 | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | -73 | - | - | - | -73 | -14.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 3 | -15 | - | - | - | -15 | -5.0 |
| Away | 2 | -58 | - | - | - | -58 | -29.0 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 2 | -22 | - | - | - | -22 | -11.0 |
| Losses | 3 | -51 | - | - | - | -51 | -17.0 |
| - | |||||||
| September | 4 | -33 | - | - | - | -33 | -8.3 |
| October | 1 | -40 | - | - | - | -40 | -40.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |