#31 Louis Walker (F) - LA Harbor

gp
29
pts/g
22.2
fg %
65.1
3pt %
16.7
ft %
69.3
reb/g
13.4
a/g
1.9
Player Stats
  Overall
Games 29
Games started 29
Minutes 445
Minutes per game 15.3
FG 269-413
FG Pct 65.1
3PT 1-6
3PT Pct 16.7
FT 104-150
FT Pct 69.3
Off rebounds 137
Def rebounds 251
Total rebounds 388
Rebounds per game 13.4
Personal fouls 36
Disqualifications 1
Assists 54
Turnovers 53
Assist to turnover ratio 1.0
Steals 36
Blocks 45
Points 643
Points per game 22.2
Points per 40 min 57.8
Recent Results
Date Opponent/Event Result
Feb 8 Compton W, 67-48
Feb 10 at Cerritos W, 76-71
Feb 15 at El Camino W, 77-74
Feb 17 LA Southwest W, 86-85
Feb 25 Mt. San Jacinto W, 86-77
Mar 4 at East Los Angeles L, 99-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at West Hills Lemoore W, 90-59 1 1 11-12 91.7 0-0 - 3-3 100.0 25
Nov 12 at Southwestern W, 74-64 1 1 12-19 63.2 0-1 0.0 6-9 66.7 30
Nov 16 Ventura W, 83-73 1 1 15-20 75.0 0-0 - 6-11 54.5 36
Nov 18 at San Diego Mesa W, 89-68 1 36 13-25 52.0 0-0 - 6-8 75.0 32
Nov 23 Golden West W, 79-60 1 1 8-11 72.7 0-0 - 1-2 50.0 17
Nov 25 vs. Imperial Valley W, 78-46 - - - - - - - - -
Nov 26 at Palomar W, 87-68 1 34 6-10 60.0 0-1 0.0 7-8 87.5 19
Nov 27 vs. San Diego Miramar L, 66-63 1 28 4-10 40.0 0-0 - 0-2 0.0 8
Dec 7 at Santiago Canyon W, 77-72 1 35 10-15 66.7 0-0 - 1-1 100.0 21
Dec 14 Antelope Valley W, 71-55 1 1 7-11 63.6 0-0 - 1-1 100.0 15
Dec 16 at Santa Ana W, 78-71 1 39 11-13 84.6 0-0 - 3-4 75.0 25
Dec 20 at Citrus L, 79-74 1 35 14-17 82.4 0-0 - 0-2 0.0 28
Dec 22 at Rio Hondo W, 80-71 1 37 9-15 60.0 0-0 - 5-6 83.3 23
Dec 30 Grossmont W, 93-81 1 33 13-19 68.4 0-0 - 5-6 83.3 31
Jan 4 LA Trade Tech W, 89-71 1 1 11-18 61.1 0-0 - 5-6 83.3 27
Jan 6 at Pasadena City L, 69-67 1 39 9-14 64.3 0-0 - 3-4 75.0 21
Jan 11 East Los Angeles W, 76-64 1 1 10-14 71.4 0-0 - 5-7 71.4 25
Jan 13 Mt. San Antonio W, 87-70 1 1 7-15 46.7 0-1 0.0 4-7 57.1 18
Jan 18 Long Beach W, 69-59 1 1 9-15 60.0 0-0 - 3-4 75.0 21
Jan 20 at Compton W, 86-71 1 1 15-18 83.3 0-0 - 7-9 77.8 37
Jan 25 Cerritos W, 86-85 1 1 10-12 83.3 0-0 - 3-4 75.0 23
Jan 27 El Camino W, 84-69 1 1 9-14 64.3 0-0 - 5-9 55.6 23
Feb 1 at LA Southwest W, 78-73 1 1 12-19 63.2 0-0 - 1-5 20.0 25
Feb 3 at Long Beach L, 81-65 1 1 8-12 66.7 1-2 50.0 2-2 100.0 19
Feb 8 Compton W, 67-48 1 1 4-8 50.0 0-0 - 8-11 72.7 16
Feb 10 at Cerritos W, 76-71 1 39 7-14 50.0 0-0 - 4-6 66.7 18
Feb 15 at El Camino W, 77-74 1 36 5-8 62.5 0-0 - 4-5 80.0 14
Feb 17 LA Southwest W, 86-85 1 1 6-10 60.0 0-0 - 1-1 100.0 13
Feb 25 Mt. San Jacinto W, 86-77 1 1 5-8 62.5 0-1 0.0 4-6 66.7 14
Mar 4 at East Los Angeles L, 99-91 1 37 9-17 52.9 0-0 - 1-1 100.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at West Hills Lemoore W, 90-59 1 1 4 9 13 2 1 2.0 0 0 0 -
Nov 12 at Southwestern W, 74-64 1 1 7 13 20 0 1 0.0 2 3 0 -
Nov 16 Ventura W, 83-73 1 1 2 7 9 1 0 - 0 0 0 -
Nov 18 at San Diego Mesa W, 89-68 1 36 9 9 18 3 3 1.0 3 2 2 -
Nov 23 Golden West W, 79-60 1 1 2 5 7 5 2 2.5 2 4 0 -
Nov 25 vs. Imperial Valley W, 78-46 - - - - - - - - - - - -
Nov 26 at Palomar W, 87-68 1 34 2 17 19 2 2 1.0 1 2 2 -
Nov 27 vs. San Diego Miramar L, 66-63 1 28 4 8 12 0 3 0.0 0 0 1 -
Dec 7 at Santiago Canyon W, 77-72 1 35 2 6 8 1 2 0.5 3 0 2 -
Dec 14 Antelope Valley W, 71-55 1 1 1 11 12 2 2 1.0 1 2 0 -
Dec 16 at Santa Ana W, 78-71 1 39 3 10 13 2 2 1.0 1 2 4 -
Dec 20 at Citrus L, 79-74 1 35 4 11 15 0 4 0.0 0 3 2 -
Dec 22 at Rio Hondo W, 80-71 1 37 2 9 11 2 2 1.0 1 0 4 -
Dec 30 Grossmont W, 93-81 1 33 10 7 17 1 1 1.0 0 1 5 0
Jan 4 LA Trade Tech W, 89-71 1 1 6 6 12 5 3 1.7 0 2 0 -
Jan 6 at Pasadena City L, 69-67 1 39 5 11 16 2 4 0.5 4 2 2 -
Jan 11 East Los Angeles W, 76-64 1 1 5 10 15 2 4 0.5 2 1 0 -
Jan 13 Mt. San Antonio W, 87-70 1 1 3 5 8 2 0 - 2 4 0 -
Jan 18 Long Beach W, 69-59 1 1 9 16 25 1 1 1.0 0 3 0 -
Jan 20 at Compton W, 86-71 1 1 6 7 13 0 0 - 0 0 0 -
Jan 25 Cerritos W, 86-85 1 1 5 6 11 1 4 0.3 1 0 0 -
Jan 27 El Camino W, 84-69 1 1 8 9 17 4 1 4.0 2 0 0 -
Feb 1 at LA Southwest W, 78-73 1 1 4 9 13 4 1 4.0 0 4 0 -
Feb 3 at Long Beach L, 81-65 1 1 7 10 17 2 3 0.7 3 0 0 -
Feb 8 Compton W, 67-48 1 1 4 5 9 0 1 0.0 0 1 0 -
Feb 10 at Cerritos W, 76-71 1 39 6 8 14 2 0 - 0 2 4 -
Feb 15 at El Camino W, 77-74 1 36 3 7 10 1 1 1.0 3 2 3 -
Feb 17 LA Southwest W, 86-85 1 1 7 9 16 1 0 - 2 1 0 -
Feb 25 Mt. San Jacinto W, 86-77 1 1 2 7 9 4 3 1.3 1 0 0 -
Mar 4 at East Los Angeles L, 99-91 1 37 5 4 9 2 2 1.0 2 4 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 15.3 9.3-14.2 65.1 0.0-0.2 16.7 3.6-5.2 69.3 22.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 3.5 8.8-13.5 65.1 0.0-0.2 0.0 3.9-5.8 68.0 21.5
Away 15 15 24.8 10.1-15.2 66.2 0.1-0.3 25.0 3.5-4.9 72.6 23.7
Neutral 1 1 28.0 4.0-10.0 40.0 0.0-0.0 - 0.0-2.0 0.0 8.0
-
Wins 24 24 12.7 9.4-14.3 65.6 0.0-0.2 0.0 4.1-5.8 70.5 22.8
Losses 5 5 28.0 8.8-14.0 62.9 0.2-0.4 50.0 1.2-2.2 54.5 19.0
-
November 7 7 14.6 9.9-15.3 64.5 0.0-0.3 0.0 4.1-6.1 67.4 23.9
December 6 6 30.0 10.7-15.0 71.1 0.0-0.0 - 2.5-3.3 75.0 23.8
January 8 8 5.8 10.0-15.0 66.7 0.0-0.1 0.0 4.4-6.2 70.0 24.4
February 7 7 11.4 6.7-11.3 59.5 0.1-0.4 33.3 3.4-5.1 66.7 17.0
March 1 1 37.0 9.0-17.0 52.9 0.0-0.0 - 1.0-1.0 100.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 445 269-413 65.1 1-6 16.7 104-150 69.3 643
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 45 114-175 65.1 0-2 0.0 51-75 68.0 279
Away 15 15 372 151-228 66.2 1-4 25.0 53-73 72.6 356
Neutral 1 1 28 4-10 40.0 0-0 - 0-2 0.0 8
-
Wins 24 24 305 225-343 65.6 0-4 0.0 98-139 70.5 548
Losses 5 5 140 44-70 62.9 1-2 50.0 6-11 54.5 95
-
November 7 7 102 69-107 64.5 0-2 0.0 29-43 67.4 167
December 6 6 180 64-90 71.1 0-0 - 15-20 75.0 143
January 8 8 46 80-120 66.7 0-1 0.0 35-50 70.0 195
February 7 7 80 47-79 59.5 1-3 33.3 24-36 66.7 119
March 1 1 37 9-17 52.9 0-0 - 1-1 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 15.3 0.0-0.0 65.1 0.0-0.0 16.7 0.0-0.0 69.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 3.5 0.0-0.0 65.1 0.0-0.0 0.0 0.0-0.0 68.0 0.0
Away 15 15 24.8 0.0-0.0 66.2 0.0-0.0 25.0 0.0-0.0 72.6 0.0
Neutral 1 1 28.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 24 24 12.7 0.0-0.0 65.6 0.0-0.0 0.0 0.0-0.0 70.5 0.0
Losses 5 5 28.0 0.0-0.0 62.9 0.0-0.0 50.0 0.0-0.0 54.5 0.0
-
November 7 7 14.6 0.0-0.0 64.5 0.0-0.0 0.0 0.0-0.0 67.4 0.0
December 6 6 30.0 0.0-0.0 71.1 0.0-0.0 - 0.0-0.0 75.0 0.0
January 8 8 5.8 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 70.0 0.0
February 7 7 11.4 0.0-0.0 59.5 0.0-0.0 33.3 0.0-0.0 66.7 0.0
March 1 1 37.0 0.0-0.0 52.9 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 15.3 4.7 8.7 13.4 1.2 0.0 1.9 1.8 1.0 1.2 1.6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 3.5 4.9 7.9 12.8 0.4 0.0 2.2 1.7 1.3 1.0 1.5
Away 15 15 24.8 4.6 9.3 13.9 2.0 0.1 1.7 1.9 0.9 1.5 1.7
Neutral 1 1 28.0 4.0 8.0 12.0 1.0 - 0.0 3.0 0.0 0.0 0.0
-
Wins 24 24 12.7 4.7 8.6 13.3 1.1 0.0 2.0 1.5 1.3 1.1 1.5
Losses 5 5 28.0 5.0 8.8 13.8 2.0 0.2 1.2 3.2 0.4 1.8 1.8
-
November 7 7 14.6 4.3 9.7 14.0 0.7 - 1.9 1.7 1.1 1.1 1.6
December 6 6 30.0 3.7 9.0 12.7 2.8 0.0 1.3 2.2 0.6 1.0 1.3
January 8 8 5.8 5.9 8.8 14.6 0.3 - 2.1 2.1 1.0 1.4 1.5
February 7 7 11.4 4.7 7.9 12.6 1.0 - 2.0 1.3 1.6 1.3 1.4
March 1 1 37.0 5.0 4.0 9.0 5.0 1.0 2.0 2.0 1.0 2.0 4.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 445 137 251 388 36 1 54 53 1.0 36 45
Exhibition - - - - - - - - - - - - -
-
Home 13 13 45 64 103 167 5 0 29 22 1.3 13 19
Away 15 15 372 69 140 209 30 1 25 28 0.9 23 26
Neutral 1 1 28 4 8 12 1 - 0 3 0.0 0 0
-
Wins 24 24 305 112 207 319 26 0 48 37 1.3 27 36
Losses 5 5 140 25 44 69 10 1 6 16 0.4 9 9
-
November 7 7 102 30 68 98 5 - 13 12 1.1 8 11
December 6 6 180 22 54 76 17 0 8 13 0.6 6 8
January 8 8 46 47 70 117 2 - 17 17 1.0 11 12
February 7 7 80 33 55 88 7 - 14 9 1.6 9 10
March 1 1 37 5 4 9 5 1 2 2 1.0 2 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 15 15 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 24 24 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 5 5 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 7 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0