#10 Elia Mageo (G) - LA Harbor

gp
27
pts/g
7.4
fg %
44.4
3pt %
36.5
ft %
77.8
reb/g
4.6
a/g
2.0
Player Stats
  Overall
Games 27
Games started 27
Minutes 764
Minutes per game 28.3
FG 76-171
FG Pct 44.4
3PT 27-74
3PT Pct 36.5
FT 21-27
FT Pct 77.8
Off rebounds 18
Def rebounds 107
Total rebounds 125
Rebounds per game 4.6
Personal fouls 42
Disqualifications -
Assists 53
Turnovers 54
Assist to turnover ratio 1.0
Steals 31
Blocks 9
Points 200
Points per game 7.4
Points per 40 min 10.5
Recent Results
Date Opponent/Event Result
Feb 7 at El Camino W, 69-47
Feb 9 at LA Southwest L, 88-75
Feb 14 Long Beach W, 77-69
Feb 16 at Compton L, 64-58
Feb 21 Cerritos L, 54-51
Feb 23 El Camino W, 72-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # vs. Desert   - - - - - - - - -
Nov 4 West Hills Lemoore L, 99-91 1 16 0-1 0.0 0-1 0.0 2-2 100.0 2
Nov 7 at Golden West L, 82-79 1 27 3-7 42.9 0-1 0.0 0-0 - 6
Nov 9 Southwestern W, 64-60 1 35 7-11 63.6 2-4 50.0 2-5 40.0 18
Nov 13 San Diego Mesa L, 85-83 1 30 0-4 0.0 0-1 0.0 2-2 100.0 2
Nov 18 at Mt. San Jacinto L, 99-78 1 21 3-6 50.0 1-1 100.0 0-0 - 7
Nov 21 at Grossmont W, 100-91 1 41 6-9 66.7 1-3 33.3 0-0 - 13
Nov 25 MiraCosta L, 75-73 1 30 3-6 50.0 0-2 0.0 0-0 - 6
Dec 6 Santiago Canyon L, 94-62 1 28 1-3 33.3 1-1 100.0 2-2 100.0 5
Dec 13 Santa Ana L, 59-58 1 32 4-9 44.4 2-6 33.3 0-0 - 10
Dec 16 at Antelope Valley L, 72-68 1 35 4-9 44.4 2-6 33.3 0-0 - 10
Dec 20 at Ventura L, 87-58 1 33 4-11 36.4 3-7 42.9 0-0 - 11
Dec 30 at West LA L, 73-64 1 35 1-5 20.0 1-2 50.0 0-0 - 3
Jan 3 at Mt. San Antonio L, 74-53 1 32 2-3 66.7 1-2 50.0 0-0 - 5
Jan 5 Los Angeles City W, 76-71 1 36 5-6 83.3 2-3 66.7 0-0 - 12
Jan 10 Rio Hondo W, 82-68 1 1 2-4 50.0 0-1 0.0 0-0 - 4
Jan 12 at LA Trade Tech W, 96-87 1 1 3-4 75.0 2-3 66.7 4-4 100.0 12
Jan 17 Pasadena City L, 78-67 1 40 2-7 28.6 1-3 33.3 0-0 - 5
Jan 19 at East Los Angeles L, 89-78 1 34 3-9 33.3 1-4 25.0 1-2 50.0 8
Jan 24 LA Southwest W, 67-65 1 34 1-5 20.0 0-3 0.0 0-1 0.0 2
Jan 26 at Long Beach W, 80-50 1 26 0-2 0.0 0-1 0.0 0-0 - 0
Jan 31 Compton W, 65-58 1 30 2-4 50.0 1-1 100.0 1-1 100.0 6
Feb 2 at Cerritos L, 80-71 1 29 0-3 0.0 0-0 - 2-2 100.0 2
Feb 7 at El Camino W, 69-47 1 32 10-15 66.7 2-4 50.0 2-2 100.0 24
Feb 9 at LA Southwest L, 88-75 - - - - - - - - -
Feb 14 Long Beach W, 77-69 1 39 3-7 42.9 2-5 40.0 1-2 50.0 9
Feb 16 at Compton L, 64-58 1 1 2-8 25.0 1-3 33.3 2-2 100.0 7
Feb 21 Cerritos L, 54-51 1 38 2-7 28.6 0-3 0.0 0-0 - 4
Feb 23 El Camino W, 72-58 1 28 3-6 50.0 1-3 33.3 0-0 - 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # vs. Desert   - - - - - - - - - - - -
Nov 4 West Hills Lemoore L, 99-91 1 16 1 1 2 0 1 0.0 1 0 1 -
Nov 7 at Golden West L, 82-79 1 27 2 4 6 1 0 - 1 2 2 -
Nov 9 Southwestern W, 64-60 1 35 0 4 4 0 0 - 2 0 1 -
Nov 13 San Diego Mesa L, 85-83 1 30 1 3 4 3 0 - 1 0 4 -
Nov 18 at Mt. San Jacinto L, 99-78 1 21 0 0 0 3 2 1.5 1 0 4 -
Nov 21 at Grossmont W, 100-91 1 41 0 6 6 3 2 1.5 1 0 2 -
Nov 25 MiraCosta L, 75-73 1 30 0 4 4 3 2 1.5 0 0 0 -
Dec 6 Santiago Canyon L, 94-62 1 28 0 5 5 1 0 - 0 0 0 -
Dec 13 Santa Ana L, 59-58 1 32 0 3 3 0 1 0.0 0 0 1 -
Dec 16 at Antelope Valley L, 72-68 1 35 2 4 6 6 3 2.0 0 1 1 -
Dec 20 at Ventura L, 87-58 1 33 1 5 6 1 2 0.5 0 0 3 -
Dec 30 at West LA L, 73-64 1 35 0 4 4 4 3 1.3 1 0 2 -
Jan 3 at Mt. San Antonio L, 74-53 1 32 0 3 3 2 2 1.0 3 1 1 -
Jan 5 Los Angeles City W, 76-71 1 36 1 9 10 3 4 0.8 1 1 1 -
Jan 10 Rio Hondo W, 82-68 1 1 2 2 4 2 4 0.5 1 0 0 -
Jan 12 at LA Trade Tech W, 96-87 1 1 0 6 6 0 2 0.0 2 0 0 -
Jan 17 Pasadena City L, 78-67 1 40 1 3 4 2 1 2.0 1 0 4 -
Jan 19 at East Los Angeles L, 89-78 1 34 1 2 3 5 4 1.3 3 0 0 -
Jan 24 LA Southwest W, 67-65 1 34 0 11 11 2 4 0.5 1 0 3 -
Jan 26 at Long Beach W, 80-50 1 26 0 5 5 1 1 1.0 2 0 0 -
Jan 31 Compton W, 65-58 1 30 0 2 2 1 2 0.5 2 2 1 -
Feb 2 at Cerritos L, 80-71 1 29 1 0 1 2 2 1.0 0 1 2 -
Feb 7 at El Camino W, 69-47 1 32 2 6 8 2 1 2.0 3 0 0 -
Feb 9 at LA Southwest L, 88-75 - - - - - - - - - - - -
Feb 14 Long Beach W, 77-69 1 39 2 9 11 3 2 1.5 2 1 2 -
Feb 16 at Compton L, 64-58 1 1 0 2 2 0 0 - 1 0 4 -
Feb 21 Cerritos L, 54-51 1 38 0 2 2 0 4 0.0 0 0 2 -
Feb 23 El Camino W, 72-58 1 28 1 2 3 3 5 0.6 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 28.3 2.8-6.3 44.4 1.0-2.7 36.5 0.8-1.0 77.8 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.8 2.5-5.7 43.8 0.9-2.6 32.4 0.7-1.1 66.7 6.6
Away 13 13 26.7 3.2-7.0 45.1 1.2-2.8 40.5 0.8-0.9 91.7 8.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 27.5 3.8-6.6 57.5 1.2-2.8 41.9 0.9-1.4 66.7 9.7
Losses 16 16 28.8 2.1-6.1 34.7 0.9-2.7 32.6 0.7-0.8 91.7 5.8
-
November 7 7 28.6 3.1-6.3 50.0 0.6-1.9 30.8 0.9-1.3 66.7 7.7
December 5 5 32.6 2.8-7.4 37.8 1.8-4.4 40.9 0.4-0.4 100.0 7.8
January 9 9 26.0 2.2-4.9 45.5 0.9-2.3 38.1 0.7-0.9 75.0 6.0
February 6 6 27.8 3.3-7.7 43.5 1.0-3.0 33.3 1.2-1.3 87.5 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 764 76-171 44.4 27-74 36.5 21-27 77.8 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 417 35-80 43.8 12-37 32.4 10-15 66.7 92
Away 13 13 347 41-91 45.1 15-37 40.5 11-12 91.7 108
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 303 42-73 57.5 13-31 41.9 10-15 66.7 107
Losses 16 16 461 34-98 34.7 14-43 32.6 11-12 91.7 93
-
November 7 7 200 22-44 50.0 4-13 30.8 6-9 66.7 54
December 5 5 163 14-37 37.8 9-22 40.9 2-2 100.0 39
January 9 9 234 20-44 45.5 8-21 38.1 6-8 75.0 54
February 6 6 167 20-46 43.5 6-18 33.3 7-8 87.5 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 28.3 0.0-0.0 44.4 0.0-0.0 36.5 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.8 0.0-0.0 43.8 0.0-0.0 32.4 0.0-0.0 66.7 0.0
Away 13 13 26.7 0.0-0.0 45.1 0.0-0.0 40.5 0.0-0.0 91.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 27.5 0.0-0.0 57.5 0.0-0.0 41.9 0.0-0.0 66.7 0.0
Losses 16 16 28.8 0.0-0.0 34.7 0.0-0.0 32.6 0.0-0.0 91.7 0.0
-
November 7 7 28.6 0.0-0.0 50.0 0.0-0.0 30.8 0.0-0.0 66.7 0.0
December 5 5 32.6 0.0-0.0 37.8 0.0-0.0 40.9 0.0-0.0 100.0 0.0
January 9 9 26.0 0.0-0.0 45.5 0.0-0.0 38.1 0.0-0.0 75.0 0.0
February 6 6 27.8 0.0-0.0 43.5 0.0-0.0 33.3 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 28.3 0.7 4.0 4.6 1.6 - 2.0 2.0 1.0 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.8 0.6 4.3 4.9 1.5 - 1.6 2.1 0.8 0.9 0.3
Away 13 13 26.7 0.7 3.6 4.3 1.6 - 2.3 1.8 1.3 1.4 0.4
Neutral - - - - - - - - - - - - -
-
Wins 11 11 27.5 0.7 5.6 6.4 1.0 - 1.8 2.5 0.7 1.6 0.4
Losses 16 16 28.8 0.6 2.8 3.4 1.9 - 2.1 1.7 1.2 0.8 0.3
-
November 7 7 28.6 0.6 3.1 3.7 2.0 - 1.9 1.0 1.9 1.0 0.3
December 5 5 32.6 0.6 4.2 4.8 1.4 - 2.4 1.8 1.3 0.2 0.2
January 9 9 26.0 0.6 4.8 5.3 1.1 - 2.0 2.7 0.8 1.8 0.4
February 6 6 27.8 1.0 3.5 4.5 1.8 - 1.7 2.3 0.7 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 764 18 107 125 42 - 53 54 1.0 31 9
Exhibition - - - - - - - - - - - - -
-
Home 14 14 417 9 60 69 21 - 23 30 0.8 13 4
Away 13 13 347 9 47 56 21 - 30 24 1.3 18 5
Neutral - - - - - - - - - - - - -
-
Wins 11 11 303 8 62 70 11 - 20 27 0.7 18 4
Losses 16 16 461 10 45 55 31 - 33 27 1.2 13 5
-
November 7 7 200 4 22 26 14 - 13 7 1.9 7 2
December 5 5 163 3 21 24 7 - 12 9 1.3 1 1
January 9 9 234 5 43 48 10 - 18 24 0.8 16 4
February 6 6 167 6 21 27 11 - 10 14 0.7 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 13 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 16 16 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 7 7 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 5 5 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 9 9 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0