24 Alton Jimmerson
-
- Height:
- 6-5
-
- Weight:
- 190
-
- Hometown:
- Torrance
-
- Position:
- Guard/Forward
-
- Year:
- Fr
-
- High School:
- North
-
- gp
- 26
-
- pts/g
- 7.4
-
- fg %
- 45.1
-
- 3pt %
- 18.2
-
- ft %
- 57.1
-
- reb/g
- 4.0
-
- a/g
- 0.7
Player Profile
|   | Overall | |
|---|---|---|
| Games | 26 | |
| Games started | 8 | |
| Minutes | 368 | |
| Minutes per game | 14.2 | |
| FG | 78-173 | |
| FG Pct | 45.1 | |
| 3PT | 4-22 | |
| 3PT Pct | 18.2 | |
| FT | 32-56 | |
| FT Pct | 57.1 | |
| Off rebounds | 32 | |
| Def rebounds | 72 | |
| Total rebounds | 104 | |
| Rebounds per game | 4.0 | |
| Personal fouls | 46 | |
| Disqualifications | - | |
| Assists | 19 | |
| Turnovers | 51 | |
| Assist to turnover ratio | 0.4 | |
| Steals | 18 | |
| Blocks | 8 | |
| Points | 192 | |
| Points per game | 7.4 | |
| Points per 40 min | 20.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | vs. Desert | - | - | - | - | - | - | - | - | - | |
| Oct 26 | LA Pierce | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Orange Coast | L, 65-58 | 1 | 19 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 13 | at San Diego Mesa | L, 65-59 | 1 | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 16 | Mt. San Jacinto | W, 74-67 | - | 14 | 6-12 | 50.0 | 0-2 | 0.0 | 0-0 | - | 12 |
| Nov 20 | at Rio Hondo | W, 82-76 | - | 16 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 26 | at MiraCosta | L, 78-57 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | vs. Victor Valley | L, 83-75 | 1 | 17 | 1-6 | 16.7 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 7 | vs. Imperial Valley | W, 77-62 | - | 5 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 8 | vs. Southwestern | L, 72-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Santa Ana | L, 68-66 | - | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | at Santiago Canyon | L, 90-61 | - | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Dec 20 | Mt. San Antonio | L, 94-58 | 1 | 28 | 6-10 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| Dec 23 | at Southwestern | L, 73-65 | 1 | 1 | 7-13 | 53.8 | 0-1 | 0.0 | 3-4 | 75.0 | 17 |
| Dec 27 | Grossmont | W, 80-50 | 1 | 22 | 7-15 | 46.7 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Dec 28 | West LA | L, 69-68 | 1 | 29 | 3-13 | 23.1 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 3 | LA Trade Tech | L, 73-72 | 1 | 16 | 1-6 | 16.7 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Jan 8 | at East Los Angeles | L, 86-60 | - | 15 | 3-7 | 42.9 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 15 | Pasadena City | L, 83-55 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 17 | at Los Angeles City | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | LA Southwest | W, 79-62 | - | 24 | 7-11 | 63.6 | 0-2 | 0.0 | 1-1 | 100.0 | 15 |
| Jan 24 | at Cerritos | L, 67-59 | - | 28 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 29 | Compton | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | El Camino | W, 104-80 | - | 17 | 9-14 | 64.3 | 0-0 | - | 1-5 | 20.0 | 19 |
| Feb 5 | at Long Beach | W, 96-92 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at LA Southwest | L, 88-86 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Cerritos | L, 80-50 | - | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Feb 14 | at Compton | L, 75-72 | - | 16 | 2-4 | 50.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Feb 19 | at El Camino | W, 108-97 | - | 13 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 21 | Long Beach | L, 78-62 | - | 13 | 2-5 | 40.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Orange Coast | L, 65-58 | 1 | 19 | 3 | 3 | 6 | 1 | 5 | 0.2 | 1 | 1 | 0 | - |
| Nov 13 | at San Diego Mesa | L, 65-59 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 16 | Mt. San Jacinto | W, 74-67 | - | 14 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 20 | at Rio Hondo | W, 82-76 | - | 16 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 2 | 2 | - |
| Nov 26 | at MiraCosta | L, 78-57 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | vs. Victor Valley | L, 83-75 | 1 | 17 | 0 | 1 | 1 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Dec 7 | vs. Imperial Valley | W, 77-62 | - | 5 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 8 | vs. Southwestern | L, 72-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 11 | at Santa Ana | L, 68-66 | - | 17 | 1 | 7 | 8 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 13 | at Santiago Canyon | L, 90-61 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 20 | Mt. San Antonio | L, 94-58 | 1 | 28 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 23 | at Southwestern | L, 73-65 | 1 | 1 | 1 | 2 | 3 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Dec 27 | Grossmont | W, 80-50 | 1 | 22 | 4 | 5 | 9 | 3 | 1 | 3.0 | 3 | 1 | 3 | - |
| Dec 28 | West LA | L, 69-68 | 1 | 29 | 5 | 6 | 11 | 1 | 7 | 0.1 | 2 | 3 | 3 | - |
| Jan 3 | LA Trade Tech | L, 73-72 | 1 | 16 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 8 | at East Los Angeles | L, 86-60 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 15 | Pasadena City | L, 83-55 | - | 13 | 0 | 2 | 2 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Jan 17 | at Los Angeles City | L, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | LA Southwest | W, 79-62 | - | 24 | 2 | 9 | 11 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Jan 24 | at Cerritos | L, 67-59 | - | 28 | 0 | 5 | 5 | 0 | 4 | 0.0 | 2 | 0 | 3 | - |
| Jan 29 | Compton | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | El Camino | W, 104-80 | - | 17 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 5 | at Long Beach | W, 96-92 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 7 | at LA Southwest | L, 88-86 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 12 | Cerritos | L, 80-50 | - | 18 | 0 | 7 | 7 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 14 | at Compton | L, 75-72 | - | 16 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 19 | at El Camino | W, 108-97 | - | 13 | 2 | 5 | 7 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 21 | Long Beach | L, 78-62 | - | 13 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 8 | 14.2 | 3.0-6.7 | 45.1 | 0.2-0.8 | 18.2 | 1.2-2.2 | 57.1 | 7.4 |
| Conference | 9 | - | 15.3 | 3.2-6.2 | 51.8 | 0.2-1.0 | 22.2 | 1.6-2.8 | 56.0 | 8.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 19.4 | 4.3-9.2 | 46.5 | 0.2-1.1 | 16.7 | 1.4-2.6 | 51.7 | 10.1 |
| Away | 12 | 2 | 10.9 | 2.5-5.2 | 47.6 | 0.2-0.8 | 22.2 | 1.1-1.8 | 61.9 | 6.3 | |
| Neutral | 3 | 1 | 8.0 | 0.3-3.0 | 11.1 | 0.0-0.3 | 0.0 | 1.3-2.0 | 66.7 | 2.0 | |
| Result | Wins | 8 | 1 | 14.9 | 4.5-8.1 | 55.4 | 0.1-0.9 | 14.3 | 0.8-1.8 | 42.9 | 9.9 |
| Losses | 18 | 7 | 13.8 | 2.3-6.0 | 38.9 | 0.2-0.8 | 20.0 | 1.4-2.3 | 61.9 | 6.3 | |
| Month | November | 5 | 2 | 10.2 | 3.4-6.4 | 53.1 | 0.2-0.6 | 33.3 | 0.2-0.2 | 100.0 | 7.2 |
| December | 9 | 5 | 15.0 | 3.1-7.9 | 39.4 | 0.1-0.9 | 12.5 | 1.4-2.2 | 65.0 | 7.8 | |
| January | 6 | 1 | 18.8 | 3.8-8.0 | 47.9 | 0.2-1.2 | 14.3 | 1.0-2.7 | 37.5 | 8.8 | |
| February | 6 | - | 11.5 | 1.7-3.7 | 45.5 | 0.2-0.7 | 25.0 | 2.0-3.2 | 63.2 | 5.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 8 | 368 | 78-173 | 45.1 | 4-22 | 18.2 | 32-56 | 57.1 | 192 |
| Conference | 9 | - | 138 | 29-56 | 51.8 | 2-9 | 22.2 | 14-25 | 56.0 | 74 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 5 | 213 | 47-101 | 46.5 | 2-12 | 16.7 | 15-29 | 51.7 | 111 |
| Away | 12 | 2 | 131 | 30-63 | 47.6 | 2-9 | 22.2 | 13-21 | 61.9 | 75 | |
| Neutral | 3 | 1 | 24 | 1-9 | 11.1 | 0-1 | 0.0 | 4-6 | 66.7 | 6 | |
| Result | Wins | 8 | 1 | 119 | 36-65 | 55.4 | 1-7 | 14.3 | 6-14 | 42.9 | 79 |
| Losses | 18 | 7 | 249 | 42-108 | 38.9 | 3-15 | 20.0 | 26-42 | 61.9 | 113 | |
| Month | November | 5 | 2 | 51 | 17-32 | 53.1 | 1-3 | 33.3 | 1-1 | 100.0 | 36 |
| December | 9 | 5 | 135 | 28-71 | 39.4 | 1-8 | 12.5 | 13-20 | 65.0 | 70 | |
| January | 6 | 1 | 113 | 23-48 | 47.9 | 1-7 | 14.3 | 6-16 | 37.5 | 53 | |
| February | 6 | - | 69 | 10-22 | 45.5 | 1-4 | 25.0 | 12-19 | 63.2 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 8 | 14.2 | 0.0-0.0 | 45.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 9 | - | 15.3 | 0.0-0.0 | 51.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 56.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 19.4 | 0.0-0.0 | 46.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 51.7 | 0.0 |
| Away | 12 | 2 | 10.9 | 0.0-0.0 | 47.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 61.9 | 0.0 | |
| Neutral | 3 | 1 | 8.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 8 | 1 | 14.9 | 0.0-0.0 | 55.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 42.9 | 0.0 |
| Losses | 18 | 7 | 13.8 | 0.0-0.0 | 38.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 61.9 | 0.0 | |
| Month | November | 5 | 2 | 10.2 | 0.0-0.0 | 53.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| December | 9 | 5 | 15.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 65.0 | 0.0 | |
| January | 6 | 1 | 18.8 | 0.0-0.0 | 47.9 | 0.0-0.0 | 14.3 | 0.0-0.0 | 37.5 | 0.0 | |
| February | 6 | - | 11.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 63.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 8 | 14.2 | 1.2 | 2.8 | 4.0 | 1.8 | - | 0.7 | 2.0 | 0.4 | 0.7 | 0.3 |
| Conference | 9 | - | 15.3 | 1.0 | 3.7 | 4.7 | 2.4 | - | 1.0 | 1.7 | 0.6 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 19.4 | 1.9 | 4.0 | 5.9 | 2.3 | - | 1.3 | 2.4 | 0.5 | 0.8 | 0.5 |
| Away | 12 | 2 | 10.9 | 0.8 | 2.2 | 3.0 | 1.6 | - | 0.3 | 1.8 | 0.2 | 0.4 | 0.2 | |
| Neutral | 3 | 1 | 8.0 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.3 | 1.3 | 0.3 | 1.3 | 0.0 | |
| Result | Wins | 8 | 1 | 14.9 | 1.8 | 3.4 | 5.1 | 2.5 | - | 1.1 | 1.5 | 0.8 | 0.8 | 0.4 |
| Losses | 18 | 7 | 13.8 | 1.0 | 2.5 | 3.5 | 1.4 | - | 0.6 | 2.2 | 0.3 | 0.7 | 0.3 | |
| Month | November | 5 | 2 | 10.2 | 1.2 | 1.4 | 2.6 | 0.8 | - | 0.4 | 2.0 | 0.2 | 0.6 | 0.6 |
| December | 9 | 5 | 15.0 | 1.6 | 2.9 | 4.4 | 1.8 | - | 0.7 | 2.2 | 0.3 | 1.1 | 0.4 | |
| January | 6 | 1 | 18.8 | 1.2 | 4.0 | 5.2 | 2.3 | - | 0.8 | 2.3 | 0.4 | 0.5 | 0.2 | |
| February | 6 | - | 11.5 | 0.8 | 2.5 | 3.3 | 2.0 | - | 1.0 | 1.2 | 0.9 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 8 | 368 | 32 | 72 | 104 | 46 | - | 19 | 51 | 0.4 | 18 | 8 |
| Conference | 9 | - | 138 | 9 | 33 | 42 | 22 | - | 9 | 15 | 0.6 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 213 | 21 | 44 | 65 | 25 | - | 14 | 26 | 0.5 | 9 | 6 |
| Away | 12 | 2 | 131 | 10 | 26 | 36 | 19 | - | 4 | 21 | 0.2 | 5 | 2 | |
| Neutral | 3 | 1 | 24 | 1 | 2 | 3 | 2 | - | 1 | 4 | 0.3 | 4 | 0 | |
| Result | Wins | 8 | 1 | 119 | 14 | 27 | 41 | 20 | - | 9 | 12 | 0.8 | 6 | 3 |
| Losses | 18 | 7 | 249 | 18 | 45 | 63 | 26 | - | 10 | 39 | 0.3 | 12 | 5 | |
| Month | November | 5 | 2 | 51 | 6 | 7 | 13 | 4 | - | 2 | 10 | 0.2 | 3 | 3 |
| December | 9 | 5 | 135 | 14 | 26 | 40 | 16 | - | 6 | 20 | 0.3 | 10 | 4 | |
| January | 6 | 1 | 113 | 7 | 24 | 31 | 14 | - | 5 | 14 | 0.4 | 3 | 1 | |
| February | 6 | - | 69 | 5 | 15 | 20 | 12 | - | 6 | 7 | 0.9 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 8 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 9 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 12 | 2 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 3 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 8 | 1 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 18 | 7 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | 2 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 9 | 5 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | 1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |