LA Harbor at Long Beach February 5, 2025

(7-16, 3-2)
96
(5-18, 1-4)
92
Final 1 2 T
LA Harbor 43 53 96
Long Beach 35 57 92

Box Score

LA Harbor
Long Beach

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Laron Tunupopo 31 5-8 0-0 3-4 1 4 5 3 1 0 2 4 13
2 - Ijezie Anopueme 26 2-7 0-0 2-2 1 5 6 3 0 0 6 2 6
10 - Nate Guevara 20 2-5 0-1 1-1 0 2 2 2 1 0 1 0 5
23 - Chase Nelson 30 6-11 0-0 9-10 4 3 7 1 2 0 2 2 21
31 - Devvon Wilmington 13 2-4 0-0 2-6 1 2 3 0 0 0 2 2 6
RESERVES  
1 - Milad Delvarani 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Erik Weeks 17 6-7 0-0 3-5 1 2 3 0 1 0 2 3 15
15 - Chuka Onwumere 14 4-5 0-0 1-2 3 1 4 0 0 0 1 4 9
20 - Ethan Briz 15 1-4 1-3 1-1 0 1 1 2 0 0 0 1 4
22 - Darion Mitchell 24 6-12 1-1 2-3 0 5 5 7 1 0 1 1 15
24 - Alton Jimmerson 8 1-1 0-0 0-0 1 0 1 0 0 0 0 4 2
TM - Team 0 0 0 0 0
TOTALS   35-64 2-5 24-34 12 25 37 18 6 0 18 23 96
    54.7% 40.0% 70.6%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kason White 19 1-3 0-0 1-2 1 2 3 0 0 0 1 3 3
3 - Lawrence Brown 40 6-15 1-4 9-11 0 1 1 3 1 1 1 2 22
5 - Major Hurley 40 6-11 0-1 10-11 3 5 8 2 1 1 0 4 22
11 - David Garcia 17 1-6 0-3 1-2 1 3 4 2 1 0 2 5 3
15 - Kelly Thornton 8 1-2 0-0 0-0 1 1 2 1 0 1 0 3 2
RESERVES  
0 - Coby Seery 20 6-11 5-9 2-3 1 0 1 1 1 0 1 3 19
2 - Mason Pacheco Robinson 32 7-15 2-3 2-3 1 1 2 5 2 0 2 1 18
33 - Andrew Argyros 22 1-1 1-1 0-0 0 3 3 3 0 1 0 3 3
35 - Jerome Wilson 2 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   29-64 9-21 25-32 8 16 24 18 6 4 8 25 92
    45.3% 42.9% 78.1%  

Game Information

Date/Time: February 5, 2025 - 7:00 PM
Location: LBCC
Technical fouls: LA Harbor-None ; Long Beach-None .
Officials: ,,
Attendance: 77

Play By Play

Team Stats

Team Statistics

Stat LA Harbor Long Beach
Field Goal 35-64 29-64
Field Goal % 54.7% 45.3%
3 Point 2-5 9-21
3 Point % 40.0% 42.9%
Free Throw 24-34 25-32
Free Throw % 70.6% 78.1%
Rebounds 37 24
Assists 18 18
Turnovers 18 8
Points off Turnovers 13 21
2nd Chance Points 21 14
Points in the Paint 44 30
Fastbreak Points 16 14
Bench Points 45 40
Largest Lead 21 2
Time of Largest Lead 2nd-08:57 1st-18:19
Trends Ties: 2; Lead Changes: 1
Field Goals %
LA Harbor
54.7%
45.3%
Long Beach
3 Point %
LA Harbor
40.0%
42.9%
Long Beach
Rebounds
LA Harbor
37
24
Long Beach
Turnovers
LA Harbor
18
8
Long Beach

Period1 Box Score

LA Harbor
Long Beach

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Laron Tunupopo 15 2-5 0-0 2-2 1 4 5 2 1 0 1 0 6
2 - Ijezie Anopueme 12 1-4 0-0 0-0 0 2 2 1 0 0 3 0 2
10 - Nate Guevara 14 1-2 0-1 1-1 0 2 2 1 1 0 1 0 3
23 - Chase Nelson 14 3-7 0-0 4-4 3 1 4 0 1 0 1 1 10
31 - Devvon Wilmington 8 0-0 0-0 0-1 0 0 0 0 0 0 1 1 0
RESERVES  
1 - Milad Delvarani 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Erik Weeks 7 4-4 0-0 0-1 1 1 2 0 1 0 1 1 8
15 - Chuka Onwumere 6 3-4 0-0 1-2 3 1 4 0 0 0 1 2 7
20 - Ethan Briz 3 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
22 - Darion Mitchell 12 3-7 1-1 0-0 0 3 3 1 0 0 0 0 7
24 - Alton Jimmerson 8 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   17-34 1-3 8-11 9 15 24 6 4 0 10 7 43
    50.0% 33.3% 72.7%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kason White 9 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
3 - Lawrence Brown 20 2-7 0-2 4-6 0 0 0 2 0 0 1 0 8
5 - Major Hurley 20 3-6 0-1 2-2 1 2 3 1 0 1 0 0 8
11 - David Garcia 8 1-3 0-2 0-0 0 3 3 1 0 0 1 1 2
15 - Kelly Thornton 4 0-1 0-0 0-0 1 1 2 0 0 1 0 2 0
RESERVES  
0 - Coby Seery 10 3-6 3-5 0-0 0 0 0 0 0 0 1 1 9
2 - Mason Pacheco Robinson 16 3-7 1-2 1-1 1 0 1 2 2 0 1 0 8
33 - Andrew Argyros 11 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
35 - Jerome Wilson 2 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   12-31 4-12 7-9 3 8 11 9 2 2 5 9 35
    38.7% 33.3% 77.8%  

Period2 Box Score

LA Harbor
Long Beach

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Laron Tunupopo 16 3-3 0-0 1-2 0 0 0 1 0 0 1 4 7
2 - Ijezie Anopueme 14 1-3 0-0 2-2 1 3 4 2 0 0 3 2 4
10 - Nate Guevara 6 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
23 - Chase Nelson 16 3-4 0-0 5-6 1 2 3 1 1 0 1 1 11
31 - Devvon Wilmington 5 2-4 0-0 2-5 1 2 3 0 0 0 1 1 6
RESERVES  
1 - Milad Delvarani 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Erik Weeks 10 2-3 0-0 3-4 0 1 1 0 0 0 1 2 7
15 - Chuka Onwumere 8 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
20 - Ethan Briz 12 1-3 1-2 1-1 0 0 0 1 0 0 0 1 4
22 - Darion Mitchell 12 3-5 0-0 2-3 0 2 2 6 1 0 1 1 8
24 - Alton Jimmerson 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   18-31 1-2 16-23 4 10 14 12 2 0 8 16 53
    58.1% 50.0% 69.6%  

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kason White 10 1-2 0-0 1-2 1 1 2 0 0 0 1 0 3
3 - Lawrence Brown 20 4-8 1-2 5-5 0 1 1 1 1 1 0 2 14
5 - Major Hurley 20 3-5 0-0 8-9 2 3 5 1 1 0 0 4 14
11 - David Garcia 9 0-3 0-1 1-2 1 0 1 1 1 0 1 4 1
15 - Kelly Thornton 4 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
RESERVES  
0 - Coby Seery 10 3-5 2-4 2-3 1 0 1 1 1 0 0 2 10
2 - Mason Pacheco Robinson 16 4-8 1-1 1-2 0 1 1 3 0 0 1 1 10
33 - Andrew Argyros 11 1-1 1-1 0-0 0 2 2 1 0 1 0 2 3
35 - Jerome Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-33 5-9 18-23 5 8 13 9 4 2 3 16 57
    51.5% 55.6% 78.3%