2024-25 Basketball Statistics - LA Harbor

Games
28
Pts
71.1
FG %
43.6
3PT %
30.0
FT %
63.9
Reb
37.3
Ast
13.3
Team Summary
Title Record
Overall 8-20 (.286)
Conference 4-6 (.400)
Streak Lost 1
Home 4-8
Away 3-10
Neutral 1-2
Recent Results
Date Opponent Result
Feb 5 at Long Beach W, 96-92
Feb 7 at LA Southwest L, 88-86
Feb 12 Cerritos L, 80-50
Feb 14 at Compton L, 75-72
Feb 19 at El Camino W, 108-97
Feb 21 Long Beach L, 78-62
Team Stats
Statistics Overall
Games 28
Points 1991
Points per game 71.1
FG made per game 26.7
FG attempts per game 61.1
FG Pct 43.6
3PT made per game 3.6
3PT attempts per game 12.0
3PT Pct 30.0
FT made per game 14.1
FT attempt per game 22.1
FT Pct 63.9
Off rebounds per game 12.5
Def rebounds per game 24.8
Total rebounds per game 37.3
Opponents' Off rebounds per game 12.0
Opponents' Def rebounds per game 24.3
Opponents' Total rebounds per game 36.3
Rebound margin per game 1.0
Assists per game 13.3
Opponents' Assists per game 14.9
Turnovers per game 17.3
Opponents' Turnovers per game 15.3
Steals per game 9.1
Opponents' Steals per game 9.2
Blocks per game 3.1
Opponents' Blocks per game 4.8
Personal fouls per game 16.1
Offensive efficiency 0.923
Net efficiency -0.079
Opponents' Personal fouls per game 17.9
Offensive efficiency 1.003
Points per game allowed 76.1
Opponents' Field goal percentage 44.6
Opponents' 3PT percentage 32.3
Home Attendance 908
Home Attendance average 76
Field goal total-attempts 747-1712
3 point total-attempts 101-337
Free throw total-attempts 395-618
Opponents' Field goal total-attempts 772-1730
Opponents' 3 point total-attempts 193-597
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 19 # vs. Desert   - - - - - - - - - - - - - - -
Oct 26 # LA Pierce   - - - - - - - - - - - - - - -
Nov 7 Orange Coast L, 65-58 21-51 41.2 2-8 25.0 14-19 73.7 10 29 39 11 33 15 4 16 58
Nov 13 at San Diego Mesa L, 65-59 20-51 39.2 5-14 35.7 14-22 63.6 12 15 27 7 22 13 3 0 59
Nov 16 Mt. San Jacinto W, 74-67 32-70 45.7 2-15 13.3 8-13 61.5 12 17 29 11 9 10 4 17 74
Nov 20 at Rio Hondo W, 82-76 29-61 47.5 6-14 42.9 18-24 75.0 13 30 43 16 17 10 10 18 82
Nov 26 at MiraCosta L, 78-57 23-55 41.8 4-13 30.8 7-17 41.2 8 20 28 13 22 8 0 0 57
Dec 6 vs. Victor Valley L, 83-75 25-64 39.1 3-13 23.1 22-35 62.9 18 30 48 12 19 5 5 26 75
Dec 7 vs. Imperial Valley W, 77-62 34-67 50.7 2-9 22.2 7-14 50.0 17 32 49 21 12 6 3 12 77
Dec 8 vs. Southwestern L, 72-65 21-50 42.0 4-13 30.8 19-31 61.3 15 15 30 12 16 5 7 15 65
Dec 11 at Santa Ana L, 68-66 22-55 40.0 7-19 36.8 15-23 65.2 13 32 45 14 22 9 6 27 66
Dec 13 at Santiago Canyon L, 90-61 21-61 34.4 3-11 27.3 16-24 66.7 9 30 39 5 20 7 1 11 61
Dec 20 Mt. San Antonio L, 94-58 19-47 40.4 5-16 31.3 15-26 57.7 4 14 18 6 14 4 0 18 58
Dec 23 at Southwestern L, 73-65 26-64 40.6 3-12 25.0 10-15 66.7 10 18 28 8 15 6 4 0 65
Dec 27 Grossmont W, 80-50 32-74 43.2 4-14 28.6 12-19 63.2 20 28 48 24 12 15 6 23 80
Dec 28 West LA L, 69-68 27-61 44.3 4-9 44.4 10-26 38.5 12 25 37 17 23 16 6 16 68
Jan 3 LA Trade Tech L, 73-72 26-63 41.3 3-9 33.3 17-23 73.9 16 30 46 18 19 8 3 15 72
Jan 8 at East Los Angeles L, 86-60 23-64 35.9 4-13 30.8 10-23 43.5 16 15 31 12 16 11 4 28 60
Jan 15 Pasadena City L, 83-55 23-54 42.6 2-5 40.0 7-9 77.8 8 13 21 15 17 12 2 10 55
Jan 17 at Los Angeles City L, 84-75 24-59 40.7 7-21 33.3 20-30 66.7 7 26 33 11 15 11 1 26 75
Jan 22 LA Southwest W, 79-62 31-69 44.9 1-15 6.7 16-21 76.2 12 37 49 19 15 8 3 18 79
Jan 24 at Cerritos L, 67-59 22-50 44.0 5-11 45.5 10-15 66.7 6 22 28 10 16 8 2 16 59
Jan 29 Compton L, 75-68 28-54 51.9 1-9 11.1 11-20 55.0 11 29 40 9 18 7 0 20 68
Jan 31 El Camino W, 104-80 47-81 58.0 2-6 33.3 8-18 44.4 16 32 48 20 17 13 1 21 104
Feb 5 at Long Beach W, 96-92 35-64 54.7 2-5 40.0 24-34 70.6 12 25 37 18 18 6 0 23 96
Feb 7 at LA Southwest L, 88-86 35-69 50.7 5-13 38.5 11-12 91.7 9 26 35 19 14 12 0 0 86
Feb 12 Cerritos L, 80-50 17-62 27.4 2-13 15.4 14-21 66.7 14 16 30 8 13 13 2 18 50
Feb 14 at Compton L, 75-72 23-50 46.0 2-7 28.6 23-35 65.7 12 25 37 6 22 5 5 23 72
Feb 19 at El Camino W, 108-97 41-78 52.6 5-8 62.5 21-24 87.5 21 34 55 15 14 6 3 22 108
Feb 21 Long Beach L, 78-62 20-64 31.3 6-22 27.3 16-25 64.0 16 30 46 16 14 7 2 12 62
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 747-1712 43.6 101-337 30.0 395-618 63.9 12.5 24.8 37.3 13.3 17.3 9.1 3.1 16.1 71.1 0.923 -0.080
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 323-750 43.1 34-141 24.1 148-240 61.7 12.6 25.0 37.6 14.5 17.0 10.7 2.8 17.0 69.0 0.897 -0.065
Away 13 344-781 44.0 58-161 36.0 199-298 66.8 11.4 24.5 35.8 11.8 17.9 8.6 3.0 14.9 72.7 0.931 -0.116
Neutral 3 80-181 44.2 9-35 25.7 48-80 60.0 16.7 25.7 42.3 15.0 15.7 5.3 5.0 17.7 72.3 0.995 0.018
 
Wins 8 281-564 49.8 24-86 27.9 114-167 68.3 15.4 29.4 44.8 18.0 14.3 9.3 3.8 19.3 87.5 1.096 0.171
Losses 20 466-1148 40.6 77-251 30.7 281-451 62.3 11.3 23.0 34.3 11.4 18.5 9.1 2.9 14.8 64.5 0.850 -0.186
 
November 5 125-288 43.4 19-64 29.7 61-95 64.2 11.0 22.2 33.2 11.6 20.6 11.2 4.2 10.2 66.0 0.860 -0.068
December 9 227-543 41.8 35-116 30.2 126-213 59.2 13.1 24.9 38.0 13.2 17.0 8.1 4.2 16.4 68.3 0.898 -0.076
January 8 224-494 45.3 25-89 28.1 99-159 62.3 11.5 25.5 37.0 14.3 16.6 9.8 2.0 19.3 71.5 0.931 -0.061
February 6 171-387 44.2 22-68 32.4 109-151 72.2 14.0 26.0 40.0 13.7 15.8 8.2 2.0 16.3 78.8 0.999 -0.124
Date Opponent Score Attend
Oct 19 vs. Desert   -
Oct 26 LA Pierce   -
Nov 7 Orange Coast L, 65-58 85
Nov 13 at San Diego Mesa L, 65-59 0
Nov 16 Mt. San Jacinto W, 74-67 153
Nov 20 at Rio Hondo W, 82-76 0
Nov 26 at MiraCosta L, 78-57 0
Dec 6 vs. Victor Valley L, 83-75 0
Dec 7 vs. Imperial Valley W, 77-62 0
Dec 8 vs. Southwestern L, 72-65 0
Dec 11 at Santa Ana L, 68-66 50
Dec 13 at Santiago Canyon L, 90-61 0
Dec 20 Mt. San Antonio L, 94-58 0
Dec 23 at Southwestern L, 73-65 0
Dec 27 Grossmont W, 80-50 75
Dec 28 West LA L, 69-68 100
Jan 3 LA Trade Tech L, 73-72 75
Jan 8 at East Los Angeles L, 86-60 125
Jan 15 Pasadena City L, 83-55 75
Jan 17 at Los Angeles City L, 84-75 0
Jan 22 LA Southwest W, 79-62 75
Jan 24 at Cerritos L, 67-59 0
Jan 29 Compton L, 75-68 0
Jan 31 El Camino W, 104-80 45
Feb 5 at Long Beach W, 96-92 77
Feb 7 at LA Southwest L, 88-86 0
Feb 12 Cerritos L, 80-50 75
Feb 14 at Compton L, 75-72 60
Feb 19 at El Camino W, 108-97 110
Feb 21 Long Beach L, 78-62 150