LA Harbor at Mt. San Jacinto October 30, 2025

(0-1)
68
(1-0)
103
Final 1 2 T
LA Harbor 38 30 68
Mt. San Jacinto 54 49 103

Box Score

LA Harbor
Mt. San Jacinto

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Alton Jimmerson - f 19 4-9 0-1 5-8 0 2 2 1 1 0 2 2 13
24 - Davide Saccavino - f 15 2-4 0-1 3-4 2 4 6 0 0 0 1 4 7
00 - Cesar Haros - g 17 1-2 0-1 0-0 0 5 5 1 0 0 4 1 2
03 - Drew Alexander - g 26 3-6 0-1 0-1 0 3 3 2 0 0 3 0 6
10 - Nate Guevara - g 17 2-7 2-4 2-2 0 1 1 0 1 0 0 0 8
RESERVES  
01 - Max Choi 20 1-9 0-3 1-3 0 0 0 0 0 0 1 2 3
02 - Kristian Jemerson 21 4-6 1-1 1-2 1 3 4 0 0 0 0 3 10
04 - Ahmed Bah 12 1-2 0-0 0-0 1 2 3 0 0 0 0 2 2
05 - Amire Jones 16 2-7 0-1 0-2 2 4 6 0 1 2 2 2 4
15 - Jasaiir Barned 2 1-2 0-0 2-4 0 2 2 1 0 0 1 0 4
20 - Jaylen Lauriano 7 0-1 0-0 2-2 0 1 1 1 1 0 0 1 2
22 - Brandon Releford 8 0-2 0-1 0-0 0 2 2 0 1 0 1 1 0
31 - Devvon Wilmington 7 2-3 0-0 3-5 1 2 3 1 0 0 0 1 7
32 - Zack Scarborough 10 0-0 0-0 0-0 1 2 3 3 0 0 2 4 0
TM - TEAM 1 3 4 0 0
TOTALS   23-60 3-14 19-33 9 36 45 10 5 2 17 23 68
    38.3% 21.4% 57.6%  

Mt. San Jacinto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Tyler Frazier-Mathews - f 17 5-11 2-6 0-0 2 3 5 1 0 0 1 2 12
00 - Joseph Boddie - g 31 1-4 0-1 1-2 0 4 4 9 1 0 0 1 3
01 - Kameron Manning-Fuimaono - g 22 2-8 1-4 0-0 0 1 1 1 0 0 1 2 5
07 - RJ Dawson - g 24 5-10 3-8 10-11 2 6 8 1 1 1 0 3 23
11 - Adrian Mosley - g 14 2-7 0-1 3-4 2 3 5 2 4 1 0 4 7
RESERVES  
02 - Caio Da Silva 5 1-1 1-1 0-0 0 2 2 0 0 0 0 4 3
03 - Stephen Castleberry 12 2-5 0-2 2-5 1 1 2 1 0 0 0 1 6
04 - Willie Miller 18 5-10 2-6 2-2 1 7 8 3 1 2 2 0 14
05 - Daniel Crawford 22 7-8 6-7 0-1 0 5 5 0 1 0 1 4 20
10 - Tate Gates 8 2-3 2-3 0-0 0 1 1 0 0 0 0 2 6
21 - Darrell Green Jr. 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
22 - Jeilen Jackson 4 0-0 0-0 1-2 1 0 1 0 0 1 2 1 1
23 - Jaden Ortega 4 0-2 0-2 0-0 0 1 1 1 1 0 0 0 0
24 - Kory Dodson 13 0-3 0-2 3-4 0 2 2 3 0 0 0 0 3
TM - TEAM 1 0 1 0 0
TOTALS   32-72 17-43 22-31 10 36 46 22 10 5 8 24 103
    44.4% 39.5% 71.0%  

Game Information

Date/Time: October 30, 2025 - 7:10
Location: San Jacinto, CA
Technical fouls: LA Harbor-None ; Mt. San Jacinto-None .
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat LA Harbor Mt. San Jacinto
Field Goal 23-60 32-72
Field Goal % 38.3% 44.4%
3 Point 3-14 17-43
3 Point % 21.4% 39.5%
Free Throw 19-33 22-31
Free Throw % 57.6% 71.0%
Rebounds 45 46
Assists 10 22
Turnovers 17 8
Points off Turnovers 10 28
2nd Chance Points 9 11
Points in the Paint 30 22
Fastbreak Points 0 0
Bench Points 32 53
Largest Lead 5 40
Time of Largest Lead 1st-15:15 2nd-04:18
Trends Ties: 0; Lead Changes: 3
Field Goals %
LA Harbor
38.3%
44.4%
Mt. San Jacinto
3 Point %
LA Harbor
21.4%
39.5%
Mt. San Jacinto
Rebounds
LA Harbor
45
46
Mt. San Jacinto
Turnovers
LA Harbor
17
8
Mt. San Jacinto

Period1 Box Score

LA Harbor
Mt. San Jacinto

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Alton Jimmerson - f 12 2-6 0-1 3-6 0 1 1 0 0 0 1 1 7
24 - Davide Saccavino - f 7 2-3 0-1 0-0 1 3 4 0 0 0 1 3 4
00 - Cesar Haros - g 12 1-2 0-1 0-0 0 4 4 1 0 0 2 1 2
03 - Drew Alexander - g 18 2-4 0-0 0-0 0 2 2 2 0 0 1 0 4
10 - Nate Guevara - g 9 2-5 2-3 0-0 0 1 1 0 0 0 0 0 6
RESERVES  
01 - Max Choi 6 0-2 0-1 1-3 0 0 0 0 0 0 0 0 1
02 - Kristian Jemerson 13 4-5 1-1 1-2 1 1 2 0 0 0 0 3 10
04 - Ahmed Bah 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
05 - Amire Jones 10 2-4 0-0 0-2 2 4 6 0 1 2 1 0 4
15 - Jasaiir Barned 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaylen Lauriano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brandon Releford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Devvon Wilmington 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Zack Scarborough 6 0-0 0-0 0-0 1 1 2 3 0 0 1 3 0
TM - TEAM 0 1 1 0 0
TOTALS   15-32 3-8 5-13 5 18 23 6 1 2 7 12 38
    46.9% 37.5% 38.5%  

Mt. San Jacinto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Tyler Frazier-Mathews - f 11 2-6 0-4 0-0 2 1 3 1 0 0 0 1 4
00 - Joseph Boddie - g 17 1-2 0-0 1-2 0 2 2 5 1 0 0 1 3
01 - Kameron Manning-Fuimaono - g 14 1-6 0-2 0-0 0 0 0 0 0 0 0 1 2
07 - RJ Dawson - g 10 2-5 1-4 3-3 2 2 4 0 0 0 0 0 8
11 - Adrian Mosley - g 6 0-3 0-1 2-2 1 1 2 1 2 1 0 2 2
RESERVES  
02 - Caio Da Silva 4 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
03 - Stephen Castleberry 4 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
04 - Willie Miller 11 4-7 1-3 2-2 1 5 6 2 0 1 1 0 11
05 - Daniel Crawford 14 6-7 5-6 0-1 0 3 3 0 0 0 0 2 17
10 - Tate Gates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Darrell Green Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jeilen Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaden Ortega 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kory Dodson 8 0-2 0-1 3-4 0 2 2 1 0 0 0 0 3
TM - TEAM 0 0 0 0 0
TOTALS   17-40 8-23 12-16 6 17 23 10 3 2 1 10 54
    42.5% 34.8% 75.0%  

Period2 Box Score

LA Harbor
Mt. San Jacinto

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Alton Jimmerson - f 7 2-3 0-0 2-2 0 1 1 1 1 0 1 1 6
24 - Davide Saccavino - f 8 0-1 0-0 3-4 1 1 2 0 0 0 0 1 3
00 - Cesar Haros - g 5 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
03 - Drew Alexander - g 8 1-2 0-1 0-1 0 1 1 0 0 0 2 0 2
10 - Nate Guevara - g 8 0-2 0-1 2-2 0 0 0 0 1 0 0 0 2
RESERVES  
01 - Max Choi 14 1-7 0-2 0-0 0 0 0 0 0 0 1 2 2
02 - Kristian Jemerson 8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
04 - Ahmed Bah 7 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
05 - Amire Jones 6 0-3 0-1 0-0 0 0 0 0 0 0 1 2 0
15 - Jasaiir Barned 2 1-2 0-0 2-4 0 2 2 1 0 0 1 0 4
20 - Jaylen Lauriano 7 0-1 0-0 2-2 0 1 1 1 1 0 0 1 2
22 - Brandon Releford 8 0-2 0-1 0-0 0 2 2 0 1 0 1 1 0
31 - Devvon Wilmington 6 2-3 0-0 3-5 1 2 3 1 0 0 0 1 7
32 - Zack Scarborough 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - TEAM 1 2 3 0 0
TOTALS   8-28 0-6 14-20 3 15 18 4 4 0 10 11 30
    28.6% 0% 70.0%  

Mt. San Jacinto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Tyler Frazier-Mathews - f 6 3-5 2-2 0-0 0 2 2 0 0 0 1 1 8
00 - Joseph Boddie - g 14 0-2 0-1 0-0 0 2 2 4 0 0 0 0 0
01 - Kameron Manning-Fuimaono - g 8 1-2 1-2 0-0 0 1 1 1 0 0 1 1 3
07 - RJ Dawson - g 14 3-5 2-4 7-8 0 4 4 1 1 1 0 3 15
11 - Adrian Mosley - g 8 2-4 0-0 1-2 1 2 3 1 2 0 0 2 5
RESERVES  
02 - Caio Da Silva 1 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
03 - Stephen Castleberry 8 2-4 0-1 1-3 1 1 2 1 0 0 0 0 5
04 - Willie Miller 7 1-3 1-3 0-0 0 2 2 1 1 1 1 0 3
05 - Daniel Crawford 8 1-1 1-1 0-0 0 2 2 0 1 0 1 2 3
10 - Tate Gates 8 2-3 2-3 0-0 0 1 1 0 0 0 0 2 6
21 - Darrell Green Jr. 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
22 - Jeilen Jackson 4 0-0 0-0 1-2 1 0 1 0 0 1 2 1 1
23 - Jaden Ortega 4 0-2 0-2 0-0 0 1 1 1 1 0 0 0 0
24 - Kory Dodson 5 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   15-32 9-20 10-15 3 19 22 12 7 3 7 14 49
    46.9% 45.0% 66.7%