Official Basketball Box Score
LA Harbor at. LA Trade Tech
11/20/2025 at 5:00 PM @ LATTC GYM

VISITORS: LA Harbor
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cesar Haros......... *   1-2   0-0   2-2 0 4 0 4 6 1 1 20
1 Max Choi............ *   7-11   4-6   0-0 0 4 2 18 2 2 0 25
2 Kristian Jemerson... *   7-12   4-5   2-4 2 5 2 20 3 1 2 40
3 Drew Alexander...... *   3-7   1-3   2-2 2 5 2 9 2 0 1 25
24 Davide Saccavino.... *   6-10   0-1   0-0 0 4 3 12 0 1 0 19
10 Nate Guevara........   5-8   3-4   0-0 0 1 2 13 0 1 1 22
20 Jaylen Lauriano.....   0-1   0-0   0-0 0 0 1 0 0 0 0 6
22 Brandon Releford....   3-5   0-0   2-2 0 1 1 8 1 2 0 25
32 Zack Scarborough....   0-0   0-0   0-0 1 1 4 0 4 0 0 20
35 Derrick Wilmington..   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 2 0 0  
Totals.............. 32-57 12-20 8-10 5 27 32  17 84 18 8 5 203
TOTAL FG% Game: 56.1%
3-Pt. FG% Game: 60.0%
F Throw% Game: 80.0%

HOME TEAM: LA Trade Tech
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kemaree Germany..... *   4-6   2-4   0-0 0 3 3 10 0 2 1 24
1 Jordan Webster...... *   3-7   1-2   4-4 0 7 0 11 3 0 2 32
4 Julian Gibbs........ *   0-0   0-0   0-0 0 1 0 0 1 1 1 10
11 Franklyn Chambers... *   3-12   0-3   1-2 0 1 3 7 1 3 1 23
20 Johqa Webb.......... *   7-9   0-1   3-3 1 3 1 17 1 2 0 37
5 Avery Wortham.......   0-0   0-0   0-0 1 0 1 0 0 0 0 9
10 Dontaye Hardy.......   0-1   0-0   0-0 0 1 1 0 0 1 0 10
12 Sky Clay............   0-2   0-2   0-0 0 1 0 0 0 0 0 3
13 Will Smith III......   6-13   0-1   8-9 5 2 1 20 0 0 0 27
21 Johnathan Gomez.....   1-4   1-4   2-3 0 2 1 5 2 0 0 8
23 Rod Scutter.........   0-2   0-1   0-0 0 0 0 0 0 0 0 5
35 Christian Barrett...   1-4   0-0   3-3 2 0 1 5 0 1 1 12
TM Team................       2 1 0 1  
Totals.............. 25-60 4-18 21-24 11 22 33  12 75 8 11 6 200
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 22.2%
F Throw% Game: 87.5%

Score by Periods 1 2 Total
 
LA Harbor........... 43 41 - 84
LA Trade Tech....... 36 39 - 75
Officials: ,,
Attendance: 0
Technical fouls: LA HARBO-None. LA TRADE-None.