LA Harbor vs. Copper Mountain December 6, 2025

(6-2, 0-0)
91
(5-4, 0-0)
84
Final 1 2 T
LA Harbor 39 52 91
Copper Mountain 39 45 84

Box Score

LA Harbor
Copper Mountain

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Max Choi 30 8-17 3-5 4-5 0 6 6 0 0 0 2 1 23
02 - Kristian Jemerson 21 4-8 2-4 1-4 0 4 4 1 1 0 1 5 11
03 - Drew Alexander 28 5-8 1-2 4-6 2 3 5 2 2 0 2 2 15
22 - Brandon Releford 25 1-1 1-1 4-4 1 1 2 4 0 0 2 1 7
24 - Davide Saccavino 24 1-1 0-0 4-8 3 5 8 1 0 0 1 2 6
RESERVES  
04 - Ahmed Bah 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Amire Jones 29 4-10 0-2 0-0 4 3 7 3 0 1 2 4 8
10 - Nate Guevara 24 3-11 1-6 7-8 1 1 2 4 0 0 1 1 14
20 - Jaylen Lauriano 4 0-0 0-0 2-2 1 1 2 0 0 0 0 1 2
35 - Derrick Wilmington 11 2-4 0-0 1-1 3 2 5 0 0 0 1 4 5
TM - Team 0 0 0 0 0
TOTALS   28-60 8-20 27-38 15 26 41 15 3 1 12 22 91
    46.7% 40.0% 71.1%  

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tyrece Rose 31 5-10 2-5 4-5 1 1 2 1 0 0 1 4 16
02 - Amarion Wallace 30 7-14 0-2 9-16 3 8 11 5 2 0 1 2 23
03 - Makail Cotto 17 1-6 0-4 1-2 0 1 1 2 0 0 1 3 3
04 - Torey Woods 18 0-4 0-1 0-0 1 3 4 0 0 0 0 1 0
12 - Deven Taylor 15 1-2 1-1 1-2 0 0 0 0 1 0 0 3 4
RESERVES  
05 - Tyree Rose 21 4-7 2-4 3-5 0 1 1 3 2 0 1 1 13
10 - Roman Taylor 18 2-4 1-3 0-0 0 3 3 1 0 0 0 1 5
11 - Levin Holloway 9 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0
13 - Hunter Wilcox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony Camara 4 0-2 0-0 2-2 2 0 2 0 0 0 0 0 2
20 - Jorge Guzman-Pena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ajal Juang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Fernando Vazquez 9 5-8 0-1 0-0 1 1 2 0 0 0 3 4 10
33 - Jefur Deng 6 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
42 - Donte Ralston Jr. 14 2-4 2-3 0-0 1 3 4 1 0 0 0 3 6
TM - Team 0 0 0 0 0
TOTALS   28-64 8-25 20-32 10 21 31 13 5 0 8 25 84
    43.8% 32.0% 62.5%  

Game Information

Date/Time: December 6, 2025 - 7:00 PM
Location: AVC Gym
Technical fouls: LA Harbor-1 ( Team) ; Copper Mountain-2 ( Team 2) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat LA Harbor Copper Mountain
Field Goal 28-60 28-64
Field Goal % 46.7% 43.8%
3 Point 8-20 8-25
3 Point % 40.0% 32.0%
Free Throw 27-38 20-32
Free Throw % 71.1% 62.5%
Rebounds 41 31
Assists 15 13
Turnovers 12 8
Points off Turnovers 4 12
2nd Chance Points 17 5
Points in the Paint 24 24
Fastbreak Points 0 0
Bench Points 29 38
Largest Lead 9 1
Time of Largest Lead 1st-10:34 1st-00:57
Trends Ties: 4; Lead Changes: 4
Field Goals %
LA Harbor
46.7%
43.8%
Copper Mountain
3 Point %
LA Harbor
40.0%
32.0%
Copper Mountain
Rebounds
LA Harbor
41
31
Copper Mountain
Turnovers
LA Harbor
12
8
Copper Mountain

Period1 Box Score

LA Harbor
Copper Mountain

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Max Choi 13 3-9 1-3 0-1 0 1 1 0 0 0 1 1 7
02 - Kristian Jemerson 12 0-4 0-2 0-1 0 3 3 1 1 0 1 1 0
03 - Drew Alexander 16 3-5 0-1 4-6 2 1 3 2 2 0 1 2 10
22 - Brandon Releford 13 1-1 1-1 2-2 1 1 2 2 0 0 2 1 5
24 - Davide Saccavino 13 1-1 0-0 3-4 2 5 7 0 0 0 1 2 5
RESERVES  
04 - Ahmed Bah 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Amire Jones 11 2-5 0-1 0-0 3 0 3 0 0 0 0 1 4
10 - Nate Guevara 9 1-5 1-4 0-0 0 1 1 1 0 0 1 0 3
20 - Jaylen Lauriano 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Derrick Wilmington 7 2-4 0-0 1-1 2 0 2 0 0 0 0 2 5
TM - Team 0 0 0 0 0
TOTALS   13-34 3-12 10-15 11 13 24 6 3 0 7 10 39
    38.2% 25.0% 66.7%  

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tyrece Rose 18 3-6 2-4 3-3 1 1 2 1 0 0 1 2 11
02 - Amarion Wallace 10 2-7 0-1 2-4 2 2 4 2 2 0 1 2 6
03 - Makail Cotto 8 1-4 0-2 0-0 0 1 1 0 0 0 1 2 2
04 - Torey Woods 12 0-3 0-0 0-0 1 3 4 0 0 0 0 1 0
12 - Deven Taylor 12 1-2 1-1 1-2 0 0 0 0 1 0 0 2 4
RESERVES  
05 - Tyree Rose 6 1-3 0-1 2-3 0 1 1 2 1 0 1 0 4
10 - Roman Taylor 7 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
11 - Levin Holloway 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Hunter Wilcox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony Camara 4 0-2 0-0 2-2 2 0 2 0 0 0 0 0 2
20 - Jorge Guzman-Pena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ajal Juang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Fernando Vazquez 2 4-6 0-1 0-0 1 0 1 0 0 0 2 0 8
33 - Jefur Deng 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
42 - Donte Ralston Jr. 4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   13-36 3-11 10-14 7 12 19 5 4 0 6 12 39
    36.1% 27.3% 71.4%  

Period2 Box Score

LA Harbor
Copper Mountain

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Max Choi 17 5-8 2-2 4-4 0 5 5 0 0 0 1 0 16
02 - Kristian Jemerson 9 4-4 2-2 1-3 0 1 1 0 0 0 0 4 11
03 - Drew Alexander 12 2-3 1-1 0-0 0 2 2 0 0 0 1 0 5
22 - Brandon Releford 12 0-0 0-0 2-2 0 0 0 2 0 0 0 0 2
24 - Davide Saccavino 11 0-0 0-0 1-4 1 0 1 1 0 0 0 0 1
RESERVES  
04 - Ahmed Bah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Amire Jones 18 2-5 0-1 0-0 1 3 4 3 0 1 2 3 4
10 - Nate Guevara 15 2-6 0-2 7-8 1 0 1 3 0 0 0 1 11
20 - Jaylen Lauriano 1 0-0 0-0 2-2 1 0 1 0 0 0 0 1 2
35 - Derrick Wilmington 4 0-0 0-0 0-0 1 2 3 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   15-26 5-8 17-23 5 13 18 9 0 1 5 12 52
    57.7% 62.5% 73.9%  

Copper Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tyrece Rose 13 2-4 0-1 1-2 0 0 0 0 0 0 0 2 5
02 - Amarion Wallace 20 5-7 0-1 7-12 1 6 7 3 0 0 0 0 17
03 - Makail Cotto 9 0-2 0-2 1-2 0 0 0 2 0 0 0 1 1
04 - Torey Woods 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Deven Taylor 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
05 - Tyree Rose 15 3-4 2-3 1-2 0 0 0 1 1 0 0 1 9
10 - Roman Taylor 11 2-4 1-3 0-0 0 0 0 1 0 0 0 1 5
11 - Levin Holloway 4 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
13 - Hunter Wilcox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony Camara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jorge Guzman-Pena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ajal Juang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Fernando Vazquez 7 1-2 0-0 0-0 0 1 1 0 0 0 1 4 2
33 - Jefur Deng 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Donte Ralston Jr. 10 2-3 2-3 0-0 1 2 3 1 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   15-28 5-14 10-18 3 9 12 8 1 0 2 13 45
    53.6% 35.7% 55.6%