LA Harbor at Santa Ana September 18, 2012

(5-1-1,)
1
(3-0-3,)
1
2nd - 90:00 1 2 T
LA Harbor 1 0 1
Santa Ana 1 0 1

Box Score

LA Harbor
Santa Ana

LA Harbor

PLAYER SH SOG G A
3 - Juan Perez - d 1 1 0 0
4 - Diego Dubon 0 0 0 0
5 - Abraham De Arcos 0 0 0 0
6 - Sergio Cervantes - d 0 0 0 0
7 - Joey Martin - d - Yellow card 65:54 2 1 0 1
8 - Sergio Sotelo 1 0 0 0
9 - Guillermo Beltran - Yellow card 82:53 0 0 0 0
10 - Eric Medina - d - Yellow card 21:16 6 4 1 0
11 - Damien Bell 0 0 0 0
12 - Oscar Caballero - d 3 0 0 0
13 - Angel Jimenez 1 0 0 0
14 - Kevin Paniagua - d 0 0 0 0
15 - Jesus Fregoso - d - Yellow card 29:54 1 0 0 0
16 - Gabriel Guevara - d - Yellow card 17:39 0 0 0 0
17 - Daniel Ruvelcaba 0 0 0 0
21 - Brian Pautasso - d 1 0 0 0
22 - Brian Gonzalez 2 0 0 0
23 - Fernando Ruiz - d - Red card 89:33 4 2 0 0
24 - Gima Terrance 0 0 0 0
27 - Blessing Ngwa - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 22 8 1 1

Santa Ana

PLAYER SH SOG G A
2 - Manuel Gomez - Yellow card 24:17 - Red card 89:33 0 0 0 0
4 - Gerardo Hidalgo 1 1 0 0
5 - Javier Velazquez 0 0 0 0
6 - Christian Duarte 0 0 0 0
7 - Ivan Orozco 3 1 1 0
8 - Ozzy Hernandez - Red card 78:06 0 0 0 0
11 - Damian Marquez 1 0 0 0
13 - Roberto Gonzalez - Yellow card 55:13 0 0 0 0
16 - Jeanmarco Vargas - Yellow card 70:25 0 0 0 0
17 - John Teti 0 0 0 0
18 - Oscar Solares 0 0 0 0
19 - Uriel Rebollar 1 1 0 0
20 - Gabriel Guerrero 0 0 0 0
21 - Ricardo Gonzalez 0 0 0 0
22 - Jose Garcia 0 0 0 0
23 - Victor Jimenez 0 0 0 0
25 - Jose Henriquez 0 0 0 0
26 - Jose Brand Angulo 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 3 1 0

LA Harbor Goalies

GOALIES SOG GA SV Min
27 - Blessing Ngwa 3 1 2 90:00

Santa Ana Goalies

GOALIES SOG GA SV Min
22 - Jose Garcia 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 25:33 Eric Medina (Joey Martin) - *Goal off corner kick 1 - 0
1st 31:20 Ivan Orozco (unassisted) - Orozco pulled down in the box to set up 1 - 1

Penalty Summary

Period Time Fouls
1st 17:39 Yellow card - Gabriel Guevara
1st 21:16 Yellow card - Eric Medina
1st 24:17 Yellow card - Manuel Gomez
1st 29:54 Yellow card - Jesus Fregoso
2nd 55:13 Yellow card - Roberto Gonzalez
2nd 65:54 Yellow card - Joey Martin
2nd 70:25 Yellow card - Jeanmarco Vargas
2nd 78:06 Red card - Ozzy Hernandez
2nd 82:53 Yellow card - Guillermo Beltran
2nd 89:33 Red card - Manuel Gomez
2nd 89:33 Red card - Fernando Ruiz
SHOTS 1 2 TOTAL
LA Harbor 14 8 22
Santa Ana 4 2 6
SAVES 1 2 TOTAL
LA Harbor 2 0 2
Santa Ana 3 4 7
CORNER KICKS 1 2 TOTAL
LA Harbor 7 4 11
Santa Ana 3 4 7
FOULS 1 2 TOTAL
LA Harbor 11 9 20
Santa Ana 6 13 19

Play By Play