Pasadena at LA Harbor October 5, 2012
Box Score
Pasadena
LA Harbor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Radillo | 0 | 0 | 0 | 0 |
| 5 - Yeyson Caballeros | 0 | 0 | 0 | 0 |
| 8 - Hector Trujillo - Yellow card 10:00 | 0 | 0 | 0 | 0 |
| 9 - Vahagn Manoyan | 0 | 0 | 1 | 0 |
| 10 - Luis Flores | 0 | 0 | 0 | 0 |
| 11 - Michael Alcaraz - Yellow card 15:00 | 0 | 0 | 0 | 0 |
| 13 - Christian Vasquez - Yellow card 20:00 | 0 | 0 | 0 | 0 |
| 15 - Milton Smith | 0 | 0 | 0 | 0 |
| 16 - Vahe Nalbandian | 0 | 0 | 0 | 0 |
| 17 - Irving Rosales - Yellow card 45:00 | 0 | 0 | 0 | 1 |
| 18 - Zachary Larson - Yellow card 51:00 | 0 | 0 | 1 | 0 |
| 21 - Victor Menchaca | 0 | 0 | 0 | 0 |
| 23 - Elio Angiano | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 5 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Frank Quinonez - Yellow card 11:00 | 0 | 0 | 0 | 0 |
| 3 - Juan Perez | 0 | 0 | 0 | 0 |
| 4 - Diego Dubon | 0 | 0 | 0 | 0 |
| 6 - Sergio Cervantes - Yellow card 15:00 | 0 | 0 | 0 | 0 |
| 7 - Joey Martin | 0 | 0 | 0 | 1 |
| 8 - Sergio Sotelo | 0 | 0 | 0 | 0 |
| 11 - Damien Bell - Yellow card 30:00 | 0 | 0 | 1 | 0 |
| 12 - Oscar Caballero | 0 | 0 | 0 | 0 |
| 15 - Jesus Fregoso | 0 | 0 | 0 | 0 |
| 16 - Gabriel Guevara | 0 | 0 | 1 | 0 |
| 17 - Daniel Ruvelcaba | 0 | 0 | 0 | 0 |
| 18 - Jesus Perez | 0 | 0 | 0 | 0 |
| 19 - Rolando Alvarado | 0 | 0 | 0 | 0 |
| 21 - Brian Pautasso - Yellow card 55:00 | 0 | 0 | 0 | 0 |
| 23 - Fernando Ruiz | 0 | 0 | 0 | 0 |
| 27 - Blessing Ngwa | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 7 | 0 | 0 |
| TOTALS | 8 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Radillo | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Blessing Ngwa | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena
1st
|
19:00 | Vahagn Manoyan (1) (unassisted) - controlled loose ball, rifled shot into upper corner | 1 - 0 |
|
Pasadena
1st
|
31:00 | Zachary Larson (1) (Irving Rosales) - lead pass, ripped shot from 15 yards out | 2 - 0 |
|
LA Harbor
2nd
|
54:00 | Damien Bell (1) (unassisted) - drove shot after loose ball in box | 2 - 1 |
|
LA Harbor
2nd
|
62:00 | Gabriel Guevara (1) (Joey Martin) - header off cross | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
LA Harbor
1st
|
10:00 | Yellow card - Hector Trujillo |
|
LA Harbor
1st
|
11:00 | Yellow card - Frank Quinonez |
|
LA Harbor
1st
|
15:00 | Yellow card - Michael Alcaraz |
|
LA Harbor
1st
|
15:00 | Yellow card - Sergio Cervantes |
|
LA Harbor
1st
|
20:00 | Yellow card - Christian Vasquez |
|
LA Harbor
1st
|
30:00 | Yellow card - Damien Bell |
|
LA Harbor
1st
|
45:00 | Yellow card - Irving Rosales |
|
LA Harbor
2nd
|
51:00 | Yellow card - Zachary Larson |
|
LA Harbor
2nd
|
55:00 | Yellow card - Brian Pautasso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 3 | 3 | 6 |
| LA Harbor | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 2 | 3 | 5 |
| LA Harbor | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| Date/Time: | October 5, 2012 - 6:00 PM |
|---|---|
| Location: | LA Harbor College |
| Attendance: | 50 |
| Scorer: | Robert Lewis |

