LA Harbor at El Camino October 9, 2012

(7-2-3,2-1-2)
3
(5-5-2,3-2)
0
Final 1 2 T
LA Harbor 2 1 3
El Camino 0 0 0

Box Score

LA Harbor
El Camino

LA Harbor

PLAYER SH SOG G A
2 - Frank Quinonez 0 0 0 1
3 - Juan Perez - Yellow card 34:00 0 0 0 0
4 - Diego Dubon 0 0 0 0
6 - Sergio Cervantes 2 1 0 0
7 - Joey Martin 0 0 0 0
9 - Guillermo Beltran 4 0 0 0
10 - Eric Medina 7 3 2 1
11 - Damien Bell 2 2 0 0
12 - Oscar Caballero 1 0 0 0
14 - Kevin Paniagua 0 0 0 0
15 - Jesus Fregoso 0 0 0 0
16 - Gabriel Guevara 3 1 1 0
17 - Daniel Ruvelcaba 0 0 0 0
18 - Jesus Perez 0 0 0 0
21 - Brian Pautasso 0 0 0 0
23 - Fernando Ruiz 1 1 0 0
24 - Gima Terrance 0 0 0 0
27 - Blessing Ngwa 0 0 0 0
TM - Team 0 0 0 0
TOTALS 20 8 3 2

El Camino

PLAYER SH SOG G A
0 - Nolan Dean 0 0 0 0
2 - Berto Briseno 1 0 0 0
3 - Alex Perez - Yellow card 29:00 0 0 0 0
5 - Gio Mata 0 0 0 0
6 - Eddyson Valenzuela 2 1 0 0
10 - Ozzy Rodriguez 1 0 0 0
11 - Frank Arteaga 2 1 0 0
12 - Chase Walker 0 0 0 0
13 - Angel Lomeli 3 1 0 0
14 - Shaun Nagano 1 1 0 0
15 - Danny Muro 0 0 0 0
16 - Pepe Monroy 2 0 0 0
18 - Manny Moncayo 0 0 0 0
20 - Jess Chamberlain 0 0 0 0
23 - Luis Najera 0 0 0 0
24 - Carlos Marquez 0 0 0 0
25 - Claudio Rodriguez - Yellow card 87:00 1 0 0 0
TM - Team 0 0 0 0
TOTALS 13 4 0 0

LA Harbor Goalies

GOALIES SOG GA SV Min
27 - Blessing Ngwa 4 0 4 90:00

El Camino Goalies

GOALIES SOG GA SV Min
0 - Nolan Dean 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 11:00 Eric Medina (1) (Frank Quinonez) - Beat keeper low left corner 1 - 0
1st 18:00 Gabriel Guevara (1) (Eric Medina) - Header off Free Kick 2 - 0
2nd 51:00 Eric Medina (1) (unassisted) - Penalty Kick 3 - 0

Penalty Summary

Period Time Fouls
1st 29:00 Yellow card - Alex Perez
1st 34:00 Yellow card - Juan Perez
2nd 87:00 Yellow card - Claudio Rodriguez
SHOTS 1 2 TOTAL
LA Harbor 10 10 20
El Camino 5 8 13
SAVES 1 2 TOTAL
LA Harbor 2 2 4
El Camino 2 3 5
CORNER KICKS 1 2 TOTAL
LA Harbor 2 1 3
El Camino 3 3 6
FOULS 1 2 TOTAL
LA Harbor 4 2 6
El Camino 9 4 13