LA Harbor at Pasadena October 30, 2012
Box Score
LA Harbor
Pasadena
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Frank Quinonez | 0 | 0 | 0 | 0 |
| 3 - Juan Perez | 0 | 0 | 0 | 0 |
| 4 - Diego Dubon | 0 | 0 | 0 | 0 |
| 6 - Sergio Cervantes | 0 | 0 | 0 | 0 |
| 9 - Guillermo Beltran | 0 | 0 | 0 | 0 |
| 10 - Eric Medina | 0 | 0 | 1 | 0 |
| 11 - Damien Bell | 0 | 0 | 0 | 0 |
| 12 - Oscar Caballero | 0 | 0 | 0 | 0 |
| 13 - Angel Jimenez | 0 | 0 | 0 | 0 |
| 14 - Kevin Paniagua | 0 | 0 | 0 | 0 |
| 15 - Jesus Fregoso | 0 | 0 | 0 | 0 |
| 16 - Gabriel Guevara | 0 | 0 | 0 | 0 |
| 17 - Daniel Ruvelcaba | 0 | 0 | 0 | 0 |
| 21 - Brian Pautasso | 0 | 0 | 0 | 0 |
| 22 - Brian Gonzalez | 0 | 0 | 0 | 0 |
| 24 - Gima Terrance | 0 | 0 | 0 | 0 |
| 27 - Blessing Ngwa | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Radillo - Red card 39:00 | 0 | 0 | 0 | 0 |
| 1 - Marino Bianchi | 0 | 0 | 0 | 0 |
| 4 - Jovanny Silva | 0 | 0 | 0 | 0 |
| 5 - Yeyson Caballeros | 0 | 0 | 0 | 0 |
| 6 - Kevin Ramirez | 0 | 0 | 0 | 0 |
| 7 - Kevin Figueroa | 0 | 0 | 0 | 0 |
| 8 - Hector Trujillo | 0 | 0 | 0 | 0 |
| 9 - Vahagn Manoyan | 0 | 0 | 0 | 0 |
| 10 - Luis Flores | 0 | 0 | 1 | 1 |
| 11 - Michael Alcaraz | 0 | 0 | 0 | 1 |
| 13 - Christian Vasquez | 0 | 0 | 0 | 0 |
| 14 - Eric Chavez | 0 | 0 | 1 | 0 |
| 17 - Irving Rosales | 0 | 0 | 0 | 0 |
| 18 - Zachary Larson | 0 | 0 | 0 | 0 |
| 21 - Victor Menchaca | 0 | 0 | 0 | 0 |
| 23 - Elio Angiano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Blessing Ngwa | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Radillo | 5 | 0 | 5 | 39:00 | |
| 1 - Marino Bianchi | 3 | 1 | 2 | 51:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena
1st
|
29:00 | Luis Flores (1) (unassisted) - penalty kick, Har. handball in box | 0 - 1 |
|
LA Harbor
1st
|
41:00 | Eric Medina (1) (unassisted) - penalty kick, PCC starting goalie red card | 1 - 1 |
|
Pasadena
2nd
|
48:00 | Eric Chavez (1) (Michael Alcaraz & Luis Flores) - throw in from 28-yd line, pass by 10 to 14, blasts in lower right corner | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena
1st
|
39:00 | Red card - Alex Radillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 8 | 8 | 16 |
| Pasadena | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 2 | 4 | 6 |
| Pasadena | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| Date/Time: | October 30, 2012 - 3:00 PM |
|---|---|
| Location: | Robinson Stadium |
| Game Length: | 1:50 |
| Attendance: | 50 |
| Referee: | Stavridis |
| Asst. Referee: | Mejia |
| : | Hosu |
| Scorer: | Robert Lewis |

