LA Harbor at Golden West November 20, 2012
Box Score
LA Harbor
Golden West
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Eduardo Almaraz | 1 | 0 | 0 | 0 |
| 5 - Fernando Perez | 0 | 0 | 0 | 0 |
| 7 - Brian De | 1 | 0 | 0 | 1 |
| 10 - Victor Velazquez | 2 | 0 | 0 | 0 |
| 15 - Andres Guerra | 1 | 1 | 0 | 0 |
| 17 - Nathan DaRosa | 3 | 2 | 1 | 0 |
| 18 - Cesar Cruz-Martinez� | 2 | 1 | 0 | 0 |
| 19 - Steve Gonzalez | 0 | 0 | 0 | 0 |
| 22 - Jaime Rios | 4 | 2 | 0 | 0 |
| 25 - Max Tallbert� | 1 | 1 | 0 | 0 |
| 30 - Diego Chacon | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 6 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Diego Chacon | 2 | 0 | 2 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
1st
|
5:00 | Nathan DaRosa (1) (Brian De) | 0 - 1 |
|
LA Harbor
2nd
|
0:00 | Team (1) | 1 - 1 |
|
Golden West
2nd
|
0:00 | Team (1) - WON IN OVERTIME SHOOT OUT | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 0 | 0 |
| Golden West | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| Date/Time: | November 20, 2012 - 3:00 PM |
|---|---|
| Location: | Golden West |
| Attendance: | 0 |
| Scorer: | Kim Blair |

