LA Harbor at Long Beach October 4, 2013

(4-3-0, 1-1-0 SCC)
2
(3-3-3, 0-2-0 SCC)
1
Final 1 2 T
LA Harbor 0 2 2
Long Beach 1 0 1

Box Score

LA Harbor
Long Beach

LA Harbor

PLAYER SH SOG G A
3 - Eduardo Ramirez - Yellow card 64:21 0 0 0 0
4 - Brandon Ramos 0 0 0 0
5 - Diego Dubon - Yellow card 84:48 0 0 0 0
6 - Freddy Sanchez - Yellow card 70:15 0 0 0 0
8 - Jose Gonzalez 2 2 2 0
9 - Bryan Flores 1 0 0 0
10 - Jose Avila 0 0 0 0
11 - Sergio Cervantes 3 2 0 0
13 - Luis Ramirez 0 0 0 0
14 - Terrance Gima - Yellow card 86:15 2 0 0 1
15 - Aurelio Partida - Yellow card 50:01 1 0 0 1
16 - Wilmer Bevans - Yellow card 40:02 0 0 0 0
20 - Erick Nuno 0 0 0 0
21 - Gerardo Cruz - Yellow card 32:40 0 0 0 0
23 - George Zuniga 1 1 0 0
24 - Alberto Valdez 3 2 0 0
26 - Brian Molina 0 0 0 0
29 - Bryan Hernandez - gk 0 0 0 0
99 - Kendal Olivares 0 0 0 0
TM - TEAM - Red card 90:00 0 0 0 0
TOTALS 13 7 2 2

Long Beach

PLAYER SH SOG G A
0 - Luis Anguiano - gk 0 0 0 0
2 - Jose Martinez 0 0 0 0
3 - Robert Burgos 1 1 0 0
6 - Michael Pedraza 1 0 0 0
7 - Jesse Hernandez 1 1 0 0
8 - Joel Atilano 1 0 0 0
9 - Julian Sanchez 0 0 0 0
10 - Jose Torres - Red card 90:00 1 0 0 1
11 - Erik Carbajal 1 1 0 1
14 - Jose Pineda 1 1 1 0
15 - Rafael Arroyo 0 0 0 0
18 - William Morse 0 0 0 0
20 - Alex Martinez 2 1 0 0
22 - Jose Garcia 0 0 0 0
23 - Moises Cisneros 1 0 0 0
24 - AJ Rocha - Yellow card 39:02 2 1 0 0
TM - TEAM 0 0 0 0
TOTALS 12 6 1 2

LA Harbor Goalies

GOALIES SOG GA SV Min
29 - Bryan Hernandez 6 1 5 90:00

Long Beach Goalies

GOALIES SOG GA SV Min
0 - Luis Anguiano 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 41:43 Jose Pineda (Jose Torres & Erik Carbajal) - Breakaway goal 0 - 1
2nd 55:29 Jose Gonzalez (Aurelio Partida) - Breakaway goal 1 - 1
2nd 79:59 Jose Gonzalez (Terrance Gima) 2 - 1

Penalty Summary

Period Time Fouls
1st 32:40 Yellow card - Gerardo Cruz
1st 39:02 Yellow card - AJ Rocha
1st 40:02 Yellow card - Wilmer Bevans
2nd 50:01 Yellow card - Aurelio Partida
2nd 64:21 Yellow card - Eduardo Ramirez
2nd 70:15 Yellow card - Freddy Salas
2nd 84:48 Yellow card - Diego Dubon
2nd 86:15 Yellow card - Terrance Gima
2nd 90:00 Red card - Jose Torres
2nd 90:00 Red card - TEAM
SHOTS 1 2 TOTAL
LA Harbor 5 8 13
Long Beach 7 5 12
SAVES 1 2 TOTAL
LA Harbor 2 3 5
Long Beach 2 3 5
CORNER KICKS 1 2 TOTAL
LA Harbor 2 3 5
Long Beach 4 1 5
FOULS 1 2 TOTAL
LA Harbor 10 11 21
Long Beach 4 6 10

Play By Play