LA Harbor at Pasadena October 11, 2013
Box Score
LA Harbor
Pasadena
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Eduardo Ramirez - Yellow card 80:00 | 0 | 0 | 0 | 0 |
| 4 - Brandon Ramos | 0 | 0 | 0 | 0 |
| 5 - Diego Dubon | 0 | 0 | 0 | 0 |
| 6 - Freddy Sanchez | 0 | 0 | 0 | 0 |
| 7 - Jesus Gutierrez | 0 | 0 | 0 | 1 |
| 8 - Jose Gonzalez | 0 | 0 | 0 | 0 |
| 9 - Bryan Flores | 0 | 0 | 0 | 1 |
| 10 - Jose Avila | 0 | 0 | 0 | 1 |
| 11 - Sergio Cervantes | 0 | 0 | 1 | 0 |
| 13 - Luis Ramirez | 0 | 0 | 0 | 0 |
| 14 - Terrance Gima | 0 | 0 | 0 | 0 |
| 15 - Aurelio Partida | 0 | 0 | 1 | 0 |
| 19 - Brian Flores | 0 | 0 | 1 | 0 |
| 21 - Gerardo Cruz | 0 | 0 | 0 | 0 |
| 23 - George Zuniga - Yellow card 61:00 | 0 | 0 | 0 | 0 |
| 24 - Alberto Valdez | 0 | 0 | 0 | 0 |
| 29 - Bryan Hernandez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Rodolfo Munoz | 0 | 0 | 1 | 0 |
| 5 - Sergio Benitez | 0 | 0 | 1 | 0 |
| 6 - Max Rico | 0 | 0 | 0 | 0 |
| 8 - Jose Santos - Yellow card 15:00 | 0 | 0 | 0 | 0 |
| 9 - German Alfaro | 0 | 0 | 0 | 1 |
| 10 - Luis Flores | 0 | 0 | 0 | 0 |
| 14 - Eric Chavez | 0 | 0 | 0 | 0 |
| 15 - Luis Ramirez | 0 | 0 | 0 | 0 |
| 17 - Jaime Jimenez | 0 | 0 | 0 | 0 |
| 19 - Diego Rodriguez | 0 | 0 | 0 | 0 |
| 23 - Zack Larson - Yellow card 63:00 | 0 | 0 | 0 | 0 |
| 25 - Mario Monroy | 0 | 0 | 0 | 0 |
| 30 - Gaetano Perez - Yellow card 51:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Bryan Hernandez | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Gaetano Perez | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Harbor
1st
|
28:00 | Brian Flores (1) (Jose Avila) - flick shot off free kick, right corner | 1 - 0 |
|
Pasadena
1st
|
29:00 | Rodolfo Munoz (1) (German Alfaro) - header off free kick from 40 ydl | 1 - 1 |
|
LA Harbor
1st
|
44:00 | Aurelio Partida (1) (Brayan Flores) - lead pass, wide open, shot from 12 yards | 2 - 1 |
|
LA Harbor
2nd
|
47:00 | Sergio Cervantes (1) (Jesus Gutierrez) - cross in goalie box, short shot | 3 - 1 |
|
Pasadena
2nd
|
73:00 | Sergio Benitez (1) (unassisted) - intercepts clear, drives 35-yard shot | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena
1st
|
15:00 | Yellow card - Jose Santos |
|
Pasadena
2nd
|
51:00 | Yellow card - Gaetano Perez |
|
Pasadena
2nd
|
61:00 | Yellow card - George Zuniga |
|
Pasadena
2nd
|
63:00 | Yellow card - Zack Larson |
|
Pasadena
2nd
|
80:00 | Yellow card - Eduardo Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 5 | 0 | 5 |
| Pasadena | 8 | 0 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 3 | 0 | 3 |
| Pasadena | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| Date/Time: | October 11, 2013 - 3:00 PM |
|---|---|
| Location: | Pasadena City Coll. |
| Stadium: | Robinson Stadium |
| Game Length: | 1:48 |
| Attendance: | 55 |
| Referee: | Sandoval |
| Asst. Referee: | Avetyan |
| : | Mateer |
| Scorer: | Robert Lewis |

