#8 Omar Nuno () - LA Harbor
g
5
a
4
pts
14
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 7 | |
| Goals | 5 | |
| Assists | 4 | |
| Points | 14 | |
| Shots | 7 | |
| Shot Pct | .714 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | LA Mission | L, 4-2 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Aug 30 | Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 # | vs. Southwestern | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at MiraCosta | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Glendale | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | East Los Angeles | T, 3-3 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 16 | at Orange Coast | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Fullerton | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at El Camino | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | vs. Cerritos | L, 6-3 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 | at EC-Compton Center | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Long Beach | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Pasadena City | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Chaffey | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at East Los Angeles | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Rio Hondo | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Long Beach | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Mt. San Antonio | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 4 | El Camino | L, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 8 | at Cerritos | L, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 10 | EC-Compton Center | W, 3-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 5 | 4 | 14 | 7 | .714 | 2 | .286 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 5 | 4 | 3 | 11 | 1 | 4.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 2 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 3 | 1 | 2 | 4 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| Losses | 11 | 2 | 3 | 1 | 7 | 5 | .600 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| October | 8 | 1 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| November | 3 | 1 | 1 | 2 | 4 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 1 |