#7 Jose Cuevas () - LA Harbor
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Games started | 17 | |
| Goals | 2 | |
| Assists | 2 | |
| Points | 6 | |
| Shots | 16 | |
| Shot Pct | .125 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | LA Mission | L, 4-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Santa Barbara | L, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 # | vs. Southwestern | W, 2-1 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 4 | at MiraCosta | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Glendale | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | East Los Angeles | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Fullerton | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at El Camino | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | vs. Cerritos | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at EC-Compton Center | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Long Beach | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Pasadena City | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Chaffey | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at East Los Angeles | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 25 | Rio Hondo | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Long Beach | W, 1-0 | 1 | 1 | 0 | 2 | 8 | .125 | 1-1 | 1 |
| Nov 1 | Mt. San Antonio | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 4 | El Camino | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Cerritos | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | EC-Compton Center | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 2 | 2 | 6 | 16 | .125 | 9 | .563 | 1 | 0 | 1-1 | 1 |
| Exhibition | 1 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Home | 10 | 8 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 1 | 0 | 1-1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 6 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 1-1 | 1 |
| Losses | 11 | 9 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 1 | 0 | 1-1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |