LA Harbor at Glendale August 30, 2022
Box Score
LA Harbor
Glendale
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sebastian Cisneros | 0 | 0 | 0 | 0 |
| 2 - David Gomez | 0 | 0 | 0 | 0 |
| 3 - Josh Fraire | 0 | 0 | 0 | 0 |
| 4 - Andrew Corona - Yellow card 32:00 | 0 | 0 | 0 | 0 |
| 5 - Andrew Griffith | 0 | 0 | 0 | 0 |
| 6 - Michael Salazar | 2 | 1 | 0 | 0 |
| 7 - Hugo Sanchez | 0 | 0 | 0 | 0 |
| 8 - Efrain del Carmen | 2 | 1 | 0 | 0 |
| 9 - Eduardo Gonzalez | 0 | 0 | 0 | 0 |
| 10 - Victor Fregoso | 6 | 3 | 0 | 0 |
| 11 - Arturo Benigno | 2 | 1 | 0 | 0 |
| 12 - Christian Palomares | 0 | 0 | 0 | 0 |
| 14 - Edwin Gonzalez | 2 | 0 | 0 | 0 |
| 15 - Jacob Skarr | 0 | 0 | 0 | 0 |
| 16 - James Kay | 0 | 0 | 0 | 0 |
| 17 - Adrian Garcia | 0 | 0 | 0 | 0 |
| 18 - Isaias Hernandez | 0 | 0 | 0 | 0 |
| 19 - Tommy Garcia | 0 | 0 | 0 | 0 |
| 20 - Jonathan Poblano | 0 | 0 | 0 | 0 |
| 21 - Jesus Villagomez | 0 | 0 | 0 | 0 |
| 22 - Leandro Hernandez | 1 | 0 | 0 | 0 |
| 24 - Carlos Lopez | 0 | 0 | 0 | 0 |
| 25 - Mario Arevalo | 4 | 3 | 0 | 0 |
| 26 - Roberto Chavez | 0 | 0 | 0 | 0 |
| 28 - Jaime Mejia | 0 | 0 | 0 | 0 |
| 29 - Juan Martinez | 0 | 0 | 0 | 0 |
| 30 - Luis Lopez | 0 | 0 | 0 | 0 |
| 31 - Juan Rojas | 0 | 0 | 0 | 0 |
| 32 - David Velasquez | 1 | 1 | 0 | 0 |
| 34 - Jesse Heredia | 0 | 0 | 0 | 0 |
| 35 - Oliver Nava | 0 | 0 | 0 | 0 |
| 36 - Alberto Medina | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 2 | 0 | 0 |
| TOTALS | 22 | 12 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mario Trujillo - gk | 0 | 0 | 0 | 0 |
| 2 - Abraham Rivera - d | 0 | 0 | 0 | 0 |
| 4 - Malkoon Malkoon - d - Yellow card 85:14 | 0 | 0 | 0 | 0 |
| 6 - Brandon Mendez--Alvarez | 1 | 1 | 1 | 0 |
| 7 - Andrei Rodriguez - db | 2 | 1 | 0 | 0 |
| 8 - Matthew Aparicio - c | 0 | 0 | 0 | 0 |
| 10 - Vincente Sanchez - c | 6 | 4 | 1 | 1 |
| 11 - Derik Stepanians | 2 | 1 | 0 | 1 |
| 12 - Aleksan Kolsuzyan | 0 | 0 | 0 | 0 |
| 14 - Mykhailo Hrabynski | 0 | 0 | 0 | 0 |
| 15 - David Ganjian | 2 | 1 | 0 | 0 |
| 17 - John Crispi - rw | 4 | 3 | 1 | 0 |
| 18 - Luis Zepeda - lw | 2 | 1 | 0 | 1 |
| 21 - Rolando Carbajal | 0 | 0 | 0 | 0 |
| 23 - "Austin" Lan Shin Tsui | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Jesse Heredia | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mario Trujillo | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Glendale
1st
|
12:45 | John Crispi (2) (Derik Stepanians) - * | 0 - 1 |
|
Glendale
1st
|
43:55 | Vincent Sanchez (2) (Luis Zepeda) - * | 0 - 2 |
|
Glendale
2nd
|
87:33 | Brandon Alvarez (1) (Vincent Sanchez) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale
1st
|
32:00 | Yellow card - Andrew Corona |
|
Glendale
2nd
|
85:14 | Yellow card - Malkoon Malkoon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 5 | 17 | 22 |
| Glendale | 16 | 3 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 8 | 1 | 9 |
| Glendale | 2 | 10 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 1 | 9 | 10 |
| Glendale | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 11 | 1 | 12 |
| Glendale | 3 | 2 | 5 |
| Date/Time: | August 30, 2022 - 7:30 PM |
|---|---|
| Location: | Glendale College |
| Stadium: | Sartoris Field |
| Game Length: | 1:55 |
| Attendance: | 60 |
| Scorer: | Alex Leon |
Play By Play
| 0:00 | Jesse Heredia at goalie for LA Harbor. | ||
| Foul on LA Harbor. | |||
| Foul on LA Harbor. | |||
| Foul on LA Harbor. | |||
| 0:00 | Mario Trujillo at goalie for Glendale. | ||
| 3:06 | Shot by Glendale Vincent Sanchez, High. | ||
| 5:23 | Shot by Glendale David ganjian, Save (by goalie) Jesse Heredia. | ||
| 5:26 | Shot by Glendale John Crispi, Save (by goalie) Jesse Heredia. | ||
| Foul on Glendale. | |||
| 7:37 | Shot by LA Harbor Michael Salazar, Wide Right. | ||
| 8:49 | Offside against LA Harbor. | ||
| Foul on Glendale. | |||
| Foul on LA Harbor. | |||
| 12:45 | Goal!GOAL by Glendale John Crispi (FIRST GOAL), Assist by Derik Stepanians, goal number 2 for season. * ( 0 - 1 ) |
||
| 17:10 | Shot by LA Harbor Efrain del Carmen, Save (by goalie) Mario Trujillo. | ||
| 18:33 | Shot by Glendale Andrei Rodriguez, Save (by goalie) Jesse Heredia. | ||
| 18:35 | Shot by Glendale Derik Stepanians, Save (by goalie) Jesse Heredia. | ||
| 19:00 | Shot by Glendale John Crispi, Wide Right. | ||
| 19:32 | Substitution!LA Harbor substitution: Eduardo Gonzalez for Tommy Garcia. | ||
| 20:10 | Substitution!Glendale substitution: Mykhailo Hrabynski for David ganjian. | ||
| 21:36 | Shot by Glendale Andrei Rodriguez, High. | ||
| 22:10 | Substitution!Glendale substitution: Aleksan Kolsuzyan for Brandon Alvarez. | ||
| 22:52 | Shot by LA Harbor Efrain del Carmen, Wide Right. | ||
| Foul on LA Harbor. | |||
| 25:48 | Shot by Glendale John Crispi, Save (by goalie) Jesse Heredia. | ||
| Foul on LA Harbor. | |||
| 27:10 | Shot by Glendale Derik Stepanians, Wide Right. | ||
| 27:35 | Substitution!LA Harbor substitution: David Velasquez for Eduardo Gonzalez. | ||
| Foul on LA Harbor. | |||
| 32:00 | Yellow card on LA Harbor Andrew Corona. | ||
| Injury Break | |||
| 32:48 | Corner kick by Glendale Andrei Rodriguez [32:48]. | ||
| 34:27 | Shot by Glendale Luis Zepeda, Wide Right. | ||
| 36:10 | Substitution!Glendale substitution: Lan Shin "Austi for Derik Stepanians. | ||
| 36:10 | Substitution!LA Harbor substitution: Adrian Garcia for Christian Palomares. | ||
| 37:25 | Offside against LA Harbor. | ||
| Foul on LA Harbor. | |||
| 38:15 | Shot by Glendale Vincent Sanchez, Hit Crossbar. | ||
| 39:30 | Corner kick by LA Harbor Michael Salazar [39:30]. | ||
| 39:45 | Header Shot by LA Harbor Leandro Hernandez, High. | ||
| 40:02 | Substitution!LA Harbor substitution: Arturo Benigno for James Kay. | ||
| 40:32 | Shot by LA Harbor Arturo Benigno, Save (by goalie) Mario Trujillo. | ||
| Foul on Glendale. | |||
| Foul on LA Harbor. | |||
| 43:10 | Shot by Glendale Vincent Sanchez, Save (by goalie) Jesse Heredia. | ||
| Foul on LA Harbor. | |||
| 43:55 | Goal!GOAL by Glendale Vincent Sanchez, Assist by Luis Zepeda, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on LA Harbor. | |||
| 44:46 | Shot by Glendale Vincent Sanchez, Save (by goalie) Jesse Heredia. | ||
| 44:56 | Corner kick by Glendale Luis Zepeda [44:56]. | ||
| 44:59 | Shot by Glendale Vincent Sanchez, Save (by goalie) Jesse Heredia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Mario Trujillo at goalie for Glendale. | ||
| 47:40 | Shot by LA Harbor Arturo Benigno, Hit Post. | ||
| 47:55 | Shot by LA Harbor David Velasquez, Save (by goalie) Mario Trujillo. | ||
| 48:20 | Corner kick by LA Harbor Michael Salazar [48:20]. | ||
| 50:41 | Offside against Glendale. | ||
| 50:41 | For LA Harbor: #4 Andrew Corona, #6 Michael Salazar, #8 Efrain del Carmen, #10 Victor Fregoso, #11 Arturo Benigno, #12 Christian Palomares, #16 James Kay, #18 Isaias Hernandez, #19 Tommy Garcia, #22 Leandro Hernandez, #34 Jesse Heredia. | ||
| 50:41 | For Glendale: #1 Mario Trujillo, #2 Abraham Rivera, #4 Malkoon Malkoon, #7 Andrei Rodriguez, #8 Matthew Aparicio, #10 Vincent Sanchez, #12 Aleksan Kolsuzyan, #14 Mykhailo Hrabynski, #17 John Crispi, #18 Luis Zepeda, #23 Lan Shin "Austi. | ||
| 52:25 | Corner kick by LA Harbor Michael Salazar [52:25]. | ||
| 53:36 | Corner kick by LA Harbor Michael Salazar [53:36]. | ||
| 54:10 | Substitution!Glendale substitution: Derik Stepanians for Aleksan Kolsuzyan. | ||
| 55:25 | Shot by LA Harbor Mario Arevalo, High. | ||
| 55:36 | Substitution!Glendale substitution: David ganjian for Lan Shin "Austi. | ||
| 56:41 | Shot by Glendale David ganjian, Wide Left. | ||
| 57:42 | Corner kick by LA Harbor Michael Salazar [57:42]. | ||
| 57:50 | Header Shot by LA Harbor Victor Fregoso, Wide Right. | ||
| 59:20 | Corner kick by LA Harbor Michael Salazar [59:20]. | ||
| 59:32 | Header Shot by LA Harbor Mario Arevalo, Defensive Save by Team. | ||
| 59:55 | Corner kick by LA Harbor Michael Salazar [59:55]. | ||
| 60:03 | Substitution!Glendale substitution: Rolando Carbajal for Vincent Sanchez. | ||
| 60:11 | Substitution!LA Harbor substitution: Andrew Corona for David Velasquez. | ||
| 63:54 | Shot by LA Harbor Team, Save (by goalie) Mario Trujillo. | ||
| 65:09 | Shot by LA Harbor Michael Salazar, Save (by goalie) Mario Trujillo. | ||
| 68:05 | Substitution!Glendale substitution: Vincent Sanchez for Luis Zepeda. | ||
| Foul on Glendale. | |||
| 74:59 | Shot by LA Harbor Victor Fregoso, Save (by goalie) Mario Trujillo. | ||
| 76:17 | Header Shot by LA Harbor Victor Fregoso, Save (by goalie) Mario Trujillo. | ||
| 78:00 | Shot by LA Harbor Victor Fregoso, Wide. | ||
| 79:25 | Substitution!Glendale substitution: Luis Zepeda for David ganjian. | ||
| 80:27 | Shot by LA Harbor Team, Save (by goalie) Mario Trujillo. | ||
| 80:48 | Corner kick by LA Harbor Michael Salazar [80:48]. | ||
| 81:50 | Corner kick by Glendale Andrei Rodriguez [81:50]. | ||
| 82:20 | Corner kick by LA Harbor Michael Salazar [82:20]. | ||
| 82:31 | Shot by LA Harbor Mario Arevalo, Save (by goalie) Mario Trujillo. | ||
| 83:06 | Shot by Glendale Luis Zepeda, Save (by goalie) Jesse Heredia. | ||
| 83:40 | Shot by LA Harbor Victor Fregoso, Save (by goalie) Mario Trujillo. | ||
| 83:50 | Corner kick by LA Harbor Michael Salazar [83:50]. | ||
| 84:19 | Header Shot by LA Harbor Edwin Gonzalez, Wide Right. | ||
| Foul on Glendale. | |||
| 85:14 | Yellow card on Glendale Malkoon Malkoon. | ||
| 85:51 | Shot by LA Harbor Edwin Gonzalez, High. | ||
| 86:05 | Substitution!Glendale substitution: Brandon Alvarez for Rolando Carbajal. | ||
| 87:33 | Goal!GOAL by Glendale Brandon Alvarez, Assist by Vincent Sanchez, goal number 1 for season. * ( 0 - 3 ) |
||
| 89:24 | Offside against Glendale. | ||
| 89:55 | Shot by LA Harbor Victor Fregoso, Wide Left. | ||
| Foul on LA Harbor. | |||
| 90:00 | Shot by LA Harbor Mario Arevalo, Save (by goalie) Mario Trujillo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

