LA Harbor at East Los Angeles October 28, 2022
Box Score
LA Harbor
East Los Angeles
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sebastian Cisneros - defense | 0 | 0 | 0 | 0 |
| 4 - Andrew Aguiarcorona - midfield | 0 | 0 | 0 | 0 |
| 9 - Eduardo Gonzalez - midfield | 2 | 1 | 0 | 0 |
| 11 - Arturo Benigno - midfield | 0 | 0 | 0 | 0 |
| 13 - Bogart Bahena - midfield | 0 | 0 | 0 | 0 |
| 14 - Edwin Gonzalez - f | 0 | 0 | 0 | 0 |
| 16 - James Kay Edward - midfield | 1 | 1 | 0 | 0 |
| 17 - Adrian Garcia - forward | 1 | 1 | 0 | 0 |
| 18 - Isaias Hernandez - defense | 1 | 1 | 0 | 0 |
| 22 - Leandro Hernandez - defense | 0 | 0 | 0 | 0 |
| 27 - Leonardo Uribe - midfield | 2 | 1 | 0 | 0 |
| 28 - Eliseo (Jaime) Mejia - forward | 0 | 0 | 0 | 0 |
| 33 - Luis Junior Lopez - midfield | 0 | 0 | 0 | 0 |
| 34 - Jesse Heredia - goalie | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Santiago Pagnutti - gk | 0 | 0 | 0 | 0 |
| 2 - Eluid Barrera - m | 0 | 0 | 0 | 0 |
| 9 - Viktor Negreiro - f | 0 | 0 | 0 | 0 |
| 10 - Luis Rodriguez - d | 0 | 0 | 0 | 0 |
| 11 - Adrian Macias - m | 0 | 0 | 0 | 0 |
| 12 - Alessandro Leon - m | 0 | 0 | 0 | 0 |
| 16 - Marcelo Barbosa - def | 0 | 0 | 0 | 0 |
| 17 - William Da Silva - m | 2 | 1 | 0 | 0 |
| 21 - Daniel Mora - m | 0 | 0 | 0 | 0 |
| 23 - Joseph Lopez - d | 0 | 0 | 0 | 0 |
| 27 - Erik Romero - f | 3 | 0 | 0 | 0 |
| 29 - Luis Zometa - def | 0 | 0 | 0 | 0 |
| 31 - Jahvon Brown - f | 0 | 0 | 0 | 0 |
| 32 - Alexander Guevara - def | 0 | 0 | 0 | 0 |
| 35 - Erik Sandoval - def | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Jesse Heredia | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Pagnutti | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Los Angeles
2nd
|
67:08 | Bryant Guerrero (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
East Los Angeles
1st
|
43:26 | Yellow card - Alirio Alvarado |
|
East Los Angeles
2nd
|
67:07 | Yellow card - Michael Salazar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 4 | 4 | 8 |
| East Los Angeles | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 1 | 1 |
| East Los Angeles | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 2 | 2 |
| East Los Angeles | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 4 | 3 | 7 |
| East Los Angeles | 5 | 6 | 11 |
| Date/Time: | October 28, 2022 - 6:30 PM |
|---|---|
| Location: | ELAC |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Cerwin Haynes |
Play By Play
| 0:00 | Santiago Pagnutti at goalie for East Los Angeles. | ||
| 0:00 | Jesse Heredia at goalie for LA Harbor. | ||
| 1:00 | Shot by LA Harbor Leonardo Uribe, Wide Left. | ||
| Foul on East Los Angeles. | |||
| 10:41 | Shot by LA Harbor Leonardo Uribe, Save (by goalie) Santiago Pagnutti. | ||
| Foul on East Los Angeles. | |||
| 16:41 | Shot by East Los Angeles Erik Romero, High. | ||
| Foul on LA Harbor. | |||
| Foul on LA Harbor. | |||
| Foul on East Los Angeles. | |||
| Foul on East Los Angeles. | |||
| 29:25 | Shot by East Los Angeles Erik Romero, Wide. | ||
| Foul on LA Harbor. | |||
| Foul on LA Harbor. | |||
| Foul on East Los Angeles. | |||
| 40:13 | Substitution!LA Harbor substitution: Luis Junior Lopez for Arturo Benigno. | ||
| 41:32 | Shot by East Los Angeles William Da Silva, High. | ||
| 42:35 | Shot by LA Harbor Mario Arevalo, Save (by goalie) Santiago Pagnutti. | ||
| 43:26 | Yellow card on East Los Angeles Alirio Alvarado. | ||
| 43:38 | Shot by LA Harbor Isaias Hernandez, Defensive Save by Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LA Harbor: #1 Sebastian Cisneros, #4 Andrew Aguiarcorona, #13 Bogart Bahena, #16 James Kay Edward, #17 Adrian Garcia, #18 Isaias Hernandez, #22 Leandro Hernandez, #27 Leonardo Uribe, #33 Luis Junior Lopez, #34 Jesse Heredia. | ||
| 45:00 | For East Los Angeles: #1 Santiago Pagnutti, #2 Eluid Barrera, #10 Luis Rodriguez, #11 Adrian Macias, #16 Marcelo Barbosa, #23 Joseph Lopez, #27 Erik Romero, #29 Luis Zometa, #31 Jahvon Brown, #32 Alexander Guevara, #35 Erik Sandoval. | ||
| Foul on LA Harbor. | |||
| 46:53 | Shot by East Los Angeles Erik Romero, Wide Right. | ||
| 54:06 | Shot by East Los Angeles Anco Veigo, Wide. | ||
| Foul on LA Harbor. | |||
| 54:45 | Corner kick by East Los Angeles Gilman Trejo [54:45]. | ||
| 55:24 | Shot by East Los Angeles William Da Silva, Save (by goalie) Jesse Heredia. | ||
| Foul on LA Harbor. | |||
| 61:27 | Substitution!LA Harbor substitution: Eduardo Gonzalez for Eliseo (Jaime) Mejia. | ||
| Foul on East Los Angeles. | |||
| 63:24 | Shot by LA Harbor Adrian Garcia, Save (by goalie) Santiago Pagnutti. | ||
| 64:11 | Shot by LA Harbor Eduardo Gonzalez, Wide. | ||
| 67:07 | Yellow card on LA Harbor Michael Salazar. | ||
| 67:08 | Goal!GOAL by East Los Angeles Bryant Guerrero (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on East Los Angeles. | |||
| 73:24 | Substitution!LA Harbor substitution: Bogart Bahena for Adrian Garcia. | ||
| 73:24 | Substitution!East Los Angeles substitution: Daniel Mora for Anco Veigo. | ||
| 73:46 | Corner kick by LA Harbor Michael Salazar [73:46]. | ||
| Foul on East Los Angeles. | |||
| 83:39 | Substitution!East Los Angeles substitution: Alessandro Leon for Daniel Mora. | ||
| Foul on East Los Angeles. | |||
| 86:46 | Corner kick by LA Harbor Eduardo Gonzalez [86:46]. | ||
| 86:52 | Shot by LA Harbor Eduardo Gonzalez, Save (by goalie) Santiago Pagnutti. | ||
| 87:38 | Shot by LA Harbor James Kay Edward, Save (by goalie) Santiago Pagnutti. | ||
| Foul on East Los Angeles. | |||
| 90:00 | Substitution!East Los Angeles substitution: Erik Romero for Gilman Trejo. | ||
| Foul on East Los Angeles. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

