March 8, 2023 LA Harbor at Mt. San Jacinto

(6-2)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| LA Harbor | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 |
| Mt. San Jacinto | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 0 |
Box Score
LA Harbor
Mt. San Jacinto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rosalie Alvarado 1b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Haley Veazie lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Angela Gerber ss | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| Asia Bryant dp | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dajhay Norton 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vanessa Carranza 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Parra c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carrera Dilliard rf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Marina Hinojosa cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Celeste Quintanilla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Farias | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Mena | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 2 | 4 | 4 | 5 |
Batting
2B:
Angela Gerber
, Marina Hinojosa
RBI:
Rosalie Alvarado
, Marina Hinojosa
Baserunning
SB:
Haley Veazie
, Carrera Dilliard
Fielding
E:
Haley Veazie
, Carrera Dilliard (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Aldridge ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hailey Matthews dp/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsi Washburn 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veronica Prado cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Raney lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amy Naranjo 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ana Gastelum 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Azaylea Carrasco c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jasmine Barerras rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amanda Gromko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Cardenas | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 2 | 2 | 5 | 0 |
Batting
2B:
Alexis Aldridge
, Azaylea Carrasco
RBI:
Azaylea Carrasco
, Hailey Cardenas
Sac:
Ana Gastelum
Baserunning
SB:
Amy Naranjo
, Ana Gastelum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Celeste Quintanilla (W, 2-0) | 7.0 | 8 | 4 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 4 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Celeste Quintanilla (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Gromko (L, 0-0) | 6.0 | 7 | 5 | 4 | 2 | 4 | 0 |
| Hailey Matthews | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Amanda Gromko (28)
, Hailey Matthews
Other Information
| Location: | Mt San |
| Attendance: | 0 |