LA Harbor vs. Mt. San Antonio
2/13/2026 at Walnut, CA
LA Harbor 3 (3-6, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Brianna Vialpando ss 2 1 0 0 1 0 2 2 0
Aalayjah Cuello lf 4 0 0 0 0 2 2 0 0
Jaedin Martinez 2b 3 0 0 0 0 0 2 0 3
Raquel Curiel dp 3 0 1 0 0 1 0 0 0
   Lillian Leslie dp 0 0 0 0 0 0 0 0 0
Analisa Gomez 3b 3 0 0 0 0 1 1 1 1
Mylala Burgueno 1b 0 0 0 0 2 0 3 1 0
   Laylonei Flores 0 1 0 0 0 0 0 0 0
   Ariana Ayala 1 0 0 0 0 0 0 0 0
Isabella Ordaz rf 3 1 0 0 0 1 2 0 1
Jaydee Ventura cf 2 0 0 1 0 0 4 0 0
   Amanda Llanos 1 0 0 0 0 0 0 0 0
Natalie Soto c 2 0 0 1 0 0 2 0 0
   Natalie Robles ph 1 0 0 0 0 0 0 0 0
Lilly Gonzalez p 0 0 0 0 0 0 0 0 0
   Brianna Lira p 0 0 0 0 0 0 0 0 0
Totals 25 3 1 2 3 5 18 4 5
Mt. San Antonio 9 (9-1, 5-0)

Player AB R H RBI BB SO PO A LOB
 
Sarai Raygoza ss 3 2 2 3 1 0 2 4 0
Angelina Martinez 3b 3 1 1 2 0 0 0 1 2
Amanda Porterfield rf 3 2 1 1 1 0 1 1 0
Emily Sandoval 1b 4 0 2 2 0 0 9 1 1
   Brooklyn Game pr 0 0 0 0 0 0 0 0 0
Sophia Avina lf 3 0 0 0 1 0 1 0 2
Mya Arias dp 1 1 0 0 1 0 0 0 0
   Vanessa Tamayo dp 1 0 0 0 1 0 0 0 0
Sophia Sanchez c 1 0 0 0 0 0 6 0 0
   Kayla Mendoza c 2 1 2 1 0 0 0 0 0
Isabella Aspeitia cf 1 1 0 0 1 1 2 0 1
   Natalie Valiente cf 2 0 0 0 0 0 0 0 2
Desiree Morales 2b 1 1 0 0 1 0 0 1 0
   Marti Ann Leach 2b 1 0 0 0 0 0 0 0 0
Zoe Herford p 0 0 0 0 0 0 0 0 0
   Karissa Blanco p 0 0 0 0 0 0 0 1 0
Totals 26 9 8 9 7 1 21 9 8
Score by Innings R H E
 
LA Harbor 1 2 0 0 0 0 0 3 1 1
Mt. San Antonio 0 0 2 5 1 1 X 9 8 1
LA Harbor: E - Brianna Vialpando. RBI - Jaydee Ventura; Natalie Soto. SB - Brianna Vialpando; Mylala Burgueno.
Mt. San Antonio: E - Zoe Herford. 2B - Sarai Raygoza; Emily Sandoval. RBI - Sarai Raygoza 3; Angelina Martinez 2; Amanda Porterfield; Emily Sandoval 2; Kayla Mendoza. SB - Sarai Raygoza; Angelina Martinez; Amanda Porterfield; Sophia Avina.
LA Harbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lilly Gonzalez (L, 0-1) 3.2 2 6 4 5 1 0 0 0 1 0 13 20 8 2 0
Brianna Lira 2.1 6 3 3 2 0 0 0 0 0 0 13 15 4 2 0
Totals 6.0 8 9 7 7 1 0 0 0 1 0 26 35 12 4 0
Mt. San Antonio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zoe Herford 1.1 0 3 0 2 3 0 0 0 0 0 7 9 0 1 0
Karissa Blanco (W, 3-0) 5.2 1 0 0 1 2 0 0 0 1 0 18 20 7 8 0
Totals 7.0 1 3 0 3 5 0 0 0 1 0 25 29 7 9 0
LA Harbor: Batters Faced - Lilly Gonzalez 20; Brianna Lira 15. HBP - Lilly Gonzalez.
Mt. San Antonio: Batters Faced - Zoe Herford 9; Karissa Blanco 20. HBP - Karissa Blanco.

Start: 1:00 PM Duration: 2:05 Attendance: 55