#19 Aalayjah Cuello (OF) - LA Harbor
gp
39
avg
.291
hr
1
rbi
23
r
21
sb
10
Player Stats
|   | Overall | |
|---|---|---|
| Games | 39 | |
| Plate appearances | 129 | |
| At Bats | 117 | |
| Runs | 21 | |
| Hits | 34 | |
| Doubles | 6 | |
| Triples | 3 | |
| Home Runs | 1 | |
| Runs Batted In | 23 | |
| Total bases | 49 | |
| Walks | 9 | |
| Hit by pitch | 3 | |
| Strikeouts | 19 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | 2 | |
| Stolen Bases | 10 | |
| Caught Stealing | - | |
| Batting Average | .291 | |
| On Base Percentage | .357 | |
| Slugging Percentage | .419 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 49 | |
| Put Outs | 44 | |
| Assists | 4 | |
| Errors | 1 | |
| Fielding Percentage | .980 | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 28 | at Santa Ana | W, 3-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
| Jan 31 | Fresno | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 3 | San Bernardino Valley | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 5 | Cerritos | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 9 | Barstow | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 12 | at El Camino | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Mt. San Antonio | L, 9-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 18 | at Long Beach | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bakersfield | W, 8-1 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 24 | Rio Hondo | W, 10-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 26 | at Cerritos | L, 7-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Feb 28 | Santiago Canyon | W, 3-0 | 3 | 2 | 2 | 1 | 1 | - | 1 | - | - | - | - |
| Feb 28 | Santiago Canyon | W, 8-0 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 2 | LA Valley | W, 5-4 | 4 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 4 | Victor Valley | L, 9-3 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 4 | Victor Valley | W, 4-2 | 3 | 1 | 1 | - | 1 | - | 3 | - | - | - | - |
| Mar 6 | Moorpark | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at San Diego City | W, 10-7 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 2 | - |
| Mar 7 | at San Diego City | W, 10-5 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 10 | El Camino | L, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Mt. San Antonio | L, 15-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | Compton | W, 10-2 | 4 | 3 | 3 | - | - | 1 | 2 | - | - | 1 | - |
| Mar 19 | East Los Angeles | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Long Beach | L, 19-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | at Rio Hondo | W, 8-0 | 4 | 0 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 26 | Cerritos | L, 10-1 | 1 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 28 | Desert | L, 8-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Desert | L, 8-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | LA Mission | L, 3-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Oxnard | W, 11-0 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 3 | at Oxnard | L, 11-10 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at El Camino | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Mt. San Antonio | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Compton | W, 8-0 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 16 | East Los Angeles | W, 8-0 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 17 | Long Beach | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Compton | W, 13-9 | 5 | 2 | 3 | - | 1 | - | 1 | - | - | 1 | - |
| Apr 21 | Rio Hondo | W, 8-4 | 4 | 2 | 1 | 1 | - | - | 3 | - | - | 1 | - |
| Apr 22 | at East Los Angeles | W, 4-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Citrus | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | L, 5-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Jan 28 | at Santa Ana | W, 3-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Jan 31 | Fresno | L, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 3 | San Bernardino Valley | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 5 | Cerritos | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 9 | Barstow | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 10-5 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 12 | at El Camino | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | at Mt. San Antonio | L, 9-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 18 | at Long Beach | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bakersfield | W, 8-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 24 | Rio Hondo | W, 10-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 26 | at Cerritos | L, 7-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 28 | Santiago Canyon | W, 3-0 | - | - | - | 5 | 2 | - | - | 1 | - | 3 |
| Feb 28 | Santiago Canyon | W, 8-0 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 2 | LA Valley | W, 5-4 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Mar 4 | Victor Valley | L, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 4 | Victor Valley | W, 4-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | Moorpark | W, 3-1 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 7 | at San Diego City | W, 10-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 7 | at San Diego City | W, 10-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | El Camino | L, 6-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Mar 12 | Mt. San Antonio | L, 15-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 17 | Compton | W, 10-2 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
| Mar 19 | East Los Angeles | W, 6-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 20 | Long Beach | L, 19-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 24 | at Rio Hondo | W, 8-0 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 26 | Cerritos | L, 10-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 28 | Desert | L, 8-7 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | Desert | L, 8-6 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | LA Mission | L, 3-2 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 3 | at Oxnard | W, 11-0 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 3 | at Oxnard | L, 11-10 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at El Camino | L, 10-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 9 | at Mt. San Antonio | L, 15-0 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Apr 14 | at Compton | W, 8-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | East Los Angeles | W, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 17 | Long Beach | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 20 | at Compton | W, 13-9 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | Rio Hondo | W, 8-4 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | at East Los Angeles | W, 4-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 28 | at Santa Ana | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Fresno | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | San Bernardino Valley | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Cerritos | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | Barstow | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at El Camino | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Mt. San Antonio | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Long Beach | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bakersfield | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Rio Hondo | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Cerritos | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Santiago Canyon | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Santiago Canyon | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | LA Valley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Victor Valley | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Victor Valley | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Moorpark | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at San Diego City | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at San Diego City | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | El Camino | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Mt. San Antonio | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Compton | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | East Los Angeles | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Long Beach | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Rio Hondo | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Cerritos | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Desert | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Desert | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | LA Mission | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Oxnard | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Oxnard | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at El Camino | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Mt. San Antonio | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Compton | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | East Los Angeles | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Long Beach | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Compton | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Rio Hondo | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at East Los Angeles | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwestern | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 28 | at Santa Ana | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Fresno | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | San Bernardino Valley | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Cerritos | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Barstow | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at El Camino | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Mt. San Antonio | L, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Long Beach | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bakersfield | W, 8-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Rio Hondo | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Cerritos | L, 7-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Santiago Canyon | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Santiago Canyon | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | LA Valley | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Victor Valley | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Victor Valley | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Moorpark | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at San Diego City | W, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at San Diego City | W, 10-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | El Camino | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Mt. San Antonio | L, 15-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Compton | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | East Los Angeles | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Long Beach | L, 19-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Cerritos | L, 10-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 28 | Desert | L, 8-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Desert | L, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | LA Mission | L, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Oxnard | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Oxnard | L, 11-10 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at El Camino | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Mt. San Antonio | L, 15-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Compton | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Long Beach | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Compton | W, 13-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Rio Hondo | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at East Los Angeles | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 117 | 21 | 34 | 6 | 3 | 1 | 23 | 9 | 19 | 10 | - | .291 | .357 | .419 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 24 | 65 | 14 | 16 | 2 | 2 | 1 | 16 | 9 | 9 | 4 | - | .246 | .355 | .385 |
| Away | 15 | 52 | 7 | 18 | 4 | 1 | - | 7 | - | 10 | 6 | - | .346 | .358 | .462 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 20 | 67 | 19 | 27 | 5 | 3 | 1 | 20 | 5 | 7 | 9 | - | .403 | .452 | .612 |
| Losses | 19 | 50 | 2 | 7 | 1 | - | - | 3 | 4 | 12 | 1 | - | .140 | .232 | .160 |
| - | |||||||||||||||
| January | 3 | 8 | 0 | 2 | 1 | - | - | 0 | 1 | 3 | 1 | - | .250 | .333 | .375 |
| February | 10 | 24 | 4 | 6 | 2 | 1 | - | 5 | 3 | 7 | 2 | - | .250 | .379 | .417 |
| March | 15 | 47 | 7 | 14 | 1 | 1 | 1 | 13 | 4 | 6 | 3 | - | .298 | .365 | .426 |
| April | 11 | 38 | 10 | 12 | 2 | 1 | - | 5 | 1 | 3 | 4 | - | .316 | .333 | .421 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 3 | - | - | 49 | 10 | 2 | 35 | 25 | 1.40 | 129 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 24 | 2 | - | - | 25 | 5 | 1 | 22 | 17 | 1.29 | 76 |
| Away | 15 | 1 | - | - | 24 | 5 | 1 | 13 | 8 | 1.63 | 53 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 20 | 1 | - | - | 41 | 9 | 1 | 17 | 12 | 1.42 | 73 |
| Losses | 19 | 2 | - | - | 8 | 1 | 1 | 18 | 13 | 1.38 | 56 |
| - | |||||||||||
| January | 3 | - | - | - | 3 | 1 | - | - | 3 | - | 9 |
| February | 10 | 2 | - | - | 10 | 3 | - | 6 | 5 | 1.20 | 29 |
| March | 15 | 1 | - | - | 20 | 3 | 1 | 16 | 9 | 1.78 | 52 |
| April | 11 | - | - | - | 16 | 3 | 1 | 13 | 8 | 1.63 | 39 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 49 | 44 | 4 | 1 | .980 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 24 | 25 | 21 | 3 | 1 | .960 | - | - | - | - | - | - |
| Away | 15 | 24 | 23 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 20 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 19 | 29 | 24 | 4 | 1 | .966 | - | - | - | - | - | - |
| - | ||||||||||||
| January | 3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| February | 10 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 15 | 18 | 15 | 2 | 1 | .944 | - | - | - | - | - | - |
| April | 11 | 16 | 14 | 2 | 0 | 1.000 | - | - | - | - | - | - |