#5 Jada Turner (G) - LA Harbor

gp
25
pts/g
29.5
fg %
40.3
3pt %
25.7
ft %
55.8
reb/g
6.1
a/g
3.2
Player Stats
  Overall
Games 25
Games started 24
Minutes 387
Minutes per game 15.5
FG 267-663
FG Pct 40.3
3PT 44-171
3PT Pct 25.7
FT 159-285
FT Pct 55.8
Off rebounds 54
Def rebounds 99
Total rebounds 153
Rebounds per game 6.1
Personal fouls 63
Disqualifications 2
Assists 81
Turnovers 63
Assist to turnover ratio 1.3
Steals 101
Blocks 6
Points 737
Points per game 29.5
Points per 40 min 76.2
Recent Results
Date Opponent/Event Result
Jan 27 El Camino W, 53-38
Feb 1 at Long Beach L, 73-66
Feb 3 at Cerritos L, 65-53
Feb 10 at Cerritos L, 78-40
Feb 15 at El Camino W, 51-49
Feb 17 Long Beach L, 78-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Santa Barbara L, 56-44 1 1 10-20 50.0 3-15 20.0 3-10 30.0 26
Nov 5 Allan Hancock L, 57-41 1 40 10-31 32.3 0-4 0.0 8-15 53.3 28
Nov 9 at Cuyamaca W, 56-55 1 1 8-21 38.1 0-6 0.0 4-11 36.4 20
Nov 13 at Palo Verde W, 72-39 1 35 6-19 31.6 0-5 0.0 10-22 45.5 22
Nov 16 Copper Mountain W, 87-48 - 1 14-15 93.3 3-6 50.0 0-2 0.0 31
Nov 17 MiraCosta W, 58-49 1 1 9-11 81.8 2-5 40.0 10-18 55.6 30
Nov 19 at LA Pierce W, 77-24 1 40 12-20 60.0 1-1 100.0 3-3 100.0 28
Nov 22 at Barstow W, 96-25 1 1 11-21 52.4 2-3 66.7 1-2 50.0 25
Nov 28 at Southwestern W, 68-66 1 1 15-35 42.9 1-5 20.0 9-18 50.0 40
Nov 29 Taft W, 65-52 1 1 11-21 52.4 4-8 50.0 2-4 50.0 28
Dec 2 vs. San Jose L, 56-49 1 1 8-20 40.0 2-9 22.2 8-10 80.0 26
Dec 3 vs. Contra Costa W, 79-50 1 1 11-31 35.5 1-9 11.1 11-16 68.8 34
Dec 4 vs. Siskiyous L, 97-71 - - - - - - - - -
Dec 13 at San Diego Mesa L, 63-49 1 38 6-26 23.1 0-5 0.0 9-17 52.9 21
Dec 16 vs. La Verne W, 71-66 1 1 13-24 54.2 1-3 33.3 9-16 56.3 36
Dec 17 Cuyamaca W, 65-48 1 1 10-14 71.4 1-3 33.3 2-3 66.7 23
Dec 18 vs. Copper Mountain W, 2-0 - - - - - - - - -
Jan 11 at Oxnard W, 75-35 1 36 11-23 47.8 0-7 0.0 6-10 60.0 28
Jan 18 Long Beach L, 96-79 1 1 13-42 31.0 2-6 33.3 11-15 73.3 39
Jan 20 at El Camino L, 59-57 1 35 12-33 36.4 4-13 30.8 1-1 100.0 29
Jan 21 at Chaffey W, 64-57 1 40 9-26 34.6 0-1 0.0 16-21 76.2 34
Jan 25 Cerritos L, 78-75 1 1 12-33 36.4 3-13 23.1 12-16 75.0 39
Jan 27 El Camino W, 53-38 1 1 8-16 50.0 0-0 - 3-8 37.5 19
Feb 1 at Long Beach L, 73-66 1 35 15-50 30.0 3-10 30.0 5-10 50.0 38
Feb 3 at Cerritos L, 65-53 1 38 6-28 21.4 3-8 37.5 4-14 28.6 19
Feb 10 at Cerritos L, 78-40 - - - - - - - - -
Feb 15 at El Camino W, 51-49 1 35 11-38 28.9 4-13 30.8 6-8 75.0 32
Feb 17 Long Beach L, 78-71 1 1 16-45 35.6 4-13 30.8 6-15 40.0 42
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Santa Barbara L, 56-44 1 1 2 4 6 1 7 0.1 9 0 2 -
Nov 5 Allan Hancock L, 57-41 1 40 2 5 7 2 5 0.4 5 0 2 -
Nov 9 at Cuyamaca W, 56-55 1 1 1 3 4 3 0 - 7 0 4 -
Nov 13 at Palo Verde W, 72-39 1 35 2 4 6 1 2 0.5 0 0 4 -
Nov 16 Copper Mountain W, 87-48 - 1 3 2 5 5 0 - 4 0 2 -
Nov 17 MiraCosta W, 58-49 1 1 5 9 14 0 0 - 0 0 0 -
Nov 19 at LA Pierce W, 77-24 1 40 1 4 5 5 0 - 3 0 1 -
Nov 22 at Barstow W, 96-25 1 1 1 0 1 8 2 4.0 8 0 1 -
Nov 28 at Southwestern W, 68-66 1 1 4 2 6 4 2 2.0 5 1 3 -
Nov 29 Taft W, 65-52 1 1 6 7 13 3 4 0.8 5 0 0 -
Dec 2 vs. San Jose L, 56-49 1 1 0 4 4 2 1 2.0 2 2 1 -
Dec 3 vs. Contra Costa W, 79-50 1 1 1 3 4 6 2 3.0 7 0 3 -
Dec 4 vs. Siskiyous L, 97-71 - - - - - - - - - - - -
Dec 13 at San Diego Mesa L, 63-49 1 38 0 4 4 0 5 0.0 4 0 5 1
Dec 16 vs. La Verne W, 71-66 1 1 2 3 5 2 2 1.0 7 0 0 -
Dec 17 Cuyamaca W, 65-48 1 1 0 3 3 4 1 4.0 3 0 1 -
Dec 18 vs. Copper Mountain W, 2-0 - - - - - - - - - - - -
Jan 11 at Oxnard W, 75-35 1 36 2 4 6 0 1 0.0 8 0 2 -
Jan 18 Long Beach L, 96-79 1 1 3 4 7 3 1 3.0 2 2 2 -
Jan 20 at El Camino L, 59-57 1 35 5 5 10 6 5 1.2 2 0 5 1
Jan 21 at Chaffey W, 64-57 1 40 2 4 6 6 4 1.5 3 0 4 -
Jan 25 Cerritos L, 78-75 1 1 1 6 7 7 5 1.4 4 0 4 -
Jan 27 El Camino W, 53-38 1 1 4 2 6 2 0 - 3 0 3 -
Feb 1 at Long Beach L, 73-66 1 35 4 7 11 2 1 2.0 2 0 2 -
Feb 3 at Cerritos L, 65-53 1 38 1 4 5 2 8 0.3 2 0 4 -
Feb 10 at Cerritos L, 78-40 - - - - - - - - - - - -
Feb 15 at El Camino W, 51-49 1 35 1 3 4 3 2 1.5 4 1 4 -
Feb 17 Long Beach L, 78-71 1 1 1 3 4 4 3 1.3 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 15.5 10.7-26.5 40.3 1.8-6.8 25.7 6.4-11.4 55.8 29.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 4.9 11.3-24.8 45.6 2.2-7.3 30.1 5.7-10.6 53.8 30.5
Away 12 12 27.9 10.2-28.3 35.9 1.5-6.4 23.4 6.2-11.4 54.0 28.0
Neutral 3 3 1.0 10.7-25.0 42.7 1.3-7.0 19.0 9.3-14.0 66.7 32.0
-
Wins 15 14 13.1 10.6-22.3 47.5 1.3-5.0 26.7 6.1-10.8 56.8 28.7
Losses 10 10 19.1 10.8-32.8 32.9 2.4-9.6 25.0 6.7-12.3 54.5 30.7
-
November 10 9 12.2 10.6-21.4 49.5 1.6-5.8 27.6 5.0-10.5 47.6 27.8
December 5 5 8.4 9.6-23.0 41.7 1.0-5.8 17.2 7.8-12.4 62.9 28.0
January 6 6 19.0 10.8-28.8 37.6 1.5-6.7 22.5 8.2-11.8 69.0 31.3
February 4 4 27.3 12.0-40.2 29.8 3.5-11.0 31.8 5.2-11.8 44.7 32.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 387 267-663 40.3 44-171 25.7 159-285 55.8 737
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 49 113-248 45.6 22-73 30.1 57-106 53.8 305
Away 12 12 335 122-340 35.9 18-77 23.4 74-137 54.0 336
Neutral 3 3 3 32-75 42.7 4-21 19.0 28-42 66.7 96
-
Wins 15 14 196 159-335 47.5 20-75 26.7 92-162 56.8 430
Losses 10 10 191 108-328 32.9 24-96 25.0 67-123 54.5 307
-
November 10 9 122 106-214 49.5 16-58 27.6 50-105 47.6 278
December 5 5 42 48-115 41.7 5-29 17.2 39-62 62.9 140
January 6 6 114 65-173 37.6 9-40 22.5 49-71 69.0 188
February 4 4 109 48-161 29.8 14-44 31.8 21-47 44.7 131
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 15.5 0.0-0.0 40.3 0.0-0.0 25.7 0.0-0.0 55.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 4.9 0.0-0.0 45.6 0.0-0.0 30.1 0.0-0.0 53.8 0.0
Away 12 12 27.9 0.0-0.0 35.9 0.0-0.0 23.4 0.0-0.0 54.0 0.0
Neutral 3 3 1.0 0.0-0.0 42.7 0.0-0.0 19.0 0.0-0.0 66.7 0.0
-
Wins 15 14 13.1 0.0-0.0 47.5 0.0-0.0 26.7 0.0-0.0 56.8 0.0
Losses 10 10 19.1 0.0-0.0 32.9 0.0-0.0 25.0 0.0-0.0 54.5 0.0
-
November 10 9 12.2 0.0-0.0 49.5 0.0-0.0 27.6 0.0-0.0 47.6 0.0
December 5 5 8.4 0.0-0.0 41.7 0.0-0.0 17.2 0.0-0.0 62.9 0.0
January 6 6 19.0 0.0-0.0 37.6 0.0-0.0 22.5 0.0-0.0 69.0 0.0
February 4 4 27.3 0.0-0.0 29.8 0.0-0.0 31.8 0.0-0.0 44.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 15.5 2.2 4.0 6.1 2.5 0.1 3.2 2.5 1.3 4.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 9 4.9 2.7 4.5 7.2 2.0 - 3.1 2.6 1.2 3.7 0.2
Away 12 12 27.9 2.0 3.7 5.7 3.3 0.2 3.3 2.7 1.3 4.0 0.2
Neutral 3 3 1.0 1.0 3.3 4.3 1.3 - 3.3 1.7 2.0 5.3 0.7
-
Wins 15 14 13.1 2.3 3.5 5.9 2.1 - 3.5 1.5 2.4 4.5 0.1
Losses 10 10 19.1 1.9 4.6 6.5 3.1 0.2 2.9 4.1 0.7 3.4 0.4
-
November 10 9 12.2 2.7 4.0 6.7 1.9 - 3.2 2.2 1.5 4.6 0.1
December 5 5 8.4 0.6 3.4 4.0 2.0 0.2 2.8 2.2 1.3 4.6 0.4
January 6 6 19.0 2.8 4.2 7.0 3.3 0.2 4.0 2.7 1.5 3.7 0.3
February 4 4 27.3 1.8 4.3 6.0 3.5 - 2.8 3.5 0.8 2.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 387 54 99 153 63 2 81 63 1.3 101 6
Exhibition - - - - - - - - - - - - -
-
Home 10 9 49 27 45 72 20 - 31 26 1.2 37 2
Away 12 12 335 24 44 68 39 2 40 32 1.3 48 2
Neutral 3 3 3 3 10 13 4 - 10 5 2.0 16 2
-
Wins 15 14 196 35 53 88 32 - 52 22 2.4 67 2
Losses 10 10 191 19 46 65 31 2 29 41 0.7 34 4
-
November 10 9 122 27 40 67 19 - 32 22 1.5 46 1
December 5 5 42 3 17 20 10 1 14 11 1.3 23 2
January 6 6 114 17 25 42 20 1 24 16 1.5 22 2
February 4 4 109 7 17 24 14 - 11 14 0.8 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 12 12 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 15 14 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 10 10 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 10 9 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 5 5 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 6 6 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 4 4 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0