#3 Valerie Duran (G) - LA Harbor
gp
2
pts/g
2.0
fg %
25.0
3pt %
-
ft %
-
reb/g
1.5
a/g
2.0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 2 | |
| Games started | 2 | |
| Minutes | 58 | |
| Minutes per game | 29.0 | |
| FG | 2-8 | |
| FG Pct | 25.0 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 1 | |
| Def rebounds | 2 | |
| Total rebounds | 3 | |
| Rebounds per game | 1.5 | |
| Personal fouls | 6 | |
| Disqualifications | - | |
| Assists | 4 | |
| Turnovers | 4 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 4 | |
| Points per game | 2.0 | |
| Points per 40 min | 2.8 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | at Cerritos | L, 58-47 |
| Feb 7 | at El Camino | |
| Feb 9 | at LA Southwest | L, 71-46 |
| Feb 14 | Long Beach | L, 100-46 |
| Feb 16 | at Compton | W, 54-44 |
| Feb 21 | Cerritos | L, 67-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Citrus | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Canyons | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Santa Barbara | L, 68-58 | 1 | 32 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | Oxnard | L, 2-0 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Allan Hancock | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Taft | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Saddleback | L, 84-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | LA Pierce | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Contra Costa | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Imperial Valley | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Victor Valley | L, 66-33 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mt. San Jacinto | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Desert | W, 65-38 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Chaffey | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at MiraCosta | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Antelope Valley | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Oxnard | W, 60-36 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. San Bernardino Valley | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Golden West | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Palo Verde | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Southwest | L, 54-51 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Long Beach | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Compton | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cerritos | L, 58-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Camino | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at LA Southwest | L, 71-46 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Long Beach | L, 100-46 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Compton | W, 54-44 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cerritos | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | El Camino | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Santa Barbara | L, 68-58 | 1 | 32 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
| Nov 2 | Oxnard | L, 2-0 | 1 | 26 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 4 | Allan Hancock | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Taft | L, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Saddleback | L, 84-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | LA Pierce | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Contra Costa | W, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Imperial Valley | L, 59-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Victor Valley | L, 66-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mt. San Jacinto | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Desert | W, 65-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Chaffey | L, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at MiraCosta | L, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Antelope Valley | L, 64-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Oxnard | W, 60-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. San Bernardino Valley | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Golden West | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Palo Verde | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Southwest | L, 54-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Long Beach | L, 71-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Compton | W, 82-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cerritos | L, 58-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at LA Southwest | L, 71-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Long Beach | L, 100-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Compton | W, 54-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cerritos | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 29.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | 1 | 26.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | 1 | 1 | 32.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 2 | 29.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| - | ||||||||||
| November | 2 | 2 | 29.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 58 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 1 | 1 | 32 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 2 | 58 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| - | ||||||||||
| November | 2 | 2 | 58 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 29.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | 1 | 26.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | 1 | 32.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 2 | 29.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 2 | 2 | 29.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 29.0 | 0.5 | 1.0 | 1.5 | 3.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| Away | 1 | 1 | 32.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 3.0 | 2.0 | 1.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 29.0 | 0.5 | 1.0 | 1.5 | 3.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | 2 | 29.0 | 0.5 | 1.0 | 1.5 | 3.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 58 | 1 | 2 | 3 | 6 | - | 4 | 4 | 1.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 26 | 0 | 0 | 0 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| Away | 1 | 1 | 32 | 1 | 2 | 3 | 4 | - | 3 | 2 | 1.5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 58 | 1 | 2 | 3 | 6 | - | 4 | 4 | 1.0 | 0 | 0 |
| - | |||||||||||||
| November | 2 | 2 | 58 | 1 | 2 | 3 | 6 | - | 4 | 4 | 1.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 2 | 2 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |