LA Harbor at Glendale
@ GCC
9/18/2024 at 3:00 PM
@ GCC
9/18/2024 at 3:00 PM
|
LA Harbor
2 |
Glendale
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| LA Harbor | 12 | 25 | 18 | 25 | 9 | 2 |
| Glendale | 25 | 20 | 25 | 21 | 15 | 3 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | .364 |
| 2 | 6 | 10 | 41 | -.098 |
| 3 | 11 | 5 | 34 | .176 |
| 4 | 8 | 8 | 34 | .000 |
| 5 | 9 | 4 | 24 | .208 |
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelaiyah Johnson * | 5 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 13.0 |
| 5 | Karina Biel * | 5 | 12 | 8 | 45 | .089 | 1 | 3 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Tiffany Wu | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Houri Galoustian | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jazlyn Bradley | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Sarai Ochoa * | 5 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jessica Casper * | 5 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Zhimin Yu | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Shiho Uchida | 5 | 0 | 0 | 1 | .000 | 22 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Poet Crum * | 5 | 9 | 4 | 23 | .217 | 0 | 2 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 15.5 |
| 18 | Vanya Arakelian * | 5 | 1 | 0 | 3 | .333 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 29 | 155 | .097 | 34 | 12 | 0 | 0 | 73 | 5 | 11 | 0 | 0 | 66.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter