LA Harbor at East Los Angeles
@ East Los Angeles
9/25/2024 at 6:00 PM
@ East Los Angeles
9/25/2024 at 6:00 PM
|
LA Harbor
3 |
East Los Angeles
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LA Harbor (3-3, 0-0) | 27 | 25 | 25 | 3 |
| East Los Angeles (4-10, 0-0) | 25 | 18 | 22 | 0 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 18 | -.056 |
| 2 | 7 | 5 | 19 | .105 |
| 3 | 12 | 5 | 23 | .304 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 25 | .160 |
| 2 | 7 | 4 | 22 | .136 |
| 3 | 5 | 7 | 21 | -.095 |
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexa Quintero | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kayla Fierro * | 3 | 11 | 4 | 19 | .368 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Anna Katsevich * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Noely Sanchez | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Citlaly Sanchez * | 3 | 2 | 1 | 3 | .333 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Phinnessee * | 3 | 2 | 1 | 9 | .111 | 9 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Camila Contreras-Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Laila Jackson * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 17 | Samantha Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lauren Villaneda * | 3 | 0 | 4 | 5 | -.800 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Kaitlyn Duron | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 60 | .133 | 22 | 7 | 9 | 5 | 20 | 3 | 4 | 0 | 0 | 35.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amy Martinez | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Yoshitake | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katelyn Bravo-Carillo | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Queen Ngo * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aixa Aviles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Holguin | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jacqueline Alvarez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Susan Santana * | 3 | 2 | 2 | 5 | .000 | 18 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Hannah Yatman * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Saira Herrera | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Toni Timms * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Samantha Arrizon * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 72 | Gabriela Lara-Garcia * | 3 | 10 | 8 | 24 | .083 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 68 | .074 | 24 | 5 | 15 | 6 | 20 | 1 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter