LA Harbor at Los Angeles City
@ Los Angeles City College
10/30/2024 at 6:00 PM
@ Los Angeles City College
10/30/2024 at 6:00 PM
|
LA Harbor
3 |
Los Angeles City
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LA Harbor | 25 | 25 | 25 | 3 |
| Los Angeles City | 7 | 23 | 16 | 0 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Los Angeles City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Los Angeles City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tin Zar Tun * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 5 | Alex Cuatriz * | 3 | 7 | 3 | 27 | .148 | 0 | 1 | 2 | 5 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Jessika Suarez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alina Morales | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jazmin Hernandez * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 4.0 |
| 13 | Brenda Rodriguez * | 3 | 4 | 4 | 15 | .000 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Hanna Gonzalez * | 3 | 1 | 0 | 1 | 1.000 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 27 | Cherlen Butor * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 28 | Elizabeth Palma | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 14 | 64 | .062 | 14 | 7 | 5 | 10 | 34 | 3 | 10 | 2 | 1 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter