Official Volleyball Box Score
LA Harbor at. Golden West
9/5/2025 at 4:00 PM @ Huntington Beach

LA Harbor (1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Iliana Lopez........ 3 0 0 0 .000 0 1 1 2 2 0 0 0 0 1.0
4 Mylah Good.......... 3 2 3 11 -.091 0 0 0 0 1 0 0 0 0 2.0
10 Kaylee Nakagawa..... 3 0 0 4 .000 12 0 1 0 6 0 0 0 0 0.0
12 Camila Contreras-Lopez 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Helen Diaz.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Lauren Villaneda.... 3 0 0 0 .000 0 1 1 4 15 0 0 0 0 1.0
21 Julia Sanchez....... 3 6 0 16 .375 1 0 0 0 2 0 0 0 0 6.0
22 Jarady Canas........ 3 0 0 3 .000 0 2 1 4 7 0 0 0 0 2.0
24 Rachel Cumming...... 3 2 0 12 .167 0 0 0 0 1 1 0 0 0 3.0
27 Janessa Ferguson.... 3 2 4 15 -.133 0 0 0 0 0 0 0 0 0 2.0
50 Mia Silva........... 3 1 3 17 -.118 0 0 0 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 13 10 78 .038 13 4 5 10 36 1 0 0 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 26 .000
2 3 3 23 .000
3 6 4 29 .069
SET SCORES 1 2 3 TEAM RECORDS
LA Harbor........... (0) 21 11 12 1-4
Golden West......... (3) 25 25 25 3-1
Golden West (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Elyse Varipapa...... * 2 0 1 2 -.500 1 0 2 1 4 0 0 0 0 0.0
2 Fabiana Padilla..... 2 0 0 0 .000 2 2 0 0 14 0 0 0 0 2.0
3 Juliette Varipapa... 2 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
4 Annalee Smith....... 1 1 0 5 .200 1 1 0 0 2 0 0 0 0 2.0
6 Cassandra Zoellers.. * 3 5 0 7 .714 18 1 1 0 5 0 0 0 0 6.0
7 Pearl Miller........ * 1 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
8 Emalee Alton........ 3 9 2 18 .389 0 0 0 0 1 0 0 0 0 9.0
9 Paige Blakely....... 2 2 2 7 .000 0 0 0 0 1 0 0 0 0 2.0
10 Meghan Freck........ 3 0 0 0 .000 16 0 0 0 4 0 0 0 0 0.0
11 Jenna Zaffino....... * 3 8 5 25 .120 2 3 1 0 9 0 0 0 0 11.0
12 Jalissa Costa....... * 3 10 5 25 .200 0 3 4 1 6 0 1 0 0 13.5
13 Sorelle Buley....... * 1 3 1 6 .333 0 0 0 0 1 0 0 0 0 3.0
15 Lesly Perez......... 2 3 0 3 1.000 0 0 0 0 1 0 1 0 0 3.5
24 Lizbeth Espinoza.... 2 4 1 8 .375 0 1 1 0 0 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 46 17 108 .269 41 11 10 2 53 0 2 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 9 41 .171
2 14 4 29 .345
3 16 4 38 .316
Site: Huntington Beach
Date: 9/5/2025 Attend: 30 Time: 1:10
Referees:
* = Starter