Official Volleyball Box Score
Chaffey at. LA Harbor
9/12/2025 at 6:00 PM @ LAHC

Chaffey (2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kasey Quevedo....... * 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
4 Aviana Langston..... 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
7 Lailah Williams..... * 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
8 Daija Harmon........ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Maya Garza.......... 3 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
10 Grace Hoang......... 3 0 0 1 .000 3 3 1 1 11 0 0 0 0 3.0
11 Madalyn Ayers-Morris * 3 1 0 2 .500 10 0 1 1 1 0 0 0 0 1.0
12 Natalia Frausto..... 3 0 0 1 .000 4 3 1 0 1 0 0 0 0 3.0
14 Emma Rhodes......... * 3 4 2 10 .200 1 1 2 0 1 0 0 0 0 5.0
15 Bria Love........... * 3 10 5 24 .208 2 1 1 3 4 0 0 0 0 11.0
17 Lauren Medina....... * 3 4 8 21 -.190 0 0 0 0 1 0 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 18 70 .043 20 8 6 9 21 0 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 25 .000
2 8 8 21 .000
3 6 3 24 .125
SET SCORES 1 2 3 TEAM RECORDS
Chaffey............. (0) 17 18 18 2-4
LA Harbor........... (3) 25 25 25 2-5
LA Harbor (2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Iliana Lopez........ 3 0 1 1 -1.000 2 0 3 3 6 0 0 0 0 0.0
4 Mylah Good.......... * 3 9 1 12 .667 0 1 2 1 0 0 0 0 0 10.0
10 Kaylee Nakagawa..... * 3 1 0 1 1.000 32 0 1 0 1 0 0 0 0 1.0
12 Camila Contreras-Lopez 2 0 0 0 .000 0 0 3 0 2 0 0 0 0 0.0
17 Helen Diaz.......... 3 0 0 0 .000 0 4 2 1 1 0 0 0 0 4.0
19 Lauren Villaneda.... 3 0 0 1 .000 4 2 1 1 15 0 0 0 0 2.0
21 Julia Sanchez....... * 3 3 0 8 .375 0 0 0 0 0 0 3 0 0 4.5
22 Jarady Canas........ 2 0 1 1 -1.000 0 2 2 1 0 0 0 0 0 2.0
24 Rachel Cumming...... * 3 16 2 22 .636 0 0 0 0 1 2 1 0 0 18.5
27 Janessa Ferguson.... * 3 4 4 10 .000 0 0 0 0 0 0 2 0 0 5.0
42 Susan Ruiz.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
50 Mia Silva........... * 3 7 0 14 .500 1 0 1 1 5 0 0 0 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 9 70 .443 39 9 15 8 31 2 6 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 24 .292
2 10 1 17 .529
3 18 3 29 .517
Site: LAHC
Date: 9/12/2025 Attend: 0 Time: 1:20
Referees:
* = Starter