Official Volleyball Box Score
Compton at. LA Harbor
10/1/2025 at 6:00 PM @ LAHC

Compton (1-8, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jocelyn Herrera..... * 4 0 0 3 .000 2 0 1 3 3 0 0 0 0 0.0
3 Pressure Sighn...... * 4 0 3 13 -.231 0 0 0 1 6 0 0 0 0 0.0
6 Andrea Machorro Granados 4 1 0 5 .200 10 1 2 0 6 0 0 0 0 2.0
7 Sindy Hernandez..... * 4 2 7 17 -.294 0 1 0 5 4 0 0 0 0 3.0
12 Samorah Fa'amasino.. * 4 7 9 38 -.053 0 2 1 0 7 0 2 0 0 10.0
13 Brianna Mendez...... 4 0 2 4 -.500 1 1 2 9 16 0 0 0 0 1.0
23 Evelyn Gonzalez..... * 4 3 1 10 .200 0 0 0 1 2 1 0 0 0 4.0
24 Farai Orea.......... * 4 2 2 6 .000 0 1 1 0 0 0 2 0 0 4.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 24 96 -.094 13 6 7 19 44 1 4 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 20 -.050
2 6 9 30 -.100
3 4 5 25 -.040
4 2 6 21 -.190
SET SCORES 1 2 3 4 TEAM RECORDS
Compton............. (1) 15 25 14 8 1-8, 0-2
LA Harbor........... (3) 25 23 25 25 4-8, 2-0
LA Harbor (4-8, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Iliana Lopez........ 4 1 1 3 .000 0 4 1 2 10 0 0 0 0 5.0
4 Mylah Good.......... * 4 10 4 23 .261 0 0 1 0 0 0 1 0 0 10.5
10 Kaylee Nakagawa..... * 4 1 1 3 .000 34 1 2 0 1 0 0 0 0 2.0
12 Camila Contreras-Lopez 4 0 0 0 .000 0 4 3 0 6 0 0 0 0 4.0
17 Helen Diaz.......... 4 0 0 0 .000 2 7 0 1 3 0 0 0 0 7.0
19 Lauren Villaneda.... 4 0 0 0 .000 1 0 0 1 22 0 0 0 0 0.0
21 Julia Sanchez....... * 4 11 2 21 .429 0 0 0 0 0 0 0 0 0 11.0
22 Jarady Canas........ * 4 5 4 16 .062 1 0 1 1 3 0 0 0 0 5.0
24 Rachel Cumming...... * 4 13 9 36 .111 0 0 0 0 0 3 1 0 0 16.5
27 Janessa Ferguson.... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
42 Susan Ruiz.......... 3 0 0 2 .000 0 0 1 0 3 0 0 0 0 0.0
50 Mia Silva........... * 3 2 5 11 -.273 1 3 1 1 7 0 0 0 0 5.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 27 117 .145 39 19 10 6 55 3 2 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 28 .250
2 8 13 34 -.147
3 13 7 28 .214
4 12 3 27 .333
Site: LAHC
Date: 10/1/2025 Attend: 0 Time: 1:45
Referees:
* = Starter