Official Volleyball Box Score
Long Beach at. LA Harbor
10/15/2025 at 6:00 PM @ LAHC

Long Beach (10-8, 4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Camille Agrupis..... 2 1 0 1 1.000 5 0 0 0 0 0 0 0 0 1.0
2 Maggie Acevedo...... * 3 6 5 14 .071 0 0 0 0 4 0 0 0 0 6.0
3 Sarah Dotts......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Nyla Hankins........ 2 1 0 4 .250 0 2 1 0 3 0 0 0 0 3.0
5 Tyreana Allen....... 3 0 0 1 .000 2 3 1 2 11 0 0 0 0 3.0
6 Veronica Lanuza..... 1 0 1 2 -.500 1 0 0 0 0 0 0 0 0 0.0
8 Gabriella Loy....... 1 1 2 3 -.333 1 0 0 0 0 1 0 0 0 2.0
9 Marissa Krebs....... * 3 4 1 8 .375 0 0 0 0 0 1 0 0 0 5.0
10 Cynthia Hinojosa.... * 3 3 4 7 -.143 1 1 0 0 5 0 0 0 0 4.0
11 Kyla Jones.......... * 3 10 2 15 .533 0 0 0 0 3 0 1 0 0 10.5
12 Lauren Villar....... 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
13 Emily Nanez......... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Alexandra Rosquin... 2 0 0 1 .000 0 0 0 0 1 1 1 0 0 1.5
15 Emeli Muagututi'a... * 3 0 0 0 .000 16 3 0 0 2 0 0 0 0 3.0
16 Ana Villar.......... 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
17 Ryleeh Tuaolo....... * 2 4 1 5 .600 1 1 1 0 1 2 2 0 0 8.0
21 Isabella Salgado.... 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
23 Lana Zeilinger...... 1 0 0 0 .000 0 1 1 1 2 0 0 0 0 1.0
24 Jovie Navarro....... 1 0 0 0 .000 3 1 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 17 67 .224 30 13 5 4 37 5 4 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 18 .278
2 11 6 20 .250
3 12 7 29 .172
SET SCORES 1 2 3 TEAM RECORDS
Long Beach.......... (3) 25 25 25 10-8, 4-0
LA Harbor........... (0) 14 11 17 4-10, 1-3
LA Harbor (4-10, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Iliana Lopez........ 3 0 0 0 .000 0 3 0 2 2 0 0 0 0 3.0
4 Mylah Good.......... * 3 1 5 12 -.333 0 0 1 1 0 0 1 0 0 1.5
10 Kaylee Nakagawa..... * 3 1 0 1 1.000 9 0 2 0 2 0 0 0 0 1.0
12 Camila Contreras-Lopez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Lauren Villaneda.... 3 0 1 4 -.250 0 1 2 4 6 0 0 0 0 1.0
21 Julia Sanchez....... * 3 5 0 12 .417 0 0 0 0 0 0 1 0 1 5.5
22 Jarady Canas........ 3 1 0 1 1.000 0 0 1 1 1 0 0 0 0 1.0
24 Rachel Cumming...... * 3 2 4 12 -.167 0 0 0 0 0 1 1 0 0 3.5
27 Janessa Ferguson.... * 3 0 4 5 -.800 0 0 2 0 1 1 1 0 0 1.5
42 Susan Ruiz.......... 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
50 Mia Silva........... * 3 0 2 14 -.143 0 0 1 5 3 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 10 16 63 -.095 9 4 9 13 17 2 4 0 1 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 19 -.158
2 2 5 20 -.150
3 4 4 24 .000
Site: LAHC
Date: 10/15/2025 Attend: 0 Time:
Referees:
* = Starter