Official Volleyball Box Score
East Los Angeles at. LA Harbor
10/22/2025 at 6:00 PM @ LAHC

East Los Angeles (3-16, 1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Samanta Lopez....... 4 0 0 0 .000 0 2 3 1 8 0 0 0 0 2.0
4 Isabella Lemos...... * 4 3 2 9 .111 0 0 0 0 1 0 2 0 0 4.0
5 Alondra Cruz........ 4 0 1 2 -.500 0 3 3 3 14 0 0 0 0 3.0
6 Daniella Castillo... 1 0 0 1 .000 0 0 0 3 0 0 0 0 0 0.0
9 Susan Santana....... * 4 12 7 38 .132 1 2 3 0 5 0 1 0 0 14.5
11 Clarissa Sparks..... 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
14 Samantha Arrizon.... * 4 13 3 21 .476 1 3 3 0 4 1 2 0 0 18.0
15 Isabelle Arrizon.... * 4 9 3 28 .214 0 4 4 0 13 0 0 0 0 13.0
24 Julie Benavides..... * 3 1 0 2 .500 0 0 0 0 0 1 1 0 0 2.5
30 Erica Lovo.......... * 4 1 1 2 .000 34 0 1 0 4 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 17 103 .214 36 14 17 9 50 2 6 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 24 .083
2 10 2 18 .444
3 13 5 35 .229
4 9 5 26 .154
SET SCORES 1 2 3 4 TEAM RECORDS
East Los Angeles.... (3) 13 25 25 25 3-16, 1-4
LA Harbor........... (1) 25 13 12 18 4-11, 1-3
LA Harbor (4-11, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Iliana Lopez........ 4 0 3 3 -1.000 0 0 1 5 5 0 0 0 0 0.0
4 Mylah Good.......... * 4 3 2 13 .077 0 0 0 0 3 0 0 0 0 3.0
10 Kaylee Nakagawa..... * 4 0 1 3 -.333 17 3 4 0 2 0 0 0 0 3.0
12 Camila Contreras-Lopez 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
19 Lauren Villaneda.... 4 0 0 1 .000 1 0 2 3 21 0 0 0 0 0.0
21 Julia Sanchez....... * 4 6 5 17 .059 0 0 0 0 0 0 3 0 0 7.5
22 Jarady Canas........ 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
24 Rachel Cumming...... * 4 8 5 24 .125 0 0 0 0 0 3 1 0 0 11.5
27 Janessa Ferguson.... * 4 1 3 7 -.286 0 0 0 0 1 0 2 0 0 2.0
42 Susan Ruiz.......... 4 0 0 1 .000 1 4 2 1 2 0 0 0 0 4.0
50 Mia Silva........... * 4 2 5 28 -.107 1 0 0 4 8 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 24 97 -.041 20 9 11 13 44 3 6 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 22 .409
2 2 8 20 -.300
3 2 6 28 -.143
4 5 8 27 -.111
Site: LAHC
Date: 10/22/2025 Attend: 0 Time:
Referees:
* = Starter