2023-24 Baseball Statistics - LA Harbor

Games
40
Runs
201
Batting Average
.277
On Base Percentage
.343
Slugging Percentage
.357
Home Runs
12
Team Summary
Title Record
Overall 15-25 (.375)
Conference 5-19 (.208)
Streak Won 2
Home 6-14
Away 9-11
Neutral 0-0
Recent Results
Date Opponent Result
Apr 16 Mt. San Antonio L, 8-0
Apr 18 at Mt. San Antonio L, 12-2
Apr 20 Mt. San Antonio L, 12-5
Apr 23 East Los Angeles L, 10-1
Apr 25 at East Los Angeles W, 4-1
Apr 26 East Los Angeles W, 15-4
Team Stats
Statistics Overall
Games 40
At Bats 1352
Runs 201
Hits 374
Doubles 54
Triples 9
Home Runs 12
Runs Batted In 172
Extra Base Hits 75
Total Bases 482
Walks 104
Hit by pitch 41
Strikeouts 284
Sacrifice Flies 14
Sacrifice Hits 35
Hit into double play 20
Stolen Bases 68
Caught Stealing 21
Batting Average .277
On Base Percentage .343
Slugging Percentage .357
Earned Run Average 5.77
WHIP 1.66
At Bats Against 1403
Batting Average Against .292
Home Games Played 20
Home Attendance 2,000
Home Attendance average 100
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 16 # Victor Valley   - - - - - - - - - - -
Jan 20 # West LA   - - - - - - - - - - -
Jan 20 # West LA   - - - - - - - - - - -
Jan 27 at Desert W, 6-5 31 6 6 1 0 0 5 2 9 3 1
Jan 27 at Desert W, 9-2 28 9 7 3 2 0 7 4 6 5 1
Jan 30 at LA Valley L, 8-6 33 6 8 2 0 1 6 2 11 1 0
Jan 31 LA Valley L, 6-5 32 5 8 0 0 1 4 4 6 4 2
Feb 2 LA Mission L, 17-6 22 6 7 1 0 0 5 4 7 0 2
Feb 3 LA Pierce W, 11-2 37 11 14 2 0 2 7 5 8 2 0
Feb 8 at Moorpark   - - - - - - - - - - -
Feb 9 at LA Pierce W, 11-2 38 11 12 2 1 0 7 7 1 4 0
Feb 10 San Diego City L, 10-5 35 5 10 2 0 1 5 3 8 2 0
Feb 13 at Oxnard L, 6-0 29 0 2 0 0 0 0 0 10 1 0
Feb 15 Moorpark W, 9-3 35 9 17 4 0 0 7 2 7 3 2
Feb 16 at San Diego City W, 8-5 32 8 5 1 0 0 6 5 5 3 0
Feb 17 Oxnard W, 6-3 38 6 13 2 1 0 4 5 3 0 0
Feb 22 Compton W, 7-4 30 7 6 0 0 1 7 4 9 3 1
Feb 24 at Compton L, 11-8 35 8 8 0 0 2 5 5 12 6 1
Feb 26 at Compton W, 3-2 36 3 8 0 0 1 3 5 13 1 2
Feb 27 Cerritos L, 6-5 33 5 9 0 1 0 5 3 10 1 0
Feb 29 at Cerritos L, 16-2 30 2 6 0 0 0 2 5 7 0 0
Mar 4 Cerritos L, 7-1 33 1 7 0 0 0 1 0 3 0 0
Mar 5 at Pasadena City L, 6-3 34 3 11 0 0 0 3 4 7 4 1
Mar 8 Pasadena City L, 6-5 37 5 14 1 0 1 4 3 3 0 0
Mar 9 at Pasadena City L, 8-4 34 4 7 2 0 0 4 3 9 2 0
Mar 12 Long Beach L, 12-1 31 1 4 0 0 0 1 0 9 1 0
Mar 14 at Long Beach L, 18-1 32 1 8 0 0 0 1 0 4 3 1
Mar 16 Long Beach L, 20-3 35 3 10 2 0 0 3 3 2 2 0
Mar 19 at Rio Hondo L, 6-5 36 5 10 3 1 0 5 2 1 0 0
Mar 21 Rio Hondo L, 3-2 33 2 10 1 0 0 2 0 10 1 0
Mar 22 at Rio Hondo W, 13-3 39 13 14 1 1 0 13 3 9 0 2
Mar 26 at Irvine Valley W, 3-2 36 3 11 2 0 1 3 0 5 3 0
Mar 27 Irvine Valley L, 9-4 35 4 9 1 0 0 4 2 7 2 0
Apr 4 Barstow W, 3-1 31 3 10 1 0 0 3 3 1 2 2
Apr 5 at Barstow W, 10-9 39 10 13 1 1 0 8 3 5 2 2
Apr 9 at El Camino L, 14-2 33 2 6 0 0 0 2 0 8 1 0
Apr 11 El Camino L, 4-3 35 3 8 2 0 0 3 2 8 0 0
Apr 12 at El Camino L, 7-4 33 4 8 1 0 0 4 2 12 1 0
Apr 16 Mt. San Antonio L, 8-0 32 0 5 1 0 0 0 3 9 1 0
Apr 18 at Mt. San Antonio L, 12-2 30 2 5 1 0 0 2 1 12 0 0
Apr 20 Mt. San Antonio L, 12-5 37 5 13 3 1 0 5 2 10 0 0
Apr 23 East Los Angeles L, 10-1 39 1 14 2 0 0 0 1 9 1 0
Apr 25 at East Los Angeles W, 4-1 33 4 10 0 0 0 4 0 5 1 1
Apr 26 East Los Angeles W, 15-4 41 15 21 9 0 1 12 2 4 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 16 # Victor Valley   - - - - - - - - - -
Jan 20 # West LA   - - - - - - - - - -
Jan 20 # West LA   - - - - - - - - - -
Jan 27 at Desert W, 6-5 8 2 1 7 1 1 9 8 1.13 44
Jan 27 at Desert W, 9-2 4 1 0 14 5 2 4 11 .36 37
Jan 30 at LA Valley L, 8-6 1 0 2 13 3 0 8 7 1.14 38
Jan 31 LA Valley L, 6-5 3 0 1 11 1 1 14 4 3.50 40
Feb 2 LA Mission L, 17-6 1 1 0 8 1 1 4 4 1.00 28
Feb 3 LA Pierce W, 11-2 0 1 1 22 4 1 5 10 .50 44
Feb 8 at Moorpark   - - - - - - - - - -
Feb 9 at LA Pierce W, 11-2 1 0 1 16 3 1 16 8 2.00 47
Feb 10 San Diego City L, 10-5 0 1 0 15 3 0 9 9 1.00 39
Feb 13 at Oxnard L, 6-0 1 0 0 2 0 1 12 4 3.00 30
Feb 15 Moorpark W, 9-3 0 0 3 21 4 1 9 5 1.80 40
Feb 16 at San Diego City W, 8-5 2 1 1 6 1 0 10 10 1.00 41
Feb 17 Oxnard W, 6-3 0 0 1 17 3 0 10 11 .91 44
Feb 22 Compton W, 7-4 0 0 0 9 1 0 4 10 .40 34
Feb 24 at Compton L, 11-8 1 0 0 14 2 0 5 9 .56 41
Feb 26 at Compton W, 3-2 1 0 2 11 1 1 8 9 .89 44
Feb 27 Cerritos L, 6-5 2 0 2 11 1 1 10 5 2.00 40
Feb 29 at Cerritos L, 16-2 2 0 2 6 0 0 14 5 2.80 39
Mar 4 Cerritos L, 7-1 0 0 0 7 0 1 12 11 1.09 33
Mar 5 at Pasadena City L, 6-3 0 0 2 11 0 2 9 9 1.00 40
Mar 8 Pasadena City L, 6-5 1 0 0 18 2 1 9 8 1.13 41
Mar 9 at Pasadena City L, 8-4 0 1 0 9 2 1 9 9 1.00 38
Mar 12 Long Beach L, 12-1 0 0 0 4 0 0 6 11 .55 31
Mar 14 at Long Beach L, 18-1 1 0 1 8 0 1 11 10 1.10 34
Mar 16 Long Beach L, 20-3 0 0 1 12 2 0 16 8 2.00 39
Mar 19 at Rio Hondo L, 6-5 0 0 1 15 4 0 13 12 1.08 39
Mar 21 Rio Hondo L, 3-2 1 0 2 11 1 0 5 10 .50 36
Mar 22 at Rio Hondo W, 13-3 4 1 1 17 2 0 11 4 2.75 48
Mar 26 at Irvine Valley W, 3-2 1 0 1 16 3 0 14 7 2.00 38
Mar 27 Irvine Valley L, 9-4 1 1 1 10 1 0 12 7 1.71 40
Apr 4 Barstow W, 3-1 0 0 2 11 1 0 7 14 .50 36
Apr 5 at Barstow W, 10-9 2 0 1 16 2 0 11 9 1.22 45
Apr 9 at El Camino L, 14-2 1 0 0 6 0 0 14 4 3.50 34
Apr 11 El Camino L, 4-3 0 0 0 10 2 0 9 8 1.13 37
Apr 12 at El Camino L, 7-4 0 0 2 9 1 0 8 7 1.14 37
Apr 16 Mt. San Antonio L, 8-0 0 0 0 6 1 0 6 11 .55 35
Apr 18 at Mt. San Antonio L, 12-2 1 1 1 6 1 1 9 5 1.80 34
Apr 20 Mt. San Antonio L, 12-5 1 1 0 18 4 0 5 10 .50 41
Apr 23 East Los Angeles L, 10-1 0 0 0 16 2 2 8 7 1.14 40
Apr 25 at East Los Angeles W, 4-1 0 1 1 10 0 0 11 8 1.38 35
Apr 26 East Los Angeles W, 15-4 0 1 1 33 10 0 5 13 .38 45
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 16 # Victor Valley   - - - - - - - - - - - -
Jan 20 # West LA   - - - - - - - - - - - -
Jan 20 # West LA   - - - - - - - - - - - -
Jan 27 at Desert W, 6-5 1 0 1 9.0 10 5 3 3.00 1.44 3 7 0
Jan 27 at Desert W, 9-2 1 0 0 8.0 3 2 0 0.00 0.63 2 9 0
Jan 30 at LA Valley L, 8-6 0 1 0 8.0 8 8 6 6.75 1.13 1 5 1
Jan 31 LA Valley L, 6-5 0 1 0 9.0 8 6 6 6.00 1.44 5 5 2
Feb 2 LA Mission L, 17-6 0 1 0 6.0 10 17 11 16.50 3.50 11 6 2
Feb 3 LA Pierce W, 11-2 1 0 0 9.0 4 2 0 0.00 0.67 2 4 0
Feb 8 at Moorpark   - - - - - - - - - - - -
Feb 9 at LA Pierce W, 11-2 1 0 0 9.0 10 2 1 1.00 1.44 3 7 0
Feb 10 San Diego City L, 10-5 0 1 0 9.0 11 10 10 10.00 1.56 3 7 3
Feb 13 at Oxnard L, 6-0 0 1 0 8.0 9 6 6 6.75 1.63 4 6 0
Feb 15 Moorpark W, 9-3 1 0 1 9.0 2 3 2 2.00 1.00 7 7 0
Feb 16 at San Diego City W, 8-5 1 0 1 9.0 10 5 4 4.00 1.33 2 9 1
Feb 17 Oxnard W, 6-3 1 0 1 9.0 11 3 1 1.00 1.44 2 7 0
Feb 22 Compton W, 7-4 1 0 0 9.0 10 4 3 3.00 1.56 4 8 0
Feb 24 at Compton L, 11-8 0 1 0 8.0 11 11 8 9.00 2.38 8 5 0
Feb 26 at Compton W, 3-2 1 0 1 11.0 10 2 2 1.64 1.18 3 6 0
Feb 27 Cerritos L, 6-5 0 1 0 9.0 13 6 5 5.00 1.78 3 5 1
Feb 29 at Cerritos L, 16-2 0 1 0 8.0 12 16 15 16.88 2.50 8 6 0
Mar 4 Cerritos L, 7-1 0 1 0 9.0 9 7 6 6.00 1.44 4 9 1
Mar 5 at Pasadena City L, 6-3 0 1 0 8.0 13 6 3 3.38 1.75 1 5 0
Mar 8 Pasadena City L, 6-5 0 1 0 8.1 9 6 6 6.48 1.44 3 3 0
Mar 9 at Pasadena City L, 8-4 0 1 0 8.0 10 8 7 7.88 1.75 4 4 1
Mar 12 Long Beach L, 12-1 0 1 0 9.0 17 12 9 9.00 2.33 4 8 3
Mar 14 at Long Beach L, 18-1 0 1 0 8.0 18 18 17 19.13 2.75 4 3 3
Mar 16 Long Beach L, 20-3 0 1 0 9.0 20 20 16 16.00 3.44 11 8 1
Mar 19 at Rio Hondo L, 6-5 0 1 0 8.0 11 6 4 4.50 1.63 2 6 2
Mar 21 Rio Hondo L, 3-2 0 1 0 9.0 10 3 2 2.00 1.89 7 5 0
Mar 22 at Rio Hondo W, 13-3 1 0 0 9.0 5 3 3 3.00 0.89 3 2 0
Mar 26 at Irvine Valley W, 3-2 1 0 1 9.0 7 2 1 1.00 1.00 2 6 0
Mar 27 Irvine Valley L, 9-4 0 1 0 9.0 9 9 1 1.00 1.56 5 9 0
Apr 4 Barstow W, 3-1 1 0 1 9.0 7 1 1 1.00 0.89 1 4 1
Apr 5 at Barstow W, 10-9 1 0 1 9.0 13 9 9 9.00 2.00 5 4 0
Apr 9 at El Camino L, 14-2 0 1 0 8.0 13 14 10 11.25 2.25 5 8 1
Apr 11 El Camino L, 4-3 0 1 0 9.0 7 4 4 4.00 1.33 5 5 1
Apr 12 at El Camino L, 7-4 0 1 0 8.0 13 7 7 7.88 1.75 1 6 0
Apr 16 Mt. San Antonio L, 8-0 0 1 0 9.0 9 8 4 4.00 1.78 7 9 0
Apr 18 at Mt. San Antonio L, 12-2 0 1 0 8.0 14 12 7 7.88 2.13 3 5 1
Apr 20 Mt. San Antonio L, 12-5 0 1 0 9.0 13 12 8 8.00 1.89 4 1 1
Apr 23 East Los Angeles L, 10-1 0 1 0 9.0 14 10 9 9.00 2.33 7 7 0
Apr 25 at East Los Angeles W, 4-1 1 0 1 9.0 7 1 1 1.00 1.00 2 2 0
Apr 26 East Los Angeles W, 15-4 1 0 0 9.0 9 4 4 4.00 1.67 6 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 16 # Victor Valley   - - - - - - - - - - -
Jan 20 # West LA   - - - - - - - - - - -
Jan 20 # West LA   - - - - - - - - - - -
Jan 27 at Desert W, 6-5 40 27 9 4 .900 1 2 1 .333 0 0
Jan 27 at Desert W, 9-2 34 24 10 0 1.000 - - 1 1.000 3 0
Jan 30 at LA Valley L, 8-6 40 24 10 6 .850 - - - - 0 0
Jan 31 LA Valley L, 6-5 40 27 10 3 .925 1 3 1 .250 0 0
Feb 2 LA Mission L, 17-6 25 18 4 3 .880 1 1 - - 12 1
Feb 3 LA Pierce W, 11-2 39 27 10 2 .949 1 - - - 1 0
Feb 8 at Moorpark   - - - - - - - - - - -
Feb 9 at LA Pierce W, 11-2 42 27 13 2 .952 2 2 - - 0 0
Feb 10 San Diego City L, 10-5 35 27 7 1 .971 1 3 1 .250 3 0
Feb 13 at Oxnard L, 6-0 38 24 10 4 .895 1 2 - - 0 0
Feb 15 Moorpark W, 9-3 39 27 9 3 .923 - 1 - - 0 0
Feb 16 at San Diego City W, 8-5 36 26 9 1 .972 1 1 - - 0 0
Feb 17 Oxnard W, 6-3 43 27 14 2 .953 1 2 2 .500 1 0
Feb 22 Compton W, 7-4 38 27 9 2 .947 1 - 1 1.000 1 0
Feb 24 at Compton L, 11-8 38 24 11 3 .921 1 - - - 0 0
Feb 26 at Compton W, 3-2 51 33 17 1 .980 - 2 - - 0 0
Feb 27 Cerritos L, 6-5 37 27 9 1 .973 - - - - 3 0
Feb 29 at Cerritos L, 16-2 32 24 6 2 .938 1 - - - 1 0
Mar 4 Cerritos L, 7-1 41 27 12 2 .951 - 4 1 .200 2 0
Mar 5 at Pasadena City L, 6-3 35 24 10 1 .971 1 1 - - 3 0
Mar 8 Pasadena City L, 6-5 37 25 11 1 .973 2 - - - 0 0
Mar 9 at Pasadena City L, 8-4 38 24 13 1 .974 2 - - - 0 0
Mar 12 Long Beach L, 12-1 39 27 7 5 .872 - 1 - - 0 0
Mar 14 at Long Beach L, 18-1 38 24 11 3 .921 1 5 - - 1 0
Mar 16 Long Beach L, 20-3 41 27 9 5 .878 - 1 - - 0 0
Mar 19 at Rio Hondo L, 6-5 36 24 9 3 .917 - 1 - - 0 0
Mar 21 Rio Hondo L, 3-2 41 27 11 3 .927 - 1 - - 4 0
Mar 22 at Rio Hondo W, 13-3 40 27 12 1 .975 - - 1 1.000 0 0
Mar 26 at Irvine Valley W, 3-2 34 27 6 1 .971 - - - - 0 0
Mar 27 Irvine Valley L, 9-4 42 27 8 7 .833 - 4 - - 0 0
Apr 4 Barstow W, 3-1 37 27 7 3 .919 1 - - - 0 0
Apr 5 at Barstow W, 10-9 39 27 9 3 .923 1 4 - - 2 0
Apr 9 at El Camino L, 14-2 30 24 2 4 .867 1 - - - 0 0
Apr 11 El Camino L, 4-3 36 27 8 1 .972 - - 1 1.000 0 0
Apr 12 at El Camino L, 7-4 33 24 9 0 1.000 1 - - - 0 0
Apr 16 Mt. San Antonio L, 8-0 45 27 11 7 .844 - 4 - - 2 0
Apr 18 at Mt. San Antonio L, 12-2 35 24 8 3 .914 1 1 - - 5 0
Apr 20 Mt. San Antonio L, 12-5 38 27 8 3 .921 2 - - - 1 0
Apr 23 East Los Angeles L, 10-1 38 27 11 0 1.000 2 2 - - 1 0
Apr 25 at East Los Angeles W, 4-1 33 27 6 0 1.000 - 3 - - 1 0
Apr 26 East Los Angeles W, 15-4 35 27 5 3 .914 1 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1352 201 374 54 9 12 172 104 284 68 21 .277 .343 .357
Exhibition - - - - - - - - - - - - - - -
 
Home 20 681 97 209 34 3 7 82 51 133 27 9 .307 .361 .396
Away 20 671 104 165 20 6 5 90 53 151 41 12 .246 .326 .316
Neutral - - - - - - - - - - - - - - -
 
Wins 15 524 118 167 29 6 6 96 50 90 34 14 .319 .397 .431
Losses 25 828 83 207 25 3 6 76 54 194 34 7 .250 .308 .309
 
January 4 124 26 29 6 2 2 22 12 32 13 4 .234 .368 .363
February 13 430 81 117 14 3 7 63 53 100 26 8 .272 .363 .367
March 12 415 45 115 13 2 2 44 20 69 18 4 .277 .322 .333
April 11 383 49 113 21 2 1 43 19 83 11 5 .295 .333 .368
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 41 14 35 482 75 20 371 331 1.12 1546
Exhibition - - - - 0 0 - - - - 0
 
Home 20 10 6 15 270 44 9 165 176 .94 763
Away 20 31 8 20 212 31 11 206 155 1.33 783
Neutral - - - - 0 0 - - - - 0
 
Wins 15 23 8 17 226 41 7 134 137 .98 622
Losses 25 18 6 18 256 34 13 237 194 1.22 924
 
January 4 16 3 4 45 10 4 35 30 1.17 159
February 13 11 4 13 158 24 7 116 99 1.17 511
March 12 9 3 10 138 17 6 127 106 1.20 457
April 11 5 4 8 141 24 3 93 96 .97 419
gp ip h r er bb k k/9 hr era whip
Total 40 346.1 409 290 222 167 234 6.08 26 5.77 1.66
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 176.1 202 147 108 101 123 6.28 16 5.51 1.72
Away 20 170.0 207 143 114 66 111 5.88 10 6.04 1.61
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 15 136.0 118 48 35 47 88 5.82 2 2.32 1.21
Losses 25 210.1 291 242 187 120 146 6.25 24 8.00 1.95
 
January 4 34.0 29 21 15 11 26 6.88 3 3.97 1.18
February 13 113.0 123 87 68 60 83 6.61 7 5.42 1.62
March 12 103.1 138 100 75 50 68 5.92 11 6.53 1.82
April 11 96.0 119 82 64 46 57 5.34 5 6.00 1.72
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1508 1038 370 100 .934 29 54 10 .156 47 1
Exhibition - 0 - - - - - - - - - -
 
Home 20 766 529 180 57 .926 14 30 7 .189 31 1
Away 20 742 509 190 43 .942 15 24 3 .111 16 0
Neutral - 0 - - - - - - - - - -
 
Wins 15 580 407 145 28 .952 10 20 6 .231 9 0
Losses 25 928 631 225 72 .922 19 34 4 .105 38 1
 
January 4 154 102 39 13 .916 2 5 3 .375 3 0
February 13 493 338 128 27 .945 11 14 4 .222 22 1
March 12 462 310 119 33 .929 6 18 2 .100 10 0
April 11 399 288 84 27 .932 10 17 1 .056 12 0
Date Opponent Score Attend
Jan 16 Victor Valley   -
Jan 20 West LA   -
Jan 20 West LA   -
Jan 27 at Desert W, 6-5 78
Jan 27 at Desert W, 9-2 78
Jan 30 at LA Valley L, 8-6 0
Jan 31 LA Valley L, 6-5 100
Feb 2 LA Mission L, 17-6 100
Feb 3 LA Pierce W, 11-2 100
Feb 8 at Moorpark   -
Feb 9 at LA Pierce W, 11-2 0
Feb 10 San Diego City L, 10-5 100
Feb 13 at Oxnard L, 6-0 0
Feb 15 Moorpark W, 9-3 100
Feb 16 at San Diego City W, 8-5 60
Feb 17 Oxnard W, 6-3 100
Feb 22 Compton W, 7-4 100
Feb 24 at Compton L, 11-8 200
Feb 26 at Compton W, 3-2 100
Feb 27 Cerritos L, 6-5 100
Feb 29 at Cerritos L, 16-2 100
Mar 4 Cerritos L, 7-1 100
Mar 5 at Pasadena City L, 6-3 55
Mar 8 Pasadena City L, 6-5 100
Mar 9 at Pasadena City L, 8-4 75
Mar 12 Long Beach L, 12-1 100
Mar 14 at Long Beach L, 18-1 35
Mar 16 Long Beach L, 20-3 100
Mar 19 at Rio Hondo L, 6-5 10,000
Mar 21 Rio Hondo L, 3-2 100
Mar 22 at Rio Hondo W, 13-3 10,000
Mar 26 at Irvine Valley W, 3-2 60
Mar 27 Irvine Valley L, 9-4 100
Apr 4 Barstow W, 3-1 100
Apr 5 at Barstow W, 10-9 120
Apr 9 at El Camino L, 14-2 65
Apr 11 El Camino L, 4-3 100
Apr 12 at El Camino L, 7-4 65
Apr 16 Mt. San Antonio L, 8-0 100
Apr 18 at Mt. San Antonio L, 12-2 38
Apr 20 Mt. San Antonio L, 12-5 100
Apr 23 East Los Angeles L, 10-1 100
Apr 25 at East Los Angeles W, 4-1 0
Apr 26 East Los Angeles W, 15-4 100