2025-26 Baseball Statistics - LA Harbor

Games
40
Runs
203
Batting Average
.262
On Base Percentage
.345
Slugging Percentage
.352
Home Runs
12
Team Summary
Title Record
Overall 13-26-1 (.338)
Conference 8-16 (.333)
Streak Lost 1
Home 6-15
Away 7-11-1
Neutral 0-0
Recent Results
Date Opponent Result
Apr 14 at Compton W, 14-5
Apr 16 Compton L, 5-4
Apr 18 at Compton W, 10-3
Apr 21 Long Beach L, 14-8
Apr 23 at Long Beach W, 6-4
Apr 24 Long Beach L, 12-6
Team Stats
Statistics Overall
Games 40
At Bats 1393
Runs 203
Hits 365
Doubles 68
Triples 11
Home Runs 12
Runs Batted In 179
Extra Base Hits 91
Total Bases 491
Walks 134
Hit by pitch 49
Strikeouts 239
Sacrifice Flies 12
Sacrifice Hits 19
Hit into double play 30
Stolen Bases 84
Caught Stealing 16
Batting Average .262
On Base Percentage .345
Slugging Percentage .352
Earned Run Average 6.09
WHIP 1.75
Shutouts 1
At Bats Against 1403
Batting Average Against .269
Home Games Played 21
Home Attendance 1,364
Home Attendance average 65
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 27 # Victor Valley   - - - - - - - - - - -
Jan 15 # Victor Valley   - - - - - - - - - - -
Jan 17 # West LA   - - - - - - - - - - -
Jan 23 at Desert L, 7-3 30 3 6 1 0 0 2 6 9 10 0
Jan 24 at Desert L, 4-3 37 3 6 3 0 0 2 0 9 1 0
Jan 27 Moorpark L, 5-2 29 2 5 1 0 0 2 8 4 0 0
Jan 29 LA Valley L, 18-7 37 7 11 3 1 0 7 6 11 1 1
Jan 30 LA Pierce L, 6-4 30 4 6 0 0 1 3 8 7 2 2
Jan 31 LA Mission W, 9-6 35 9 13 4 0 0 9 4 4 0 0
Feb 3 Canyons L, 6-4 34 4 7 0 0 1 3 2 7 6 0
Feb 5 at Canyons W, 9-8 38 9 11 0 0 0 9 2 1 1 0
Feb 6 at San Diego City L, 5-2 26 2 4 0 0 0 1 3 10 4 1
Feb 10 at Moorpark W, 6-4 33 6 9 0 1 0 5 1 4 3 2
Feb 13 Fullerton W, 5-3 27 5 7 2 1 0 5 8 6 1 2
Feb 14 San Diego City L, 9-7 35 7 9 4 0 1 6 5 5 2 0
Feb 18 at Mt. San Antonio L, 2-0 31 0 4 0 0 0 0 0 10 0 0
Feb 21 Mt. San Antonio L, 12-4 36 4 11 2 0 0 4 3 9 2 1
Feb 21 Mt. San Antonio L, 7-2 30 2 6 2 0 0 1 1 7 2 0
Feb 26 at Oxnard T, 5-5 44 5 11 2 0 0 4 4 10 2 0
Feb 28 Oxnard W, 9-8 34 9 10 3 1 1 9 2 5 2 0
Mar 3 at Rio Hondo W, 5-2 32 5 8 1 0 0 5 1 2 3 0
Mar 5 Rio Hondo W, 6-5 43 6 12 4 0 0 5 5 11 3 0
Mar 7 at Rio Hondo L, 9-3 34 3 7 1 0 0 2 4 3 1 0
Mar 10 at El Camino L, 14-0 34 0 7 0 0 0 0 1 5 1 0
Mar 12 at El Camino W, 6-0 36 6 8 3 0 1 5 2 9 3 0
Mar 14 El Camino L, 7-4 36 4 10 0 0 0 3 5 5 0 0
Mar 17 at Irvine Valley L, 5-4 34 4 7 1 0 0 4 2 4 3 1
Mar 18 Irvine Valley L, 8-2 29 2 4 1 0 1 2 2 5 0 1
Mar 24 at Cerritos L, 25-1 33 1 7 2 0 0 1 1 6 1 0
Mar 26 Cerritos L, 13-1 34 1 6 3 0 0 1 3 8 1 0
Mar 28 Cerritos W, 16-8 39 16 18 2 1 2 15 4 3 0 2
Mar 31 East Los Angeles W, 6-5 45 6 16 3 0 0 6 4 9 1 0
Apr 2 at East Los Angeles L, 10-1 33 1 9 1 0 0 0 0 1 1 0
Apr 4 East Los Angeles L, 12-3 35 3 6 1 0 1 2 2 8 2 0
Apr 7 at Pasadena City L, 7-6 33 6 10 4 0 0 5 3 1 1 1
Apr 9 Pasadena City L, 11-5 35 5 9 3 0 0 4 3 5 2 0
Apr 10 at Pasadena City L, 13-5 38 5 11 1 2 0 4 1 3 2 0
Apr 14 at Compton W, 14-5 42 14 15 1 3 1 12 6 8 6 0
Apr 16 Compton L, 5-4 33 4 6 1 0 1 4 2 4 1 0
Apr 18 at Compton W, 10-3 42 10 17 4 1 1 9 4 6 7 0
Apr 21 Long Beach L, 14-8 37 8 15 2 0 0 7 7 4 1 2
Apr 23 at Long Beach W, 6-4 36 6 12 1 0 0 6 4 5 2 0
Apr 24 Long Beach L, 12-6 34 6 9 1 0 0 5 5 6 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 27 # Victor Valley   - - - - - - - - - -
Jan 15 # Victor Valley   - - - - - - - - - -
Jan 17 # West LA   - - - - - - - - - -
Jan 23 at Desert L, 7-3 1 1 0 7 1 1 7 8 .88 38
Jan 24 at Desert L, 4-3 1 0 1 9 3 1 12 8 1.50 39
Jan 27 Moorpark L, 5-2 0 0 1 6 1 2 9 12 .75 38
Jan 29 LA Valley L, 18-7 5 1 0 16 4 0 6 9 .67 49
Jan 30 LA Pierce L, 6-4 2 0 0 9 1 0 3 14 .21 40
Jan 31 LA Mission W, 9-6 1 1 1 17 4 0 9 9 1.00 42
Feb 3 Canyons L, 6-4 1 1 0 10 1 0 7 13 .54 38
Feb 5 at Canyons W, 9-8 3 1 1 11 0 0 15 11 1.36 45
Feb 6 at San Diego City L, 5-2 2 1 1 4 0 2 8 6 1.33 33
Feb 10 at Moorpark W, 6-4 1 0 0 11 1 0 3 14 .21 35
Feb 13 Fullerton W, 5-3 0 0 0 11 3 0 5 9 .56 35
Feb 14 San Diego City L, 9-7 2 0 1 16 5 1 8 12 .67 43
Feb 18 at Mt. San Antonio L, 2-0 0 0 0 4 0 2 8 7 1.14 31
Feb 21 Mt. San Antonio L, 12-4 0 0 0 13 2 1 9 7 1.29 39
Feb 21 Mt. San Antonio L, 7-2 1 0 1 8 2 1 7 8 .88 33
Feb 26 at Oxnard T, 5-5 4 0 0 13 2 0 10 13 .77 52
Feb 28 Oxnard W, 9-8 1 0 1 18 5 0 8 10 .80 38
Mar 3 at Rio Hondo W, 5-2 1 1 0 9 1 3 9 13 .69 35
Mar 5 Rio Hondo W, 6-5 2 1 2 16 4 0 15 8 1.88 53
Mar 7 at Rio Hondo L, 9-3 1 0 0 8 1 2 9 13 .69 39
Mar 10 at El Camino L, 14-0 1 0 0 7 0 0 11 11 1.00 36
Mar 12 at El Camino W, 6-0 1 0 0 14 4 0 8 9 .89 39
Mar 14 El Camino L, 7-4 0 0 0 10 0 1 9 10 .90 41
Mar 17 at Irvine Valley L, 5-4 6 0 2 8 1 0 12 12 1.00 44
Mar 18 Irvine Valley L, 8-2 0 0 0 8 2 1 10 8 1.25 31
Mar 24 at Cerritos L, 25-1 0 1 0 9 2 0 8 13 .62 35
Mar 26 Cerritos L, 13-1 1 0 0 9 3 0 8 11 .73 38
Mar 28 Cerritos W, 16-8 0 1 0 28 5 0 9 9 1.00 44
Mar 31 East Los Angeles W, 6-5 3 0 0 19 3 1 8 12 .67 52
Apr 2 at East Los Angeles L, 10-1 0 0 0 10 1 2 14 9 1.56 33
Apr 4 East Los Angeles L, 12-3 1 0 1 10 2 1 10 11 .91 39
Apr 7 at Pasadena City L, 7-6 0 0 2 14 4 1 11 12 .92 38
Apr 9 Pasadena City L, 11-5 1 0 0 12 3 1 10 11 .91 39
Apr 10 at Pasadena City L, 13-5 0 0 0 16 3 2 14 8 1.75 39
Apr 14 at Compton W, 14-5 0 0 1 25 5 0 14 5 2.80 49
Apr 16 Compton L, 5-4 3 0 1 10 2 0 12 10 1.20 39
Apr 18 at Compton W, 10-3 1 1 1 26 6 0 6 15 .40 49
Apr 21 Long Beach L, 14-8 0 0 0 17 2 3 11 6 1.83 44
Apr 23 at Long Beach W, 6-4 0 1 1 13 1 0 14 6 2.33 42
Apr 24 Long Beach L, 12-6 2 0 0 10 1 1 8 10 .80 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 27 # Victor Valley   - - - - - - - - - - - -
Jan 15 # Victor Valley   - - - - - - - - - - - -
Jan 17 # West LA   - - - - - - - - - - - -
Jan 23 at Desert L, 7-3 0 1 0 8.0 12 7 7 7.88 2.38 7 5 1
Jan 24 at Desert L, 4-3 0 1 0 9.2 9 4 4 3.72 1.14 2 10 0
Jan 27 Moorpark L, 5-2 0 1 0 9.0 6 5 3 3.00 2.11 13 7 0
Jan 29 LA Valley L, 18-7 0 1 0 9.0 13 18 11 11.00 2.78 12 7 1
Jan 30 LA Pierce L, 6-4 0 1 0 9.0 8 6 5 5.00 1.33 4 6 0
Jan 31 LA Mission W, 9-6 1 0 1 9.0 7 6 2 2.00 1.56 7 6 0
Feb 3 Canyons L, 6-4 0 1 0 9.0 10 6 5 5.00 1.67 5 3 2
Feb 5 at Canyons W, 9-8 1 0 1 9.0 10 8 8 8.00 1.78 6 3 2
Feb 6 at San Diego City L, 5-2 0 1 0 8.0 8 5 4 4.50 1.13 1 7 0
Feb 10 at Moorpark W, 6-4 1 0 1 9.0 8 4 4 4.00 1.44 5 7 0
Feb 13 Fullerton W, 5-3 1 0 1 9.0 9 3 2 2.00 1.22 2 5 0
Feb 14 San Diego City L, 9-7 0 1 0 9.0 12 9 9 9.00 1.67 3 8 0
Feb 18 at Mt. San Antonio L, 2-0 0 1 0 8.0 5 2 0 0.00 1.38 6 9 0
Feb 21 Mt. San Antonio L, 12-4 0 1 0 8.2 9 12 3 3.12 2.19 10 6 0
Feb 21 Mt. San Antonio L, 7-2 0 1 0 9.0 12 7 4 4.00 1.78 4 6 0
Feb 26 at Oxnard T, 5-5 0 0 0 11.0 9 5 5 4.09 1.18 4 7 0
Feb 28 Oxnard W, 9-8 1 0 1 9.0 10 8 6 6.00 2.11 9 9 0
Mar 3 at Rio Hondo W, 5-2 1 0 1 9.0 7 2 2 2.00 1.00 2 8 0
Mar 5 Rio Hondo W, 6-5 1 0 0 12.0 7 5 1 0.75 1.00 5 23 1
Mar 7 at Rio Hondo L, 9-3 0 1 0 8.0 8 9 8 9.00 1.63 5 3 2
Mar 10 at El Camino L, 14-0 0 1 0 8.0 12 14 14 15.75 2.75 10 4 3
Mar 12 at El Camino W, 6-0 1 0 0 9.0 2 0 0 0.00 0.44 2 9 0
Mar 14 El Camino L, 7-4 0 1 0 9.0 5 7 1 1.00 1.44 8 8 0
Mar 17 at Irvine Valley L, 5-4 0 1 0 9.2 7 5 4 3.72 1.55 8 8 0
Mar 18 Irvine Valley L, 8-2 0 1 0 9.0 12 8 8 8.00 1.89 5 7 1
Mar 24 at Cerritos L, 25-1 0 1 0 8.0 20 25 23 25.88 4.13 13 6 2
Mar 26 Cerritos L, 13-1 0 1 0 9.0 11 13 9 9.00 2.56 12 12 1
Mar 28 Cerritos W, 16-8 1 0 0 9.0 10 8 8 8.00 1.56 4 7 0
Mar 31 East Los Angeles W, 6-5 1 0 0 11.0 9 5 5 4.09 1.36 6 7 0
Apr 2 at East Los Angeles L, 10-1 0 1 0 8.0 16 10 9 10.13 2.38 3 5 1
Apr 4 East Los Angeles L, 12-3 0 1 0 10.0 11 12 7 6.30 1.90 8 4 0
Apr 7 at Pasadena City L, 7-6 0 1 0 8.2 2 7 7 7.27 1.38 10 4 0
Apr 9 Pasadena City L, 11-5 0 1 0 9.0 13 11 8 8.00 2.44 9 6 0
Apr 10 at Pasadena City L, 13-5 0 1 0 8.0 7 13 13 14.63 2.25 11 3 1
Apr 14 at Compton W, 14-5 1 0 0 9.0 8 5 4 4.00 1.56 6 2 0
Apr 16 Compton L, 5-4 0 1 0 9.0 5 5 4 4.00 1.00 4 4 2
Apr 18 at Compton W, 10-3 1 0 1 9.0 8 3 1 1.00 1.22 3 9 0
Apr 21 Long Beach L, 14-8 0 1 0 9.0 16 14 14 14.00 2.22 4 6 1
Apr 23 at Long Beach W, 6-4 1 0 1 9.0 9 4 3 3.00 1.67 6 5 0
Apr 24 Long Beach L, 12-6 0 1 0 9.0 15 12 9 9.00 2.67 9 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 27 # Victor Valley   - - - - - - - - - - -
Jan 15 # Victor Valley   - - - - - - - - - - -
Jan 17 # West LA   - - - - - - - - - - -
Jan 23 at Desert L, 7-3 40 24 15 1 .975 1 7 - - 0 0
Jan 24 at Desert L, 4-3 41 29 12 0 1.000 1 - - - 0 0
Jan 27 Moorpark L, 5-2 37 27 8 2 .946 - 2 1 .333 1 0
Jan 29 LA Valley L, 18-7 44 27 12 5 .886 1 2 1 .333 2 0
Jan 30 LA Pierce L, 6-4 37 27 9 1 .973 - 2 - - 2 0
Jan 31 LA Mission W, 9-6 37 27 8 2 .946 2 - 3 1.000 1 0
Feb 3 Canyons L, 6-4 43 27 12 4 .907 1 2 1 .333 1 0
Feb 5 at Canyons W, 9-8 37 27 9 1 .973 - 1 - - 0 0
Feb 6 at San Diego City L, 5-2 41 24 14 3 .927 - 2 1 .333 0 0
Feb 10 at Moorpark W, 6-4 36 27 9 0 1.000 - 2 1 .333 0 0
Feb 13 Fullerton W, 5-3 37 27 9 1 .973 2 1 - - 0 0
Feb 14 San Diego City L, 9-7 42 27 13 2 .952 1 2 - - 0 0
Feb 18 at Mt. San Antonio L, 2-0 37 24 11 2 .946 1 2 2 .500 0 0
Feb 21 Mt. San Antonio L, 12-4 43 26 12 5 .884 - 3 - - 1 0
Feb 21 Mt. San Antonio L, 7-2 43 27 12 4 .907 - 1 2 .667 1 0
Feb 26 at Oxnard T, 5-5 51 33 16 2 .961 - 2 - - 2 0
Feb 28 Oxnard W, 9-8 40 27 11 2 .950 - - - - 2 0
Mar 3 at Rio Hondo W, 5-2 39 27 12 0 1.000 - - - - 1 0
Mar 5 Rio Hondo W, 6-5 46 36 7 3 .935 - - 1 1.000 2 0
Mar 7 at Rio Hondo L, 9-3 37 24 12 1 .973 - - 1 1.000 1 0
Mar 10 at El Camino L, 14-0 31 24 5 2 .935 - 1 - - 0 0
Mar 12 at El Camino W, 6-0 33 27 6 0 1.000 - 1 - - 0 0
Mar 14 El Camino L, 7-4 41 27 8 6 .854 - 3 - - 0 0
Mar 17 at Irvine Valley L, 5-4 40 29 10 1 .975 1 5 1 .167 0 0
Mar 18 Irvine Valley L, 8-2 40 27 12 1 .975 1 3 1 .250 0 0
Mar 24 at Cerritos L, 25-1 35 24 8 3 .914 - 1 - - 0 0
Mar 26 Cerritos L, 13-1 35 27 6 2 .943 1 1 - - 1 0
Mar 28 Cerritos W, 16-8 32 27 5 0 1.000 - - 1 1.000 2 0
Mar 31 East Los Angeles W, 6-5 52 33 17 2 .962 - 2 2 .500 0 0
Apr 2 at East Los Angeles L, 10-1 38 24 13 1 .974 2 2 - - 0 0
Apr 4 East Los Angeles L, 12-3 47 30 15 2 .957 3 - 2 1.000 2 0
Apr 7 at Pasadena City L, 7-6 40 26 12 2 .950 - - - - 0 0
Apr 9 Pasadena City L, 11-5 46 27 14 5 .891 1 - - - 2 0
Apr 10 at Pasadena City L, 13-5 37 24 12 1 .973 - - - - 0 0
Apr 14 at Compton W, 14-5 37 27 9 1 .973 - - - - 0 0
Apr 16 Compton L, 5-4 41 27 12 2 .951 2 2 - - 0 0
Apr 18 at Compton W, 10-3 33 27 6 0 1.000 - - 1 1.000 0 0
Apr 21 Long Beach L, 14-8 36 27 9 0 1.000 - 3 - - 0 0
Apr 23 at Long Beach W, 6-4 38 27 9 2 .947 - 1 - - 0 0
Apr 24 Long Beach L, 12-6 44 27 13 4 .909 1 1 1 .500 4 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1393 203 365 68 11 12 179 134 239 84 16 .262 .345 .352
Exhibition - - - - - - - - - - - - - - -
 
Home 21 727 114 196 42 4 9 103 89 133 32 11 .270 .367 .376
Away 19 666 89 169 26 7 3 76 45 106 52 5 .254 .320 .327
Neutral - - - - - - - - - - - - - - -
 
Wins 13 482 107 156 28 8 6 100 47 73 32 6 .324 .395 .452
Losses 26 867 91 198 38 3 6 75 83 156 50 10 .228 .316 .300
 
January 6 198 28 47 12 1 1 25 32 44 14 3 .237 .366 .323
February 11 368 53 89 15 3 3 47 31 74 25 6 .242 .324 .323
March 12 429 54 110 21 1 4 49 34 70 17 4 .256 .331 .338
April 11 398 68 119 20 6 4 58 37 51 28 3 .299 .369 .410
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 49 12 19 491 91 30 374 402 .93 1607
Exhibition - - - - 0 0 - - - - 0
 
Home 21 26 5 9 273 55 14 181 209 .87 856
Away 19 23 7 10 218 36 16 193 193 1.00 751
Neutral - - - - 0 0 - - - - 0
 
Wins 13 14 7 8 218 42 4 123 130 .95 558
Losses 26 31 5 11 260 47 26 241 259 .93 997
 
January 6 10 3 3 64 14 4 46 60 .77 246
February 11 15 3 5 119 21 7 88 110 .80 422
March 12 16 4 4 145 26 8 116 129 .90 487
April 11 8 2 7 163 30 11 124 103 1.20 452
gp ip h r er bb k k/9 hr era whip
Total 40 360.2 377 312 244 253 266 6.64 21 6.09 1.75
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 194.2 210 180 124 143 152 7.03 9 5.73 1.81
Away 19 166.0 167 132 120 110 114 6.18 12 6.51 1.67
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 13 122.0 104 61 46 63 100 7.38 3 3.39 1.37
Losses 26 227.2 264 246 193 186 159 6.29 18 7.63 1.98
 
January 6 53.2 55 46 32 45 41 6.88 2 5.37 1.86
February 11 98.2 102 69 50 55 70 6.39 4 4.56 1.59
March 12 110.2 110 101 83 80 102 8.30 10 6.75 1.72
April 11 97.2 110 96 79 73 53 4.88 5 7.28 1.87
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1584 1082 424 78 .951 22 57 23 .287 28 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 863 584 224 55 .936 16 30 16 .348 24 0
Away 19 721 498 200 23 .968 6 27 7 .206 4 0
Neutral - 0 - - - - - - - - - -
 
Wins 13 497 366 117 14 .972 4 8 9 .529 8 0
Losses 26 1036 683 291 62 .940 18 47 14 .230 18 0
 
January 6 236 161 64 11 .953 5 13 5 .278 6 0
February 11 450 296 128 26 .942 5 18 7 .280 7 0
March 12 461 332 108 21 .954 3 17 7 .292 7 0
April 11 437 293 124 20 .954 9 9 4 .308 8 0
Date Opponent Score Attend
Sep 27 Victor Valley   -
Jan 15 Victor Valley   -
Jan 17 West LA   -
Jan 23 at Desert L, 7-3 78
Jan 24 at Desert L, 4-3 78
Jan 27 Moorpark L, 5-2 101
Jan 29 LA Valley L, 18-7 78
Jan 30 LA Pierce L, 6-4 80
Jan 31 LA Mission W, 9-6 0
Feb 3 Canyons L, 6-4 0
Feb 5 at Canyons W, 9-8 63
Feb 6 at San Diego City L, 5-2 50
Feb 10 at Moorpark W, 6-4 35
Feb 13 Fullerton W, 5-3 100
Feb 14 San Diego City L, 9-7 100
Feb 18 at Mt. San Antonio L, 2-0 71
Feb 21 Mt. San Antonio L, 12-4 98
Feb 21 Mt. San Antonio L, 7-2 84
Feb 26 at Oxnard T, 5-5 0
Feb 28 Oxnard W, 9-8 100
Mar 3 at Rio Hondo W, 5-2 10,000
Mar 5 Rio Hondo W, 6-5 140
Mar 7 at Rio Hondo L, 9-3 10,000
Mar 10 at El Camino L, 14-0 88
Mar 12 at El Camino W, 6-0 25
Mar 14 El Camino L, 7-4 40
Mar 17 at Irvine Valley L, 5-4 42
Mar 18 Irvine Valley L, 8-2 55
Mar 24 at Cerritos L, 25-1 60
Mar 26 Cerritos L, 13-1 0
Mar 28 Cerritos W, 16-8 0
Mar 31 East Los Angeles W, 6-5 100
Apr 2 at East Los Angeles L, 10-1 0
Apr 4 East Los Angeles L, 12-3 100
Apr 7 at Pasadena City L, 7-6 57
Apr 9 Pasadena City L, 11-5 63
Apr 10 at Pasadena City L, 13-5 57
Apr 14 at Compton W, 14-5 200
Apr 16 Compton L, 5-4 125
Apr 18 at Compton W, 10-3 325
Apr 21 Long Beach L, 14-8 0
Apr 23 at Long Beach W, 6-4 100
Apr 24 Long Beach L, 12-6 0