|
LA Harbor at West LA - Culver City, CA 10/23/2021 - 1:00 PM |
|
|
LA Harbor
11 |
West LA
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Harbor (2-5, 0-2) | 7 | 0 | 2 | 2 | 11 |
| West LA (2-4, 1-1) | 3 | 12 | 12 | 7 | 34 |
| Culver City, CA | | |||||
| Prd | Time | Scoring Summary | LA Harbor - West LA |
|---|---|---|---|
| 1 | 06:37 | LA Harbor - Javin Fish rush for 1 yard to the WEST LA00, TOUCHDOWN, clock 06:37. | 6 - 0 |
| 1 | 01:43 |
West LA
- Carlos Arellano 27 yd field goal.
Drive: 9 plays, 57 yards in 4:47. |
6 - 3 |
| 2 | 10:26 | West LA - Team safety | 7 - 5 |
| 2 | 07:26 |
West LA
- Carlos Arellano 27 yd field goal.
Drive: 7 plays, 30 yards in 2:47. |
7 - 8 |
| 2 | 01:10 | West LA - David Sanchez pass complete to Charles Mincy for 52 yards to the LA HARBO00, TOUCHDOWN, clock 01:10. (Carlos Arellano kick is good). | 7 - 15 |
| 3 | 11:55 | LA Harbor - Team safety | 9 - 15 |
| 3 | 09:25 | West LA - Cassell Wiggins pass complete to Jerrian Anderso for 14 yards to the LA HARBO00, TOUCHDOWN, clock 09:25. (Carlos Arellano kick failed). | 9 - 21 |
| 3 | 05:55 | West LA - Charles Mincy rush for 48 yards to the LA HARBO00, TOUCHDOWN, clock 05:55. (Carlos Arellano kick failed). | 9 - 27 |
| 4 | 14:50 | West LA - Cassell Wiggins pass complete to Todd Ary for 33 yards to the LA HARBO00, TOUCHDOWN, clock 14:50. (Carlos Arellano kick is good). | 9 - 34 |
| 4 | 05:00 | LA Harbor - Team safety | 11 - 34 |
| LA Harbor | Statistics | West LA |
|---|---|---|
| 14 | FIRST DOWNS | 22 |
| 9 4 1 |
Passing Rushing Penalty |
10 9 3 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 181 | TOTAL OFFENSE | 319 |
| 66 2.7 |
Total Offensive Plays Average gain per play |
70 4.6 |
| 176 | NET YARDS PASSING | 234 |
| 21-38
4.6 5-27 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-37
6.3 1-13 1 |
| 5 | NET YARDS RUSHING | 85 |
| 28 0.2 |
Rushing Attempts Average gain per rush |
33 2.6 |
| 6-234 | PUNTS: Number-Yards | 2-60 |
| 39.0 | Average | 30.0 |
| 95 | TOTAL RETURN YARDS | 87 |
| 1-0 8-88 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 3-69 1-1 |
| 10-80 | PENALTIES: Number-Yards | 2-21 |
| 3 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-13 | SACKS: Number-Yards | 5-27 |
| 1-7 | INTERCEPTIONS: Number-Yards | 1-1 |
| 28:45 | TIME OF POSSESSION | 31:15 |
LA Harbor |
West LA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Harbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Branden Johnson | 7 | 5 | 12 | - | 2 - 2 | - | - | ||||
| 3 | Jerome Cooper | 5 | 3 | 8 | - | 0.5 - 2 | - | - | ||||
| 25 | Teryence Glaze | 5 | 1 | 6 | 1 - 13 | 2 - 15 | - | - | 1 | |||
| 18 | Marcus Jackson | 3 | 2 | 5 | - | - | - | - | ||||
| TM | Team | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Dylan Cardenas | 3 | 0 | 3 | - | 1 - 3 | 1 | - | 1-7 | 1 | ||
| 9 | Charles Oneal | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Edward Williford II | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 4 | Ryan Rosser | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 5 | Rashad Sylvester | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Welkey Hogan | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | John Foster | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 94 | Jaquez Harvey | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Dmari Harvey | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Emmanuel Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jayden Dunlap | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Donovan Castillo | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Keshon Lang | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Darrion Morrison | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Devion Wharton | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Arey Harvey | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Joshua Bejarano | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 28 | 65 | 1 - 13 | 7 - 28 | 1 | 1-0 | 1-7 | 1 | 1 | ||
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Joshua Sekiyoba | 5 | 2 | 7 | 1 - 1 | 2 - 2 | - | - | ||||
| 7 | Jahnall Jones | 5 | 1 | 6 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 23 | kyle Davis | 3 | 2 | 5 | - | - | - | - | ||||
| 5 | Kendall Hill | 0 | 4 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 11 | Tommy Legardye | 3 | 1 | 4 | 1 - 5 | 2.5 - 9 | 1-0 | - | ||||
| 39 | Gabriel Ramsey | 2 | 2 | 4 | - | - | 1 | - | - | |||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Suliasi Fakava | 0 | 3 | 3 | - | 1 - 3 | - | - | ||||
| 13 | Tyrese Allen | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 30 | Zavion Avery | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Dashaud Jackson | 3 | 0 | 3 | - | 1 - 7 | - | - | ||||
| 6 | Sebastian Matele | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Frank Baker | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | John White | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Aaron Howard | 1 | 1 | 2 | 1 - 13 | 1 - 13 | - | - | ||||
| 41 | Kyaire OHINU | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 45 | Franklin Randall | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Chris Gonzalez | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 4 | Darcell Benjamin | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | David Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Isaiah Hatley | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jerrian Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kennedy Jones | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 32 | Corey Caroll | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Christopher Rosales | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Rashaad Laws | 1 | 0 | 1 | - | - | - | 1-1 | ||||
| 80 | Ira Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jalen Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 34 | 70 | 5 - 27 | 11 - 45 | 2 | 1-0 | 1-1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Culver City, CA Attendance: 0 |
Scorekeeper: K. Walter |