2023-24 Basketball Statistics - LA Harbor

Games
28
Pts
69.1
FG %
43.1
3PT %
32.3
FT %
73.9
Reb
35.5
Ast
11.4
Team Summary
Title Record
Overall 11-17 (.393)
Conference 6-4 (.600)
Streak Won 1
Home 7-7
Away 4-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 7 at El Camino W, 69-47
Feb 9 at LA Southwest L, 88-75
Feb 14 Long Beach W, 77-69
Feb 16 at Compton L, 64-58
Feb 21 Cerritos L, 54-51
Feb 23 El Camino W, 72-58
Team Stats
Statistics Overall
Games 28
Points 2015
Points per game 72.0
FG made per game 24.4
FG attempts per game 56.6
FG Pct 43.1
3PT made per game 4.4
3PT attempts per game 13.7
3PT Pct 32.3
FT made per game 15.9
FT attempt per game 21.5
FT Pct 73.9
Off rebounds per game 10.6
Def rebounds per game 24.9
Total rebounds per game 35.5
Opponents' Off rebounds per game 10.6
Opponents' Def rebounds per game 25.3
Opponents' Total rebounds per game 35.9
Rebound margin per game -0.4
Assists per game 11.4
Opponents' Assists per game 15.2
Turnovers per game 16.1
Opponents' Turnovers per game 14.9
Steals per game 7.9
Opponents' Steals per game 8.4
Blocks per game 1.8
Opponents' Blocks per game 4.7
Personal fouls per game 16.7
Offensive efficiency 0.987
Net efficiency -0.003
Opponents' Personal fouls per game 18.8
Offensive efficiency 0.990
Points per game allowed 74.1
Opponents' Field goal percentage 44.0
Opponents' 3PT percentage 32.9
Home Attendance 757
Home Attendance average 55
Field goal total-attempts 683-1586
3 point total-attempts 124-384
Free throw total-attempts 444-601
Opponents' Field goal total-attempts 747-1696
Opponents' 3 point total-attempts 200-607
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 21 # vs. Desert   - - - - - - - - - - - - - - -
Nov 4 West Hills Lemoore L, 99-91 30-83 36.1 9-21 42.9 22-28 78.6 21 28 49 12 16 7 2 22 91
Nov 7 at Golden West L, 82-79 31-63 49.2 3-14 21.4 14-18 77.8 18 23 41 16 24 12 6 22 79
Nov 9 Southwestern W, 64-60 24-54 44.4 5-15 33.3 11-21 52.4 13 32 45 10 18 8 3 24 64
Nov 13 San Diego Mesa L, 85-83 28-65 43.1 8-19 42.1 19-28 67.9 13 18 31 13 15 6 1 22 83
Nov 18 at Mt. San Jacinto L, 99-78 25-66 37.9 2-12 16.7 26-33 78.8 16 25 41 8 20 7 4 30 78
Nov 21 at Grossmont W, 100-91 36-72 50.0 5-13 38.5 23-26 88.5 14 33 47 17 15 9 4 18 100
Nov 25 MiraCosta L, 75-73 28-62 45.2 5-13 38.5 12-15 80.0 6 26 32 15 12 8 0 18 73
Dec 6 Santiago Canyon L, 94-62 18-53 34.0 5-13 38.5 21-28 75.0 4 29 33 8 10 3 0 16 62
Dec 13 Santa Ana L, 59-58 21-57 36.8 6-23 26.1 10-16 62.5 12 27 39 10 18 5 0 11 58
Dec 16 at Antelope Valley L, 72-68 28-62 45.2 5-13 38.5 7-10 70.0 9 24 33 14 24 6 2 21 68
Dec 20 at Ventura L, 87-58 21-60 35.0 5-17 29.4 11-22 50.0 8 20 28 8 19 11 0 16 58
Dec 30 at West LA L, 73-64 19-41 46.3 5-9 55.6 21-28 75.0 6 24 30 8 27 7 1 19 64
Jan 3 at Mt. San Antonio L, 74-53 19-56 33.9 4-18 22.2 11-20 55.0 8 23 31 10 19 8 2 18 53
Jan 5 Los Angeles City W, 76-71 27-50 54.0 8-18 44.4 14-19 73.7 6 32 38 15 19 6 2 18 76
Jan 10 Rio Hondo W, 82-68 28-54 51.9 5-13 38.5 15-21 71.4 11 19 30 16 15 7 2 0 82
Jan 12 at LA Trade Tech W, 96-87 34-61 55.7 3-6 50.0 25-31 80.6 9 26 35 0 13 7 0 0 96
Jan 17 Pasadena City L, 78-67 28-52 53.8 2-11 18.2 9-15 60.0 6 24 30 16 18 6 2 15 67
Jan 19 at East Los Angeles L, 89-78 26-63 41.3 4-14 28.6 22-26 84.6 13 22 35 11 16 8 3 20 78
Jan 24 LA Southwest W, 67-65 24-62 38.7 2-15 13.3 17-20 85.0 15 34 49 13 22 10 2 20 67
Jan 26 at Long Beach W, 80-50 30-60 50.0 5-11 45.5 15-19 78.9 9 34 43 16 10 15 1 18 80
Jan 31 Compton W, 65-58 21-53 39.6 3-7 42.9 20-27 74.1 5 29 34 16 16 12 3 14 65
Feb 2 at Cerritos L, 80-71 26-52 50.0 2-10 20.0 17-23 73.9 8 19 27 12 17 10 2 21 71
Feb 7 at El Camino W, 69-47 25-63 39.7 4-17 23.5 15-18 83.3 14 22 36 17 11 18 0 12 69
Feb 9 at LA Southwest L, 88-75 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 75
Feb 14 Long Beach W, 77-69 26-61 42.6 4-15 26.7 21-25 84.0 15 27 42 14 16 11 1 17 77
Feb 16 at Compton L, 64-58 17-48 35.4 3-11 27.3 21-28 75.0 12 24 36 5 14 6 0 25 58
Feb 21 Cerritos L, 54-51 16-56 28.6 4-19 21.1 15-22 68.2 17 24 41 3 14 6 3 18 51
Feb 23 El Camino W, 72-58 27-57 47.4 8-17 47.1 10-14 71.4 9 28 37 16 14 3 3 12 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 683-1586 43.1 124-384 32.3 444-601 73.9 10.6 24.9 35.5 11.4 16.1 7.9 1.8 16.7 69.1 0.947 -0.041
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 346-819 42.2 74-219 33.8 216-299 72.2 10.9 26.9 37.9 12.6 15.9 7.0 1.7 16.2 70.1 0.946 -0.012
Away 14 337-767 43.9 50-165 30.3 228-302 75.5 10.3 22.8 33.1 10.1 16.4 8.9 1.8 17.1 68.0 0.949 -0.069
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 11 302-647 46.7 52-147 35.4 186-241 77.2 10.9 28.7 39.6 13.6 15.4 9.6 1.9 13.9 76.5 1.031 0.169
Losses 17 381-939 40.6 72-237 30.4 258-360 71.7 10.4 22.4 32.8 9.9 16.6 6.8 1.6 18.5 64.2 0.891 -0.181
 
November 7 202-465 43.4 37-107 34.6 127-169 75.1 14.4 26.4 40.9 13.0 17.1 8.1 2.9 22.3 81.1 0.999 -0.040
December 5 107-273 39.2 26-75 34.7 70-104 67.3 7.8 24.8 32.6 9.6 19.6 6.4 0.6 16.6 62.0 0.807 -0.227
January 9 237-511 46.4 36-113 31.9 148-198 74.7 9.1 27.0 36.1 12.6 16.4 8.8 1.9 13.7 73.1 0.973 0.044
February 7 137-337 40.7 25-89 28.1 99-130 76.2 10.7 20.6 31.3 9.6 12.3 7.7 1.3 15.0 56.9 0.964 -0.013
Date Opponent Score Attend
Oct 21 vs. Desert   -
Nov 4 West Hills Lemoore L, 99-91 150
Nov 7 at Golden West L, 82-79 0
Nov 9 Southwestern W, 64-60 67
Nov 13 San Diego Mesa L, 85-83 95
Nov 18 at Mt. San Jacinto L, 99-78 200
Nov 21 at Grossmont W, 100-91 100
Nov 25 MiraCosta L, 75-73 53
Dec 6 Santiago Canyon L, 94-62 45
Dec 13 Santa Ana L, 59-58 64
Dec 16 at Antelope Valley L, 72-68 0
Dec 20 at Ventura L, 87-58 60
Dec 30 at West LA L, 73-64 115
Jan 3 at Mt. San Antonio L, 74-53 0
Jan 5 Los Angeles City W, 76-71 0
Jan 10 Rio Hondo W, 82-68 0
Jan 12 at LA Trade Tech W, 96-87 0
Jan 17 Pasadena City L, 78-67 22
Jan 19 at East Los Angeles L, 89-78 0
Jan 24 LA Southwest W, 67-65 85
Jan 26 at Long Beach W, 80-50 64
Jan 31 Compton W, 65-58 105
Feb 2 at Cerritos L, 80-71 0
Feb 7 at El Camino W, 69-47 76
Feb 9 at LA Southwest L, 88-75 0
Feb 14 Long Beach W, 77-69 0
Feb 16 at Compton L, 64-58 0
Feb 21 Cerritos L, 54-51 71
Feb 23 El Camino W, 72-58 0