Santa Barbara at LA Harbor August 28, 2015
Box Score
Santa Barbara
LA Harbor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Zac Gottlieb | 0 | 0 | 0 | 0 |
| 2 - Jonathan Mora - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 3 - Luke Cassidy | 0 | 0 | 0 | 0 |
| 5 - Haydn Dickinson | 0 | 0 | 0 | 0 |
| 6 - William Joyce | 0 | 0 | 0 | 0 |
| 7 - Simon Sebbah | 0 | 0 | 0 | 0 |
| 8 - Aaron Aaberg | 0 | 0 | 0 | 0 |
| 10 - Carlos Archila Calderon - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 11 - Kebba Nyang | 0 | 0 | 1 | 1 |
| 12 - Daniel Gail | 0 | 0 | 0 | 1 |
| 13 - Colten Roderigue - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 14 - Johan Mauritzson | 0 | 0 | 0 | 0 |
| 15 - Mirza Dizdarevic - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 17 - Kyran Johal | 0 | 0 | 0 | 0 |
| 28 - Nicolas Genthon | 0 | 0 | 3 | 1 |
| 33 - Tomislav Kolobaric | 0 | 0 | 0 | 0 |
| TM - Team | 13 | 7 | 0 | 0 |
| TOTALS | 13 | 7 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Ceaser Farias - lw | 0 | 0 | 0 | 1 |
| 5 - Jose Salazar - db | 0 | 0 | 0 | 0 |
| 7 - Abanda Ajeakwa | 0 | 0 | 0 | 0 |
| 8 - Myles Croxford | 0 | 0 | 0 | 0 |
| 9 - Jose Cano - f | 1 | 0 | 1 | 0 |
| 10 - Bryan Rodriguez - c | 1 | 0 | 0 | 0 |
| 11 - Jordan Moss - rw | 1 | 0 | 0 | 0 |
| 13 - Luis Jimenez - c | 0 | 0 | 0 | 0 |
| 17 - Jason Gonzalez - d | 1 | 0 | 0 | 0 |
| 18 - Kevin Messina - db | 1 | 0 | 0 | 0 |
| 19 - Jorge Paz - d | 0 | 0 | 0 | 0 |
| 22 - Alex Diaz - c | 2 | 0 | 1 | 1 |
| 30 - Brian Hernandez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zac Gottlieb | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Brian Hernandez | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Harbor
1st
|
22:00 | Jose Cano (1) (Alex Diaz) | 0 - 1 |
|
LA Harbor
2nd
|
52:00 | Alex Diaz (1) (Ceaser Farias) | 0 - 2 |
|
Santa Barbara
2nd
|
60:00 | Nicolas Genthon (1) (Daniel Gail) | 1 - 2 |
|
Santa Barbara
2nd
|
62:00 | Kebba Nyang (1) (Nicolas Genthon) | 2 - 2 |
|
Santa Barbara
2nd
|
71:00 | Nicolas Genthon (1) (Kebba Nyang) | 3 - 2 |
|
Santa Barbara
2nd
|
78:00 | Nicolas Genthon (1) (Carlos Archila Calde) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Barbara
1st
|
0:00 | Yellow card - Carlos Archila Calde |
|
Santa Barbara
1st
|
0:00 | Yellow card - Jonathan Mora |
|
Santa Barbara
1st
|
0:00 | Yellow card - Colten Roderigue |
|
Santa Barbara
1st
|
0:00 | Yellow card - Mirza Dizdarevic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 1 | 12 | 13 |
| LA Harbor | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 2 | 2 | 4 |
| LA Harbor | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 3 | 5 | 8 |
| LA Harbor | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 4 | 3 | 7 |
| LA Harbor | 5 | 7 | 12 |
| Date/Time: | August 28, 2015 - 2:00 PM |
|---|---|
| Location: | LA Harbor |
| Game Length: | 2:00 |
| Attendance: | 35 |
| Scorer: | Nabeel Barakat |

