El Camino-Compton Center at LA Harbor October 6, 2015

1
0
Final 1 2 T
El Camino-Compton Center 0 1 1
LA Harbor 0 0 0

Box Score

El Camino-Compton Center
LA Harbor

El Camino-Compton Center

PLAYER SH SOG G A
1 - Roberto Garcia 0 0 0 0
3 - Kevin Gutierrez 0 0 0 0
4 - Alan Bernardino 0 0 0 0
5 - Guillermo Bautista 1 0 0 0
6 - Obed Romero 0 0 0 0
7 - Miguel Reyes 0 0 0 0
9 - Luis Macias 4 3 1 0
10 - Alfredo Zuniga 0 0 0 0
11 - Jose Albizar 2 1 0 0
12 - Osmar Flores - Yellow card 57:00 0 0 0 0
14 - Juan Melendez 0 0 0 0
15 - Christian Quintero 0 0 0 0
16 - Roberto Ruiz 0 0 0 0
17 - Nathanael Diaz 0 0 0 0
21 - Francisco Ramirez 2 1 0 0
23 - Gerardo Rodriguez 0 0 0 0
24 - Alejandro Vasquez 0 0 0 0
27 - Mario Ruiz 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 5 1 0

LA Harbor

PLAYER SH SOG G A
2 - David Baez 0 0 0 0
3 - Ceaser Farias - lw 0 0 0 0
5 - Jose Salazar - db 1 1 0 0
7 - Abanda Ajeakwa 0 0 0 0
8 - Myles Croxford - db 0 0 0 0
9 - Jose Cano - f 3 2 0 0
10 - Bryan Rodriguez 0 0 0 0
11 - Jordan Moss - rw 2 1 0 0
13 - Luis Jimenez - c 0 0 0 0
14 - Aroldo Hernandez 0 0 0 0
17 - Jason Gonzalez - d 0 0 0 0
18 - Kevin Messina - db 3 1 0 0
19 - Jorge Paz - d 0 0 0 0
21 - Edgar Navarro 0 0 0 0
22 - Alex Diaz - c 4 2 0 0
26 - Geovany Grande 0 0 0 0
30 - Brian Hernandez - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 7 0 0

El Camino-Compton Center Goalies

GOALIES SOG GA SV Min
1 - Roberto Garcia 4 0 4 90:00

LA Harbor Goalies

GOALIES SOG GA SV Min
30 - Brian Hernandez 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 47:00 Luis Macias (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
2nd 57:00 Yellow card - Osmar Flores
SHOTS 1 2 TOTAL
El Camino-Compton Center 0 0 0
LA Harbor 5 7 12
SAVES 1 2 TOTAL
El Camino-Compton Center 0 0 0
LA Harbor 2 2 4
CORNER KICKS 1 2 TOTAL
El Camino-Compton Center 0 0 0
LA Harbor 3 2 5
FOULS 1 2 TOTAL
El Camino-Compton Center 0 0 0
LA Harbor 4 5 9