LA Harbor at Pasadena City October 20, 2015
Box Score
LA Harbor
Pasadena City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Edwin Lopez - g | 0 | 0 | 0 | 0 |
| 2 - David Baez | 4 | 1 | 0 | 0 |
| 3 - Ceaser Farias | 0 | 0 | 0 | 0 |
| 5 - Jose Salazar - db | 0 | 0 | 0 | 0 |
| 7 - Abanda Ajeakwa | 0 | 0 | 0 | 0 |
| 8 - Myles Croxford | 0 | 0 | 0 | 0 |
| 9 - Jose Cano - f | 2 | 2 | 1 | 0 |
| 10 - Bryan Rodriguez - c | 2 | 1 | 0 | 1 |
| 13 - Luis Jimenez - c - Yellow card 23:02 | 1 | 0 | 0 | 0 |
| 16 - Jose Dominguez | 4 | 1 | 0 | 0 |
| 17 - Jason Gonzalez - d | 0 | 0 | 0 | 0 |
| 18 - Kevin Messina | 1 | 1 | 0 | 0 |
| 19 - Jorge Paz - d | 0 | 0 | 0 | 0 |
| 21 - Nick McClouth | 0 | 0 | 0 | 0 |
| 22 - Alex Diaz - c - Yellow card 53:30 | 1 | 1 | 0 | 0 |
| 24 - Ivan Avila | 0 | 0 | 0 | 0 |
| 26 - Geovany Grande | 1 | 1 | 1 | 0 |
| 30 - Brian Hernandez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Yusuf Elmasri - gk | 1 | 0 | 0 | 0 |
| 2 - Alex Goddard | 0 | 0 | 0 | 0 |
| 3 - Alex Palma - mf | 3 | 2 | 0 | 0 |
| 4 - Heven Gomez | 0 | 0 | 0 | 0 |
| 5 - Yezid Lopez - f | 1 | 1 | 0 | 1 |
| 6 - Orbel Golanians - d | 0 | 0 | 0 | 0 |
| 7 - Christopher Chemlekian - mf | 0 | 0 | 0 | 0 |
| 11 - Artin Almary - f | 4 | 1 | 1 | 0 |
| 12 - Oscar Vanegas - f - Yellow card 48:00 | 1 | 1 | 0 | 1 |
| 17 - Milosh Petko | 0 | 0 | 0 | 0 |
| 19 - Adam Alonzo | 0 | 0 | 0 | 0 |
| 20 - Jorge Mejia - d - Yellow card 76:05 | 2 | 1 | 0 | 0 |
| 21 - Derek Bell - d | 0 | 0 | 0 | 0 |
| 22 - Oscar Gonzalez - f | 3 | 0 | 0 | 0 |
| 23 - Christopher Sinani - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Brian Hernandez | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yusuf Elmasri (L, 1-11-2) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Harbor
1st
|
28:09 | Jose Cano (unassisted) - *hard blast from 15 ydl | 1 - 0 |
|
Pasadena City
1st
|
29:04 | Artin Almary (Yezid Lopez & Oscar Vanegas) - *breakaway play lofted in from 15 yds | 1 - 1 |
|
LA Harbor
2nd
|
78:32 | Geovany Grande (Bryan Rodriguez) - *great t/a attempt upper corner, 17 ydl | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
LA Harbor
1st
|
23:02 | Yellow card - Luis Jimenez |
|
LA Harbor
2nd
|
48:00 | Yellow card - Oscar Vanegas |
|
LA Harbor
2nd
|
53:30 | Yellow card - Alex Diaz |
|
LA Harbor
2nd
|
76:05 | Yellow card - Jorge Mejia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 8 | 8 | 16 |
| Pasadena City | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 1 | 4 | 5 |
| Pasadena City | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 2 | 4 | 6 |
| Pasadena City | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 0 | 0 | 0 |
| Pasadena City | 0 | 0 | 0 |
| Date/Time: | October 20, 2015 - 3:00 PM |
|---|---|
| Location: | Pasadena City Coll. |
| Stadium: | Robinson Stadium |
| Game Length: | 1:52 |
| Attendance: | 75 |
| Referee: | Jorge Ramos |
| Asst. Referee: | Magic Berenji |
| : | Leonides Galicia |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Brian Hernandez at goalie for LA Harbor. | ||
| 0:00 | Yusuf Elmasri at goalie for Pasadena. | ||
| 2:44 | Shot by LA Harbor David Baez, Wide Right. | ||
| 4:28 | Header Shot by Pasadena Alex Palma, Wide. | ||
| just missed at goalline | |||
| 7:38 | Shot by Pasadena Artin Almary, Wide Left. | ||
| hard shot from rt. side, 10 yds | |||
| 8:23 | Shot by Pasadena Artin Almary, Hit Post. | ||
| lob shot bounces off post | |||
| 12:11 | Shot by LA Harbor Luis Jimenez, Wide. | ||
| 20 yds | |||
| 14:04 | Shot by LA Harbor Alex Diaz, Save (by goalie) Yusuf Elmasri. | ||
| 20 yd free kick, great leaping tipaway | |||
| 15:19 | Shot by Pasadena Yezid Lopez, Save (by goalie) Brian Hernandez. | ||
| point blank stop | |||
| 15:34 | Shot by Pasadena Oscar Gonzalez, High. | ||
| rebound | |||
| 17:20 | Shot by LA Harbor Jose Dominguez, Wide Left. | ||
| hard shot from inside box | |||
| 17:48 | Corner kick by LA Harbor Alex Diaz [17:48]. | ||
| 20:59 | Shot by LA Harbor David Baez, Save (by goalie) Yusuf Elmasri. | ||
| lob | |||
| 21:52 | Header Shot by LA Harbor Jose Dominguez, High. | ||
| 23:02 | Yellow card on LA Harbor Luis Jimenez. | ||
| 23:38 | Offside against Pasadena. | ||
| 24:37 | Substitution!LA Harbor substitution: Ivan Avila for Luis Jimenez. | ||
| 24:37 | Substitution!LA Harbor substitution: Nick McClouth for Jason Gonzalez. | ||
| 24:37 | Substitution!LA Harbor substitution: Ceaser Farias for David Baez. | ||
| 28:09 | Goal!GOAL by LA Harbor Jose Cano (FIRST GOAL) *hard blast from 15 ydl ( 1 - 0 ) |
||
| 29:04 | Goal!GOAL by Pasadena Artin Almary, Assist by Yezid Lopez and Oscar Vanegas *breakaway play lofted in from 15 yds ( 1 - 1 ) |
||
| 29:35 | Substitution!Pasadena substitution: Adam Alonzo for Alex Palma. | ||
| 30:29 | Shot by Pasadena Oscar Gonzalez, High. | ||
| 25-yd long shot | |||
| 30:50 | Substitution!LA Harbor substitution: Bryan Rodriguez for Aroldo Hernandez. | ||
| 32:57 | Substitution!Pasadena substitution: Alex Goddard for Oscar Vanegas. | ||
| 33:45 | Substitution!LA Harbor substitution: Myles Crawford for Jose Dominguez. | ||
| 37:12 | Shot by LA Harbor Jose Cano, Save (by goalie) Yusuf Elmasri. | ||
| hard attempt from 15 yds | |||
| 37:32 | Corner kick by LA Harbor Alex Diaz [37:32]. | ||
| 40:52 | Shot by Pasadena Oscar Gonzalez, Wide. | ||
| 41:07 | Substitution!Pasadena substitution: Milosh Petko for Artin Almary. | ||
| 41:07 | Substitution!Pasadena substitution: Heven Gomez for Christopher Chemleki. | ||
| 44:05 | Header Shot by Pasadena Jorge Mejia, High. | ||
| just over the cage | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LA Harbor: #1 Edwin Lopez, #2 David Baez, #5 Jose Salazar, #9 Jose Cano, #10 Bryan Rodriguez, #13 Luis Jimenez, #16 Jose Dominguez, #17 Jason Gonzalez, #22 Alex Diaz, #24 Ivan Avila, #30 Brian Hernandez. | ||
| 48:00 | Yellow card on Pasadena Oscar Vanegas. | ||
| 48:24 | Shot by LA Harbor Jose Dominguez, Save (by goalie) Yusuf Elmasri. | ||
| diving stop to corner | |||
| 48:53 | Shot by LA Harbor David Baez, Wide Right. | ||
| rebound in box outside of net | |||
| 53:30 | Yellow card on LA Harbor Alex Diaz. | ||
| 54:01 | Substitution!Pasadena substitution: Alex Goddard for Oscar Gonzalez. | ||
| 56:17 | Shot by LA Harbor David Baez, High. | ||
| blast from 23 ydl | |||
| 58:50 | Corner kick by Pasadena Artin Almary [58:50]. | ||
| 59:29 | Shot by Pasadena Jorge Mejia, Save (by goalie) Brian Hernandez. | ||
| stuffed at goaline off free kick | |||
| 59:49 | Corner kick by Pasadena Artin Almary [59:49]. | ||
| 60:02 | Substitution!LA Harbor substitution: Kevin Messina for Alex Diaz. | ||
| 60:22 | Header Shot by Pasadena Alex Palma, Save (by goalie) Brian Hernandez. | ||
| great stop on nice header from ck | |||
| 64:53 | Corner kick by LA Harbor Kevin Messina [64:53]. | ||
| 66:55 | Corner kick by Pasadena Artin Almary [66:55]. | ||
| 69:27 | Shot by Pasadena Alex Palma, Save (by goalie) Brian Hernandez. | ||
| breakway attempt, stopped from 10 yds | |||
| 70:17 | Substitution!LA Harbor substitution: Geovany Grande for David Baez. | ||
| 70:17 | Substitution!Pasadena substitution: Yezid Lopez for Oscar Vanegas. | ||
| 73:06 | Shot by Pasadena Artin Almary, Blocked. | ||
| 17 in box | |||
| 73:40 | Corner kick by LA Harbor Bryan Rodriguez [73:40]. | ||
| 76:05 | Yellow card on Pasadena Jorge Mejia. | ||
| 76:41 | Shot by LA Harbor Bryan Rodriguez, Save (by goalie) Yusuf Elmasri. | ||
| tipped over net, free kick from 15 ydl | |||
| 77:02 | Corner kick by LA Harbor Kevin Messina [77:02]. | ||
| 77:28 | Substitution!Pasadena substitution: Christopher Chemleki for Heven Gomez. | ||
| 78:32 | Goal!GOAL by LA Harbor Geovany Grande, Assist by Bryan Rodriguez *great t/a attempt upper corner, 17 ydl ( 2 - 1 ) |
||
| 78:34 | Substitution!Pasadena substitution: Milosh Petko for Alex Goddard. | ||
| 78:34 | Substitution!Pasadena substitution: Oscar Gonzalez for Alex Palma. | ||
| 82:34 | Shot by LA Harbor Jose Dominguez, High. | ||
| from just outside 10 box | |||
| 86:12 | Substitution!Pasadena substitution: Oscar Vanegas for Yezid Lopez. | ||
| 88:30 | Header Shot by Pasadena Oscar Vanegas, Save (by goalie) Brian Hernandez. | ||
| 89:17 | Shot by Pasadena Yusuf Elmasri, Wide. | ||
| midfield | |||
| 89:36 | Shot by LA Harbor Kevin Messina, Save (by goalie) Yusuf Elmasri. | ||
| fantastic leap on 25 yd drive | |||
| 89:56 | Substitution!LA Harbor substitution: Abanda Ajeakwa for Kevin Messina. | ||
| 90:00 | Corner kick by LA Harbor Bryan Rodriguez [90:00]. | ||
| 90:00 | Shot by LA Harbor Bryan Rodriguez, High. | ||
| blast from 15 ydl | |||
| -- End of 2nd Period -- | |||
| back to top | |||

