#35 Guy Tretiyakov (GK) - LA Harbor
gp
2
gs
2
min
180:00
ga
3
gaa
1.50
sv
8
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 2 | |
| Games started | 2 | |
| Minutes | 180:00 | |
| Goals against | 3 | |
| Goals-against average | 1.50 | |
| Saves | 8 | |
| Save pct | .727 | |
| Wins | 0 | |
| Losses | 1 | |
| Ties | 1 | |
| Shutouts | 0/0 | |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Santa Monica | L, 2-1 | - | - | - | - | - | - | - |
| Aug 27 | Orange Coast | W, 1-0 | - | - | - | - | - | - | - |
| Aug 30 | Imperial Valley | W, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | at Glendale | L, 4-3 | - | - | - | - | - | - | - |
| Sep 10 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Southwestern | L, 1-0 | - | - | - | - | - | - | - |
| Sep 20 # | Alumni Game | - | - | - | - | - | - | - | |
| Sep 27 | at Bakersfield | L, 6-0 | - | - | - | - | - | - | - |
| Oct 4 | Allan Hancock | T, 3-3 | - | - | - | - | - | - | - |
| Oct 8 | at East Los Angeles | L, 2-1 | - | - | - | - | - | - | - |
| Oct 11 | El Camino | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Compton | L, 2-0 | - | - | - | - | - | - | - |
| Oct 18 | Los Angeles City | L, 1-0 | - | - | - | - | - | - | - |
| Oct 22 | at Long Beach | L, 5-0 | - | - | - | - | - | - | - |
| Oct 25 | at Pasadena City | L, 4-1 | - | - | - | - | - | - | - |
| Oct 29 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - |
| Nov 1 | Cerritos | L, 6-0 | - | - | - | - | - | - | - |
| Nov 5 | Rio Hondo | L, 5-0 | - | - | - | - | - | - | - |
| Nov 8 | at Compton | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Nov 12 | at East Los Angeles | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 90:00 | 1.50 | 1.50 | 4.00 | .727 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 2 | 90:00 | 1.50 | 1.50 | 4.00 | .727 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 4.00 | .571 |
| - | |||||||
| November | 2 | 2 | 90:00 | 1.50 | 1.50 | 4.00 | .727 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 180:00 | 3 | 1.50 | 8 | .727 | 0 | 1 | 1 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 180:00 | 3 | 1.50 | 8 | .727 | 0 | 1 | 1 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| November | 2 | 2 | 180:00 | 3 | 1.50 | 8 | .727 | 0 | 1 | 1 | 0/0 |