LA Harbor at San Diego Miramar September 10, 2025

4
4
Final 1 2 T
LA Harbor 4 0 4
San Diego Miramar 4 0 4

Box Score

LA Harbor
San Diego Miramar

LA Harbor

PLAYER SH SOG G A
TM - Team 0 0 0 0
TOTALS 0 0 4 4

San Diego Miramar

PLAYER SH SOG G A
0 - Dominic Surdock - gk 0 0 0 0
2 - Jacob Khamishon 0 0 0 0
4 - Jayson Starks - d 0 0 0 0
5 - Antonio Farace 0 0 0 0
6 - Ian Schnitzer - m 0 0 1 0
7 - Jeremiah Pekary - f 0 0 0 0
8 - Shahbeg Nagra 0 0 0 0
9 - Ariyan Sharifi - f 2 1 1 0
10 - Andrew Vannieuwenhoven - m 3 1 1 0
13 - Andi Demaj - m 2 1 1 2
14 - Christian Shaw - f 0 0 0 0
16 - Hunter O'Brien 0 0 0 0
17 - Angelo Mitchell 0 0 0 0
22 - Riley McNamara 0 0 0 1
23 - Omar Akbar - f 0 0 0 0
24 - Elijah Williams 0 0 0 0
25 - Derek Abdullah 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 3 4 3

LA Harbor Goalies

GOALIES SOG GA SV Min

San Diego Miramar Goalies

GOALIES SOG GA SV Min
0 - Dominic Surdock 9 4 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Anthony Martinez (Franklin Orellano) 1 - 0
1st 0:00 Franklin Orellano (Danny Gonzalez) 2 - 0
1st 0:00 Danny Gonzalez (Luis Montoya) 3 - 0
1st 0:00 Franklin Orellano (Danny Gonzalez) 4 - 0
1st 0:00 Andi Demaj (Riley McNamara) 4 - 1
1st 0:00 Ian Schnitzer (Andi Demaj) 4 - 2
1st 0:00 Ariyan Sharifi (Andi Demaj) 4 - 3
1st 0:00 Andrew Vannieuwenhov (unassisted) 4 - 4
SHOTS 1 2 TOTAL
LA Harbor 0 0 0
San Diego Miramar 0 0 0
SAVES 1 2 TOTAL
LA Harbor 0 0 0
San Diego Miramar 0 0 0
CORNER KICKS 1 2 TOTAL
LA Harbor 0 0 0
San Diego Miramar 0 0 0
FOULS 1 2 TOTAL
LA Harbor 0 0 0
San Diego Miramar 0 0 0