LA Harbor at Allan Hancock October 3, 2025
Box Score
LA Harbor
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Sebastian Alarcon - m | 0 | 0 | 0 | 0 |
| 6 - Daniel Osorto - d | 0 | 0 | 0 | 0 |
| 7 - Yorman Palacios | 1 | 1 | 0 | 0 |
| 9 - Luis Montoya - d - Yellow card 35:18 | 1 | 1 | 0 | 0 |
| 10 - Danny Gonzalez - f | 2 | 0 | 0 | 0 |
| 11 - Joseph Tejeda - m | 2 | 1 | 0 | 0 |
| 12 - Oscar Cruz - m | 1 | 0 | 0 | 0 |
| 14 - Franklin Orellano - m - Yellow card 48:47 | 2 | 1 | 0 | 0 |
| 16 - Jacob Rangel - d | 0 | 0 | 0 | 0 |
| 17 - Ronaldo Canales - Yellow card 79:15 | 0 | 0 | 0 | 0 |
| 18 - Juan Carlos Palacios - Yellow card 51:21 | 0 | 0 | 0 | 0 |
| 20 - Diego Johnson | 0 | 0 | 0 | 0 |
| 21 - Alan Navas | 0 | 0 | 0 | 0 |
| 70 - Sal Tojil - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Max Brewster - g | 0 | 0 | 0 | 0 |
| 2 - Adrian Gaona | 0 | 0 | 0 | 0 |
| 3 - Benny Nicolas - d - Yellow card 87:56 | 1 | 0 | 0 | 0 |
| 4 - Pablo Resendiz | 0 | 0 | 0 | 0 |
| 5 - Andres Herrera - m | 0 | 0 | 0 | 0 |
| 6 - Robert Torres - d | 0 | 0 | 0 | 0 |
| 9 - Juan Bribiesca | 1 | 0 | 0 | 0 |
| 10 - Caleb Toledo - mf | 0 | 0 | 0 | 1 |
| 14 - Jared Moreno - m - Yellow card 28:11 | 2 | 1 | 0 | 0 |
| 15 - Jose Moreno - d | 1 | 1 | 1 | 0 |
| 16 - Juan Torres | 0 | 0 | 0 | 0 |
| 17 - Diego Santos - mf | 0 | 0 | 0 | 0 |
| 19 - Javier Villafan | 0 | 0 | 0 | 0 |
| 20 - Jesus Hernandez | 0 | 0 | 0 | 0 |
| 21 - Juan Zarate | 0 | 0 | 0 | 0 |
| 25 - Nery Ortega - d | 0 | 0 | 0 | 0 |
| 27 - Bryan Vargas - m | 1 | 1 | 1 | 0 |
| 99 - Ronnie Ayala - mf | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 70 - Sal Tojil | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Max Brewster | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
25:27 | Bryan Vargas (unassisted) | 0 - 1 |
|
Allan Hancock
2nd
|
80:48 | Jose Moreno (Caleb Toledo) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Allan Hancock
1st
|
28:11 | Yellow card - Jared Moreno |
|
Allan Hancock
1st
|
35:18 | Yellow card - Luis Montoya |
|
Allan Hancock
2nd
|
48:47 | Yellow card - Franklin Orellano |
|
Allan Hancock
2nd
|
51:21 | Yellow card - Juan Carlos Palacios |
|
Allan Hancock
2nd
|
79:15 | Yellow card - Ronaldo Canales |
|
Allan Hancock
2nd
|
87:56 | Yellow card - Benny Nicolas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 5 | 4 | 9 |
| Allan Hancock | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 1 | 1 | 2 |
| Allan Hancock | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 4 | 1 | 5 |
| Allan Hancock | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Harbor | 5 | 6 | 11 |
| Allan Hancock | 4 | 3 | 7 |
| Date/Time: | October 3, 2025 - 4:00 PM |
|---|---|
| Location: | Santa Maria |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Shelby Scott |
Play By Play
| 0:00 | Max Brewster at goalie for Allan Hancock. | ||
| 0:00 | Sal Tojil at goalie for LA Harbor. | ||
| 4:13 | Corner kick by Allan Hancock Ronnie Ayala [4:13]. | ||
| 5:39 | Corner kick by LA Harbor Luis Montoya [5:39]. | ||
| 9:56 | Offside against Allan Hancock. | ||
| Foul on LA Harbor. | |||
| Foul on Allan Hancock. | |||
| 12:49 | Corner kick by LA Harbor Joseph Tejeda [12:49]. | ||
| 13:51 | Shot by Allan Hancock Jared Moreno, Save (by goalie) Sal Tojil. | ||
| Foul on Allan Hancock. | |||
| 18:25 | Substitution!LA Harbor substitution: Juan Carlos Palacios for Jacob Rangel. | ||
| Foul on LA Harbor. | |||
| Foul on LA Harbor. | |||
| 25:27 | Goal!GOAL by Allan Hancock Bryan Vargas (FIRST GOAL) ( 0 - 1 ) |
||
| 26:49 | Corner kick by LA Harbor Luis Montoya [26:49]. | ||
| 27:14 | Shot by LA Harbor Joseph Tejeda, Save (by goalie) Max Brewster. | ||
| 28:11 | Yellow card on Allan Hancock Jared Moreno. | ||
| 29:11 | Shot by LA Harbor Danny Gonzalez, High. | ||
| 34:52 | Corner kick by LA Harbor Joseph Tejeda [34:52]. | ||
| 35:18 | Yellow card on LA Harbor Luis Montoya. | ||
| Foul on LA Harbor. | |||
| 37:40 | Substitution!Allan Hancock substitution: Jesus Hernandez for Jose Moreno. | ||
| 38:06 | Shot by LA Harbor Franklin Orellano, Wide. | ||
| Foul on LA Harbor. | |||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 41:09 | Shot by LA Harbor Luis Montoya, Save (by goalie) Max Brewster. | ||
| 42:39 | Shot by LA Harbor Joseph Tejeda, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LA Harbor: #5 Sebastian Alarcon, #6 Daniel Osorto, #9 Luis Montoya, #10 Danny Gonzalez, #11 Joseph Tejeda, #12 Oscar Cruz, #14 Franklin Orellano, #18 Juan Carlos Palacios, #20 Diego Johnson, #21 Alan Navas, #70 Sal Tojil. | ||
| 45:00 | For Allan Hancock: #1 Max Brewster, #3 Benny Nicolas, #5 Andres Herrera, #6 Robert Torres, #10 Caleb Toledo, #14 Jared Moreno, #17 Diego Santos, #20 Jesus Hernandez, #25 Nery Ortega, #27 Bryan Vargas, #99 Ronnie Ayala. | ||
| Foul on LA Harbor. | |||
| 48:47 | Yellow card on LA Harbor Franklin Orellano. | ||
| Foul on Allan Hancock. | |||
| 51:21 | Yellow card on LA Harbor Juan Carlos Palacios. | ||
| Foul on LA Harbor. | |||
| 55:02 | Substitution!Allan Hancock substitution: Juan Bribiesca for Caleb Toledo. | ||
| 55:25 | Corner kick by Allan Hancock Ronnie Ayala [55:25]. | ||
| 56:37 | Corner kick by LA Harbor Daniel Osorto [56:37]. | ||
| 58:33 | Shot by Allan Hancock Ronnie Ayala, Save (by goalie) Sal Tojil. | ||
| Foul on LA Harbor. | |||
| 60:08 | Substitution!LA Harbor substitution: Yorman Palacios for Franklin Orellano. | ||
| 60:08 | Substitution!Allan Hancock substitution: Adrian Gaona for Diego Santos. | ||
| 60:08 | Substitution!Allan Hancock substitution: Jose Moreno for Jesus Hernandez. | ||
| 62:04 | Shot by LA Harbor Danny Gonzalez, High. | ||
| 64:46 | Substitution!Allan Hancock substitution: Juan Torres for Nery Ortega. | ||
| 66:41 | Substitution!Allan Hancock substitution: Pablo Resendiz for Jared Moreno. | ||
| 66:41 | Substitution!Allan Hancock substitution: Diego Santos for Robert Torres. | ||
| 67:14 | Shot by Allan Hancock Benny Nicolas, High. | ||
| 68:45 | Shot by LA Harbor Yorman Palacios, Save (by goalie) Max Brewster. | ||
| 69:18 | Shot by Allan Hancock Juan Bribiesca, Wide Right. | ||
| Foul on Allan Hancock. | |||
| 72:03 | Substitution!Allan Hancock substitution: Javier Villafan for Andres Herrera. | ||
| 72:03 | Substitution!LA Harbor substitution: Ronaldo Canales for Joseph Tejeda. | ||
| Foul on Allan Hancock. | |||
| 74:53 | Shot by LA Harbor Oscar Cruz, Wide Right. | ||
| 75:58 | Substitution!Allan Hancock substitution: Caleb Toledo for Juan Bribiesca. | ||
| 75:58 | Substitution!Allan Hancock substitution: Nery Ortega for Juan Torres. | ||
| Foul on LA Harbor. | |||
| 79:15 | Yellow card on LA Harbor Ronaldo Canales. | ||
| Foul on LA Harbor. | |||
| 80:48 | Goal!GOAL by Allan Hancock Jose Moreno, Assist by Caleb Toledo ( 0 - 2 ) |
||
| 80:48 | Substitution!Allan Hancock substitution: Jared Moreno for Pablo Resendiz. | ||
| 82:00 | Substitution!LA Harbor substitution: Joseph Tejeda for Ronaldo Canales. | ||
| 82:00 | Substitution!LA Harbor substitution: Franklin Orellano for Bernardo Canal. | ||
| 82:00 | Substitution!Allan Hancock substitution: Pablo Resendiz for Bryan Vargas. | ||
| 83:31 | Shot by Allan Hancock Jared Moreno, Blocked. | ||
| 83:56 | Shot by LA Harbor Franklin Orellano, Save (by goalie) Max Brewster. | ||
| 84:35 | Substitution!Allan Hancock substitution: Juan Zarate for Caleb Toledo. | ||
| Foul on LA Harbor. | |||
| 87:56 | Yellow card on Allan Hancock Benny Nicolas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

