LA Harbor at Compton October 7, 2025

(3-5-3, 0-0-1)
2
(3-5-1, 0-0-1)
2
Final 1 2 T
LA Harbor 0 2 2
Compton 1 1 2

Box Score

LA Harbor
Compton

LA Harbor

PLAYER SH SOG G A
2 - Alexander Ramirez 0 0 0 0
3 - Gabriel Amaya - m 0 0 0 0
5 - Sebastian Alarcon - m 0 0 0 0
6 - Daniel Osorto - d 3 1 0 0
7 - Yorman Palacios 4 1 0 0
8 - Anthony Martinez 0 0 0 0
9 - Luis Montoya - d - Yellow card 32:03 2 1 0 0
10 - Danny Gonzalez - f - Yellow card 23:33 8 5 0 0
11 - Joseph Tejeda 0 0 0 0
12 - Oscar Cruz - m 0 0 0 2
14 - Franklin Orellano 0 0 0 0
16 - Jacob Rangel 0 0 0 0
17 - Ronaldo Canales 0 0 0 0
18 - Juan Carlos Palacios - m 2 2 2 0
19 - Joseph Gallardo Bravo 0 0 0 0
20 - Diego Johnson 1 1 0 0
21 - Alan Navas 0 0 0 0
22 - Christopher Haro Campos - m 0 0 0 0
25 - Luis Baltazar 0 0 0 0
27 - Bernardo Canal 1 0 0 0
28 - Ricardo Gutierrez 0 0 0 0
29 - Brian Gonzalez 0 0 0 0
33 - Ivan Torres 2 2 0 0
70 - Sal Tojil - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 23 13 2 2

Compton

PLAYER SH SOG G A
1 - Alexander Delgado 0 0 0 0
2 - Angel Recinos 0 0 0 0
3 - Shawn McKinney - d - Yellow card 23:33 0 0 0 0
5 - Jovanny Lopez-Sotelo - d 0 0 0 0
6 - Erwen Marcial 0 0 0 0
7 - Anthony Martinez 1 1 1 0
11 - Edson Castro - f 0 0 0 1
13 - Edu Beltran 0 0 0 0
14 - Bryan Escobar - d 1 0 0 0
17 - Alexis Perez 0 0 0 0
18 - Joel Gavia - Yellow card 41:49 0 0 0 0
19 - Angel Gallardo - mf 2 2 1 0
20 - Mauricio Parra 1 1 0 0
22 - Alessandro Martinez - gk 0 0 0 0
23 - David Najarro - mf 1 0 0 0
25 - Angel Ruiz - f 1 1 0 0
26 - Christopher Villacorta - d - Yellow card 54:12 0 0 0 0
27 - Juan Herrera 0 0 0 0
28 - Derrick Brooks 0 0 0 0
29 - Mark Carlos 0 0 0 0
30 - Edwin Marcial - f 2 1 0 0
TM - Team 0 0 0 0
TOTALS 9 6 2 1

LA Harbor Goalies

GOALIES SOG GA SV Min
70 - Sal Tojil 6 2 4 90:00

Compton Goalies

GOALIES SOG GA SV Min
22 - Alessandro Martinez 13 2 11 90:00

Scoring Summary

Period Time Play V - H
1st 13:19 Angel Gallardo (unassisted) 0 - 1
2nd 77:01 Juan Carlos Palacios (Oscar Cruz) 1 - 1
2nd 84:39 Juan Carlos Palacios (Oscar Cruz) 2 - 1
2nd 88:20 Anthony Martinez (Edson Castro) 2 - 2

Penalty Summary

Period Time Fouls
1st 23:33 Yellow card - Shawn McKinney
1st 23:33 Yellow card - Danny Gonzalez
1st 32:03 Yellow card - Luis Montoya
1st 41:49 Yellow card - Joel Gavia
2nd 54:12 Yellow card - Christopher Villacor
SHOTS 1 2 TOTAL
LA Harbor 9 14 23
Compton 6 3 9
SAVES 1 2 TOTAL
LA Harbor 3 1 4
Compton 5 6 11
CORNER KICKS 1 2 TOTAL
LA Harbor 1 1 2
Compton 2 0 2
FOULS 1 2 TOTAL
LA Harbor 5 2 7
Compton 7 5 12

Play By Play