Pasadena City at LA Harbor October 17, 2025

0
0
Final 1 2 T
Pasadena City 0 0 0
LA Harbor 0 0 0

Box Score

Pasadena City
LA Harbor

Pasadena City

PLAYER SH SOG G A
0 - Matthew Gilmore 0 0 0 0
1 - Leo Mendoza - gk 0 0 0 0
3 - Yahir Gomez 0 0 0 0
6 - Junior Martinez Cortes - mf 2 0 0 0
7 - Solemon Alveno-Donofrio - f 2 0 0 0
8 - Ronaldo Garcia - mf 1 0 0 0
10 - Israel Gonzalez 0 0 0 0
11 - Jaden Harriman 1 0 0 0
12 - Josue Villa Zavala - d - Yellow card 54:00 1 0 0 0
14 - Dominic Quijada 0 0 0 0
15 - Julian Zuniga - f 3 0 0 0
18 - Evin Lavarreda - mf - Yellow card 48:00 0 0 0 0
20 - Jouseph Contreras 0 0 0 0
21 - Reyli Silva - d 0 0 0 0
24 - Jeremiah Alomo - d 1 0 0 0
25 - Josiah Lucio - d 0 0 0 0
30 - Sebastian Jimenez - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 11 0 0 0

LA Harbor

PLAYER SH SOG G A
3 - Gabriel Amaya 1 1 0 0
5 - Sebastian Alarcon 0 0 0 0
6 - Daniel Osorto 0 0 0 0
9 - Luis Montoya 0 0 0 0
10 - Danny Gonzalez 1 3 0 0
16 - Jacob Rangel 0 0 0 0
19 - Joseph Gallardo Bravo 0 0 0 0
20 - Diego Johnson 0 0 0 0
22 - Christopher Haro Campos 0 0 0 0
25 - Luis Baltazar 1 0 0 0
70 - Sal Tojil 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 4 0 0

Pasadena City Goalies

GOALIES SOG GA SV Min
0 - Matthew Gilmore 1 0 1 45:00
1 - Leo Mendoza 6 0 6 45:00
TOTALS 7 0 7 90:00

LA Harbor Goalies

GOALIES SOG GA SV Min
70 - Sal Tojil 5 0 5 90:00

Penalty Summary

Period Time Fouls
2nd 48:00 Yellow card - Evin Lavarreda
2nd 54:00 Yellow card - Josue Villa Zavala
2nd 75:00 Yellow card - David Canales
SHOTS 1 2 TOTAL
Pasadena City 4 7 11
LA Harbor 8 2 10
SAVES 1 2 TOTAL
Pasadena City 0 0 0
LA Harbor 0 0 0
CORNER KICKS 1 2 TOTAL
Pasadena City 0 0 0
LA Harbor 0 0 0
FOULS 1 2 TOTAL
Pasadena City 0 0 0
LA Harbor 0 0 0